Gannon University

Gannon University


athletics

teams

coaches & staff

cheerleading

Training Staff & Sports Medicine

athletic field

Carneval Athletic Pavilion

intramurals

booster club

press releases

athletics home

GU home

women's water polo
  2002 final stats

Player Goals Assists Shots Steals Turnovers Earned Kick-outs Sprint-offs KO
Natalie Grabowski 60 16 121 35 27 29 0 6
Alison Fout 33 14 78 40 16 11 1 10
Sonya Pyle 22 13 46 14 26 4 35 10
Stefanie Rossi 19 13 38 22 25 5 0 7
Rishae Wood 19 18 45 60 23 4 0 13
Amber Vereb 17 11 41 11 16 5 2 3
Alyssa Calveric 16 20 38 37 24 4 0 2
Tara Skasik 10 6 20 22 2 4 5 5
Rachel Hudson 6 5 19 9 21 1 1 8
Stephanie Moyer 5 3 14 8 12 1 0 2
Kari Pallotto 5 3 12 11 13 1 4 6
Jaime Theisen 3 2 6 8 2 0 0 1
Sarah Sunseri 2 0 4 3 5 1 0 3
Crystal Aboukhaled 2 3 8 5 8 0 0 4
Meg Nalley 1 1 6 1 9 0 0 11
Kristin Lund 1 2 3 3 8 0 0 1
Patty Spears 0 0 1 0 2 0 0 0
Tara Sidora 0 0 2 4 2 1 0 1
Sara Battistone 0 1 0 1 0 0 0 3
                 
Goalies Shots Blocks Steals     Goals Against    
Sara Battistone 144 93 20     51    
Tara Skasik 238 160 10     78    
Rachael Hudson 6 4 0     2    
Natalie Grabowski 8 7 0     1    
                 
6 on 5 Chances Attempts Scores Miss          
Opponent 61 30 31          
GANNON 63 32 31          
                 
Scoring Goals              
Opponent 132              
GANNON 221              

Last Updated on 4/24/02
By drt