Gannon University
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Gannon University (as of May 16, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall GLIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
#Feb 25, 2006 vs Univ. of Dubuque W 6-1 6 8 2/ 1 5 3 7 1- 0- 0 0- 0- 0 Soldner (W 1-0) - N/A
#Feb 25, 2006 vs Univ. of Dubuque W 12-3 12 15 4/ 3 4 2 5 2- 0- 0 0- 0- 0 Kulick (W 1-0) - N/A
#Feb 26, 2006 vs #5 Concordia (Minn.) W 4-2 4 6 1/ 2 2 1 7 3- 0- 0 0- 0- 0 Soldner (W 2-0) 0 N/A
#Feb 26, 2006 vs Wheeling Jesuit W 3-1 3 5 0/ 1 7 1 7 4- 0- 0 0- 0- 0 Kulick (W 2-0) 0 N/A
#Feb 27, 2006 vs #5 Concordia (Minn.) W 6-4 6 6 2/ 4 6 0 ( 8) 5- 0- 0 0- 0- 0 Kulick (W 3-0) 0 N/A
#Feb 27, 2006 vs Wheeling Jesuit W 10-1 10 13 0/ 1 3 2 5 6- 0- 0 0- 0- 0 Conner (W 1-0) 0 N/A
#Feb 28, 2006 vs #19 Northwood W 3-1 3 5 1/ 1 3 2 7 7- 0- 0 0- 0- 0 Soldner (W 3-0) 124 1:46
#Feb 28, 2006 vs #19 Northwood W 10-2 10 8 0/ 2 5 2 5 8- 0- 0 0- 0- 0 Kulick (W 4-0) 154 1:35
$Mar 2, 2006 at Florida Gulf Coast 0-5 L 0 3 2/ 5 5 0 7 8- 1- 0 0- 0- 0 Soldner (L 3-1) - 1:46
$Mar 2, 2006 at Florida Gulf Coast W 7-0 7 11 0/ 0 3 2 7 9- 1- 0 0- 0- 0 Kulick (W 5-0) 75 1:51
$Mar 3, 2006 at Florida Gulf Coast 2-4 L 2 7 2/ 4 8 2 7 9- 2- 0 0- 0- 0 Soldner (L 3-2) 46 1:45
$Mar 3, 2006 vs Grand Valley State 3-5 L 3 11 3/ 5 6 0 7 9- 3- 0 0- 0- 0 Kulick (L 5-1) 138 1:40
$Mar 4, 2006 vs Newberry (S.C.) W 2-1 2 4 2/ 1 9 0 7 10- 3- 0 0- 0- 0 Kulick (W 6-1) 30 1:50
%Mar 10, 2006 vs Catawba (N.C.) W 5-1 5 5 1/ 1 4 1 7 11- 3- 0 0- 0- 0 Soldner (W 4-2) 0 N/A
%Mar 10, 2006 vs West Virginia State 7-8 L 7 9 3/ 8 8 1 7 11- 4- 0 0- 0- 0 Kulick (L 6-2) 0 N/A
%Mar 11, 2006 vs Fairmont State W 6-2 6 13 2/ 2 6 1 7 12- 4- 0 0- 0- 0 Soldner (W 5-2) 0 N/A
%Mar 11, 2006 at Francis Marion Univ. 2-5 L 2 8 3/ 5 7 1 7 12- 5- 0 0- 0- 0 Soldner (L 5-3) 112 1:48
%Mar 12, 2006 vs West Liberty State W 3-1 3 12 2/ 1 6 0 7 13- 5- 0 0- 0- 0 Kulick (W 7-2) 0 N/A
^Mar 25, 2006 vs #20 Shippensburg 1-7 L 1 3 1/ 7 8 0 7 13- 6- 0 0- 0- 0 Soldner (L 5-4) 20 N/A
^Mar 25, 2006 vs West Liberty State W 9-1 9 12 0/ 1 7 1 6 14- 6- 0 0- 0- 0 Ondrus (W 1-0) 25 N/A
^Mar 25, 2006 vs WV Wesleyan 2-5 L 2 9 3/ 5 8 0 7 14- 7- 0 0- 0- 0 Kulick (L 7-3) 30 N/A
^Mar 26, 2006 vs Bluefield State W 5-1 5 8 0/ 1 4 3 7 15- 7- 0 0- 0- 0 Conner (W 2-0) 20 1:55
^Mar 26, 2006 vs Kutztown 4-5 L 4 7 0/ 5 7 0 ( 8) 15- 8- 0 0- 0- 0 Soldner (L 5-5) 25 2:00
&Apr 01, 2006 vs Southern Indiana W 4-2 4 7 1/ 2 9 0 7 16- 8- 0 0- 0- 0 Soldner (W 6-5) 50 2:00
&Apr 01, 2006 vs Salem International W 14-0 14 9 0/ 0 3 1 5 17- 8- 0 0- 0- 0 Ondrus (W 2-0) 40 1:15
&Apr 02, 2006 vs #5 S.I.U. at E.Ville W 5-2 5 9 0/ 2 8 2 ( 8) 18- 8- 0 0- 0- 0 Soldner (W 7-5) 60 2:15
&Apr 02, 2006 vs WV Wesleyan W 1-0 1 6 2/ 0 3 1 7 19- 8- 0 0- 0- 0 Soldner (W 8-5) 60 1:20
*Apr 06, 2006 Mercyhurst College W 6-2 6 7 0/ 2 5 1 7 20- 8- 0 1- 0- 0 Soldner (W 9-5) 205 1:50
*Apr 06, 2006 vs Mercyhurst College W 11-6 11 13 1/ 6 7 3 7 21- 8- 0 2- 0- 0 Kulick (W 8-3) 205 2:10
*Apr 08, 2006 at Wayne State W 9-4 9 9 1/ 4 9 3 7 22- 8- 0 3- 0- 0 Soldner (W 10-5) - 1:50
*Apr 08, 2006 vs Wayne State 1-11 L 1 2 1/11 13 0 5 22- 9- 0 3- 1- 0 Kulick (L 8-4) 112 1:30
*Apr 09, 2006 at Hillsdale College 7-8 L 7 8 2/ 8 12 1 7 22-10- 0 3- 2- 0 Soldner (L 10-6) - 1:55
*Apr 09, 2006 vs Hillsdale College 3-4 L 3 4 0/ 4 5 5 ( 8) 22-11- 0 3- 3- 0 Kulick (L 8-5) 110 2:02
*Apr 14, 2006 at Ferris State W 3-2 3 11 1/ 2 8 1 (10) 23-11- 0 4- 3- 0 Soldner (W 11-6) 65 2:10
*Apr 14, 2006 vs Ferris State 2-3 L 2 11 1/ 3 9 0 7 23-12- 0 4- 4- 0 Soldner (L 11-7) 72 1:37
*Apr 15, 2006 at Grand Valley State W 8-2 8 9 0/ 2 8 3 7 24-12- 0 5- 4- 0 Kulick (W 9-5) 243 2:10
*Apr 15, 2006 vs Grand Valley State 2-3 L 2 6 1/ 3 5 0 7 24-13- 0 5- 5- 0 Soldner (L 11-8) 240 1:45
Apr 18, 2006 Edinboro University W 9-1 9 13 0/ 1 3 4 6 25-13- 0 5- 5- 0 Kulick (W 10-5) 135 1:30
Apr 18, 2006 Edinboro University W 3-2 3 7 0/ 2 4 0 ( 8) 26-13- 0 5- 5- 0 Soldner (W 12-8) 135 1:50
*Apr 21, 2006 Lake Superior State W 4-0 4 8 0/ 0 7 0 7 27-13- 0 6- 5- 0 Kulick (W 11-5) 105 1:20
*Apr 22, 2006 vs Lake Superior State W 11-0 11 11 1/ 0 4 5 7 28-13- 0 7- 5- 0 Soldner (W 13-8) 105 1:50
*Apr 22, 2006 Saginaw Valley State W 3-2 3 8 1/ 2 8 1 7 29-13- 0 8- 5- 0 Kulick (W 12-5) 154 11:3
*Apr 22, 2006 vs Saginaw Valley State W 3-0 3 7 0/ 0 2 1 7 30-13- 0 9- 5- 0 Soldner (W 14-8) 154 1:25
*Apr 23, 2006 #18 Northwood (Mich. 2-3 L 2 6 0/ 3 8 2 7 30-14- 0 9- 6- 0 Kulick (L 12-6) 125 1:45
*Apr 23, 2006 vs #18 Northwood (Mich. W 5-4 5 10 2/ 4 6 4 7 31-14- 0 10- 6- 0 Soldner (W 15-8) 125 1:45
Apr 26, 2006 at Slippery Rock W 11-0 11 9 0/ 0 3 3 5 32-14- 0 10- 6- 0 Ondrus (W 3-0) 75 1:20
Apr 26, 2006 at Slippery Rock W 5-1 5 10 0/ 1 5 3 7 33-14- 0 10- 6- 0 Soldner (W 16-8) 80 1:50
*Apr 28, 2006 Ashland University W 9-3 9 10 1/ 3 10 2 7 34-14- 0 11- 6- 0 Soldner (W 17-8) 120 1:45
*Apr 28, 2006 vs Ashland University W 10-1 10 13 1/ 1 5 1 6 35-14- 0 12- 6- 0 Kulick (W 13-6) 120 1:35
*Apr 29, 2006 Univ. of Findlay W 4-2 4 8 0/ 2 6 1 7 36-14- 0 13- 6- 0 Soldner (W 18-8) 105 1:30
*Apr 29, 2006 vs Univ. of Findlay W 7-2 7 13 1/ 2 6 1 7 37-14- 0 14- 6- 0 Kulick (W 14-6) 105 1:40
+May 5, 2006 vs Hillsdale College W 3-2 3 6 0/ 2 5 2 7 38-14- 0 14- 6- 0 Kulick (W 15-6) 65 1:42
+May 05, 2006 vs Northwood W 3-2 3 7 1/ 2 7 1 7 39-14- 0 14- 6- 0 Soldner (W 19-8) 143 1:47
+May 05, 2006 vs Wayne State 3-4 L 3 6 1/ 4 7 2 7 39-15- 0 14- 6- 0 Soldner (L 19-9) 178 1:38
+May 06, 2006 vs Grand Valley State 1-4 L 1 4 1/ 4 9 0 7 39-16- 0 14- 6- 0 Kulick (L 15-7) 74 1:45
!May 11, 2006 vs W.V. Wesleyan 1-3 L 1 6 0/ 3 4 0 7 39-17- 0 14- 6- 0 Soldner (L 19-10) 85 1:35
!May 12, 2006 vs Wayne State (Mich.) W 4-1 4 9 0/ 1 7 1 7 40-17- 0 14- 6- 0 Soldner (W 20-10) 85 1:35
!May 13, 2006 vs Grand Valley State W 7-1 7 10 1/ 1 4 1 7 41-17- 0 14- 6- 0 Soldner (W 21-10) 125 1:36
!May 13, 2006 vs #4 SIU Edwardsville 3-8 L 3 6 2/ 8 8 1 7 41-18- 0 14- 6- 0 Soldner (L 21-11) 125 1:55
* = Conference game
# = Gene Cusic Classic (Fort Myers, Fla.)
$ = Florida Gulf Coast Tournament (Fort Myers, Fla.)
% = Francis Marion Tournament (Florence, S.C.)
^ = Salem Tournament (Salem, Va.)
& = West Liberty State Tournament (West Liberty, W. Va.)
+ = GLIAC Tournament (Midland, Mich.)
! = NCAA Division II Great Lakes Regional (Edwardsville, Ill.)
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Gannon University (as of May 16, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 25, 2006 vs Univ. of Dubuque 31 6 8 6 0 1 0 2 0 3 1 0 0 0 0 5 21 11 2 .258
Feb 25, 2006 vs Univ. of Dubuque 28 12 15 9 2 0 0 3 0 4 0 1 2 0 0 1 15 4 4 .390
Feb 26, 2006 vs Concordia (Minn.) 27 4 6 4 2 0 0 1 0 1 0 0 0 1 0 5 21 8 1 .337
Feb 26, 2006 vs Wheeling Jesuit 23 3 5 3 1 0 1 6 0 2 1 0 2 0 0 6 21 8 0 .312
Feb 27, 2006 vs Concordia (Minn.) 29 6 6 6 1 0 3 2 0 0 1 0 0 0 0 8 24 4 2 .290
Feb 27, 2006 vs Wheeling Jesuit 28 10 13 10 1 0 2 5 0 5 0 0 1 0 0 3 15 8 0 .319
Feb 28, 2006 vs Northwood 26 3 5 3 0 0 2 1 0 2 0 1 1 0 0 11 21 8 1 .302
Feb 28, 2006 vs Northwood 24 10 8 9 2 0 1 3 0 1 0 1 1 0 0 5 15 6 0 .306
Mar 2, 2006 at Florida Gulf Coast 21 0 3 0 1 0 0 2 0 0 1 1 2 0 0 5 18 9 2 .291
Mar 2, 2006 at Florida Gulf Coast 31 7 11 6 3 0 0 3 1 0 0 0 0 0 0 3 21 6 0 .299
Mar 3, 2006 at Florida Gulf Coast 29 2 7 2 1 0 0 1 0 0 0 1 0 0 0 6 18 5 2 .293
Mar 3, 2006 vs Grand Valley State 29 3 11 3 1 0 0 0 0 4 0 0 2 0 0 6 18 6 3 .301
Mar 4, 2006 vs Newberry (S.C.) 25 2 4 1 2 0 0 1 0 1 0 0 1 0 0 7 21 10 2 .291
Mar 10, 2006 vs Catawba (N.C.) 26 5 5 4 0 0 2 2 0 1 0 0 1 0 0 3 21 10 1 .284
Mar 10, 2006 vs West Virginia State 31 7 9 6 1 0 1 4 0 4 0 1 0 0 0 9 18 2 3 .284
Mar 11, 2006 vs Fairmont State 33 6 13 6 3 0 2 0 0 1 1 0 1 0 0 2 21 10 2 .293
Mar 11, 2006 at Francis Marion Univ. 26 2 8 2 1 0 0 1 0 0 0 0 2 1 0 4 18 12 3 .293
Mar 12, 2006 vs West Liberty State 29 3 12 3 3 0 0 2 0 0 0 0 1 1 0 6 21 11 2 .300
Mar 25, 2006 vs Shippensburg 24 1 3 1 1 0 1 1 0 0 0 0 0 0 0 9 18 4 1 .292
Mar 25, 2006 vs West Liberty State 28 9 12 9 1 0 2 1 0 1 0 0 0 0 0 4 18 8 0 .299
Mar 25, 2006 vs WV Wesleyan 31 2 9 2 0 0 2 1 0 1 0 0 0 0 0 3 18 9 3 .299
Mar 26, 2006 vs Bluefield State 28 5 8 4 2 0 0 1 0 3 0 1 1 0 0 3 21 4 0 .298
Mar 26, 2006 vs Kutztown 28 4 7 4 1 0 1 1 0 0 0 0 2 0 0 3 22 6 0 .296
Apr 01, 2006 vs Southern Indiana 24 4 7 4 2 1 0 2 0 2 0 0 4 0 0 4 21 9 1 .296
Apr 01, 2006 vs Salem International 20 14 9 7 2 1 0 7 0 5 0 0 1 0 0 2 15 8 0 .300
Apr 02, 2006 vs S.I.U. at E.Ville 30 5 9 5 3 0 1 3 1 0 0 1 2 0 0 9 24 13 0 .300
Apr 02, 2006 vs WV Wesleyan 25 1 6 1 0 0 1 0 0 0 0 0 0 0 0 3 21 11 2 .298
Apr 06, 2006 *Mercyhurst College 25 6 7 6 0 0 1 2 0 0 0 3 1 0 0 3 21 13 0 .298
Apr 06, 2006 at *Mercyhurst College 31 11 13 7 3 0 0 3 0 1 1 0 2 0 0 3 21 4 1 .303
Apr 08, 2006 at *Wayne State 30 9 9 8 3 0 0 2 0 0 1 1 2 0 0 4 21 10 1 .302
Apr 08, 2006 *Wayne State 15 1 2 1 0 0 1 8 0 0 0 0 2 0 0 7 15 9 1 .299
Apr 09, 2006 at *Hillsdale College 26 7 8 6 1 1 3 2 0 0 1 2 2 1 0 6 18 9 2 .300
Apr 09, 2006 *Hillsdale College 31 3 4 2 2 0 0 6 0 0 0 1 1 0 0 6 24 4 0 .294
Apr 14, 2006 at *Ferris State 37 3 11 3 2 0 0 1 0 1 0 1 3 1 0 2 30 15 1 .294
Apr 14, 2006 *Ferris State 27 2 11 2 1 0 0 2 0 0 1 0 1 0 0 0 21 6 1 .297
Apr 15, 2006 at *Grand Valley State 33 8 9 8 0 0 1 8 0 1 0 0 0 0 0 4 21 12 0 .296
Apr 15, 2006 *Grand Valley State 25 2 6 2 0 0 1 0 0 0 0 0 1 0 0 5 21 7 1 .295
Apr 18, 2006 Edinboro University 31 9 13 6 3 0 0 5 0 1 1 0 0 0 0 1 18 7 0 .299
Apr 18, 2006 Edinboro University 28 3 7 3 1 2 0 3 0 0 0 1 0 0 0 4 24 12 0 .297
Apr 21, 2006 *Lake Superior State 24 4 8 4 2 0 1 0 0 0 0 0 1 1 0 7 21 8 0 .298
Apr 22, 2006 at *Lake Superior State 33 11 11 8 4 1 1 4 0 0 0 0 2 1 0 8 21 5 1 .299
Apr 22, 2006 *Saginaw Valley State 25 3 8 2 1 0 0 1 1 1 1 0 1 0 0 7 21 10 1 .300
Apr 22, 2006 at *Saginaw Valley State 28 3 7 3 1 0 1 0 0 0 0 1 1 0 0 5 21 11 0 .298
Apr 23, 2006 *Northwood (Mich.) 25 2 6 1 2 0 0 1 0 1 0 1 2 0 0 10 21 7 0 .297
Apr 23, 2006 at *Northwood (Mich.) 31 5 10 4 2 0 0 4 0 1 0 0 0 0 1 2 21 15 2 .298
Apr 26, 2006 at Slippery Rock 28 11 9 10 2 0 0 1 0 2 0 2 0 0 0 0 15 5 0 .298
Apr 26, 2006 at Slippery Rock 29 5 10 4 1 0 1 1 0 3 1 0 2 0 0 7 21 7 0 .299
Apr 28, 2006 *Ashland University 28 9 10 8 2 0 0 2 1 1 0 1 1 0 0 13 21 6 1 .301
Apr 28, 2006 at *Ashland University 29 10 13 8 0 0 2 6 0 1 1 1 0 0 1 4 18 6 1 .304
Apr 29, 2006 *Univ. of Findlay 26 4 8 4 1 2 0 3 0 0 0 0 1 0 0 4 21 11 0 .304
Apr 29, 2006 at *Univ. of Findlay 33 7 13 7 0 0 2 2 1 1 2 0 0 0 0 2 21 1 1 .306
May 5, 2006 vs Hillsdale College 23 3 6 2 1 0 0 2 0 0 0 0 2 0 0 4 21 5 0 .305
May 05, 2006 vs Northwood 25 3 7 2 1 1 0 2 0 1 1 1 0 0 0 5 21 10 1 .305
May 05, 2006 vs Wayne State 23 3 6 3 1 1 1 1 0 0 1 0 2 1 1 3 20 11 1 .304
May 06, 2006 vs Grand Valley State 23 1 4 1 0 0 0 0 0 0 0 3 1 0 0 4 21 8 1 .302
May 11, 2006 vs W.V. Wesleyan 25 1 6 1 2 0 0 0 0 0 0 0 1 1 0 4 21 14 0 .301
May 12, 2006 vs Wayne State (Mich.) 30 4 9 4 2 0 0 1 0 0 0 0 1 0 1 4 21 11 0 .301
May 13, 2006 vs Grand Valley State 28 7 10 7 2 0 0 0 0 0 0 1 1 0 0 3 21 6 1 .302
May 13, 2006 vs SIU Edwardsville 25 3 6 3 1 0 1 4 0 0 1 2 1 0 1 2 18 7 2 .301
Totals 1614 299 486 260 81 11 39 133 5 57 18 30 62 9 5 278 1188 482 58 .301
The Automated ScoreBook
Team Game-by-Game for Gannon University (as of May 16, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 25, 2006 vs Univ. of Dubuque 7.0 5 1 1 5 8 0 0 0 1 0 0 1 0 6-1 1-0 0 1.00
Feb 25, 2006 vs Univ. of Dubuque 5.0 4 3 0 2 5 0 0 0 0 0 0 0 0 12-3 2-0 0 0.58
Feb 26, 2006 vs Concordia (Minn.) 7.0 2 2 2 5 5 1 0 1 1 0 0 0 0 4-2 3-0 0 1.11
Feb 26, 2006 vs Wheeling Jesuit 7.0 7 1 1 3 6 2 0 0 0 0 0 0 0 3-1 4-0 0 1.08
Feb 27, 2006 vs Concordia (Minn.) 8.0 6 4 3 5 6 1 0 0 2 0 1 0 0 6-4 5-0 0 1.44
Feb 27, 2006 vs Wheeling Jesuit 5.0 3 1 1 2 5 0 0 0 0 0 0 1 0 10-1 6-0 0 1.44
Feb 28, 2006 vs Northwood 7.0 3 1 1 1 11 0 0 1 1 0 2 0 0 3-1 7-0 0 1.37
Feb 28, 2006 vs Northwood 5.0 5 2 2 2 2 1 0 0 0 0 0 0 0 10-2 8-0 0 1.51
Mar 2, 2006 at Florida Gulf Coast 6.0 5 5 5 4 3 0 0 1 0 0 0 0 0 0-5 8-1 0 1.96
Mar 2, 2006 at Florida Gulf Coast 7.0 3 0 0 3 4 1 0 0 0 0 0 0 0 7-0 9-1 0 1.75
Mar 3, 2006 at Florida Gulf Coast 6.0 8 4 2 2 3 2 0 0 0 0 0 0 0 2-4 9-2 0 1.80
Mar 3, 2006 vs Grand Valley State 6.0 6 5 1 2 5 1 0 0 0 0 0 0 0 3-5 9-3 0 1.75
Mar 4, 2006 vs Newberry (S.C.) 7.0 9 1 1 3 3 0 0 0 0 0 0 0 0 2-1 10-3 0 1.69
Mar 10, 2006 vs Catawba (N.C.) 7.0 4 1 1 2 5 0 0 0 0 0 0 0 0 5-1 11-3 1 1.63
Mar 10, 2006 vs West Virginia State 6.0 8 8 8 3 9 3 0 2 1 0 0 0 0 7-8 11-4 1 2.11
Mar 11, 2006 vs Fairmont State 7.0 6 2 2 0 13 1 0 1 1 0 0 0 0 6-2 12-4 1 2.11
Mar 11, 2006 at Francis Marion Univ. 6.0 7 5 3 3 5 1 1 1 0 0 0 0 0 2-5 12-5 1 2.18
Mar 12, 2006 vs West Liberty State 7.0 6 1 1 0 4 1 0 1 0 0 1 1 0 3-1 13-5 1 2.11
Mar 25, 2006 vs Shippensburg 6.0 8 7 7 4 6 1 0 0 2 0 1 0 0 1-7 13-6 1 2.41
Mar 25, 2006 vs West Liberty State 6.0 7 1 1 1 5 1 0 0 0 0 0 0 0 9-1 14-6 1 2.35
Mar 25, 2006 vs WV Wesleyan 6.0 8 5 4 2 7 1 0 2 0 0 0 0 0 2-5 14-7 1 2.46
Mar 26, 2006 vs Bluefield State 7.0 4 1 1 4 6 0 0 1 1 0 0 0 0 5-1 15-7 2 2.38
Mar 26, 2006 vs Kutztown 7.1 7 5 4 3 6 0 0 1 1 0 0 0 0 4-5 15-8 2 2.45
Apr 01, 2006 vs Southern Indiana 7.0 9 2 2 1 7 3 0 0 1 0 0 0 0 4-2 16-8 2 2.43
Apr 01, 2006 vs Salem International 5.0 3 0 0 0 1 0 0 0 0 0 0 0 0 14-0 17-8 2 2.36
Apr 02, 2006 vs S.I.U. at E.Ville 8.0 8 2 2 3 7 1 0 0 0 0 0 0 0 5-2 18-8 2 2.33
Apr 02, 2006 vs WV Wesleyan 7.0 3 0 0 0 7 0 0 0 2 0 0 0 0 1-0 19-8 2 2.24
Apr 06, 2006 *Mercyhurst College 7.0 5 2 2 0 3 0 1 0 1 1 1 0 0 6-2 20-8 2 2.23
Apr 06, 2006 at *Mercyhurst College 7.0 7 6 6 5 5 2 0 0 4 0 1 0 0 11-6 21-8 2 2.37
Apr 08, 2006 at *Wayne State 7.0 9 4 3 1 5 1 0 1 2 0 0 0 0 9-4 22-8 2 2.39
Apr 08, 2006 *Wayne State 5.0 13 11 11 1 1 4 0 2 0 0 2 0 0 1-11 22-9 2 2.71
Apr 09, 2006 at *Hillsdale College 6.0 12 8 7 2 6 3 0 0 0 0 1 0 0 7-8 22-10 2 2.87
Apr 09, 2006 *Hillsdale College 8.0 5 4 4 0 6 3 0 1 0 0 1 0 0 3-4 22-11 2 2.89
Apr 14, 2006 at *Ferris State 10.0 8 2 1 3 3 1 0 0 0 0 0 0 0 3-2 23-11 2 2.80
Apr 14, 2006 *Ferris State 7.0 9 3 2 4 5 1 0 0 0 0 0 0 0 2-3 23-12 2 2.77
Apr 15, 2006 at *Grand Valley State 7.0 8 2 2 0 1 0 0 0 0 0 0 0 0 8-2 24-12 2 2.75
Apr 15, 2006 *Grand Valley State 7.0 5 3 3 3 7 0 1 1 0 0 0 0 0 2-3 24-13 2 2.76
Apr 18, 2006 Edinboro University 6.0 3 1 1 3 5 1 0 0 1 0 0 0 0 9-1 25-13 2 2.72
Apr 18, 2006 Edinboro University 8.0 4 2 2 2 9 0 0 1 0 0 0 0 0 3-2 26-13 2 2.69
Apr 21, 2006 *Lake Superior State 7.0 7 0 0 1 4 0 0 0 0 0 0 0 0 4-0 27-13 2 2.62
Apr 22, 2006 at *Lake Superior State 7.0 4 0 0 0 9 1 0 0 0 0 0 0 0 11-0 28-13 2 2.55
Apr 22, 2006 *Saginaw Valley State 7.0 8 2 2 1 3 1 1 1 0 0 1 0 0 3-2 29-13 2 2.54
Apr 22, 2006 at *Saginaw Valley State 7.0 2 0 0 0 7 0 0 0 0 0 0 0 0 3-0 30-13 2 2.48
Apr 23, 2006 *Northwood (Mich.) 7.0 8 3 3 2 4 2 0 1 2 0 1 0 0 2-3 30-14 2 2.49
Apr 23, 2006 at *Northwood (Mich.) 7.0 6 4 2 1 1 2 0 0 1 0 0 0 0 5-4 31-14 2 2.48
Apr 26, 2006 at Slippery Rock 5.0 3 0 0 0 1 1 0 0 0 0 1 1 0 11-0 32-14 2 2.44
Apr 26, 2006 at Slippery Rock 7.0 5 1 1 3 6 2 0 0 0 0 0 0 0 5-1 33-14 2 2.41
Apr 28, 2006 *Ashland University 7.0 10 3 3 0 11 1 0 1 0 0 0 0 0 9-3 34-14 2 2.42
Apr 28, 2006 at *Ashland University 6.0 5 1 1 3 4 2 0 0 0 0 0 0 0 10-1 35-14 2 2.40
Apr 29, 2006 *Univ. of Findlay 7.0 6 2 2 2 7 0 0 0 0 0 1 0 0 4-2 36-14 2 2.39
Apr 29, 2006 at *Univ. of Findlay 7.0 6 2 2 1 9 0 0 1 1 0 0 0 0 7-2 37-14 2 2.38
May 5, 2006 vs Hillsdale College 7.0 5 2 2 3 8 0 0 1 0 0 0 0 0 3-2 38-14 2 2.37
May 05, 2006 vs Northwood 7.0 7 2 2 4 5 1 0 0 0 0 0 0 0 3-2 39-14 2 2.36
May 05, 2006 vs Wayne State 6.2 7 4 4 4 4 1 0 1 1 0 0 0 0 3-4 39-15 2 2.40
May 06, 2006 vs Grand Valley State 7.0 9 4 4 0 13 0 0 1 0 0 1 0 0 1-4 39-16 2 2.43
May 11, 2006 vs W.V. Wesleyan 7.0 4 3 3 2 3 1 0 0 1 0 0 0 0 1-3 39-17 2 2.44
May 12, 2006 vs Wayne State (Mich.) 7.0 7 1 1 1 5 1 0 0 0 0 1 0 0 4-1 40-17 2 2.41
May 13, 2006 vs Grand Valley State 7.0 4 1 0 2 9 0 0 0 2 0 0 0 0 7-1 41-17 2 2.37
May 13, 2006 vs SIU Edwardsville 6.0 8 8 7 3 2 0 0 1 0 0 0 0 0 3-8 41-18 2 2.46
Totals 396.0 363 161 139 122 325 54 4 26 30 1 17 4 0 299-161 41-18 2 2.46
* = GLIAC game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Gannon University (as of May 16, 2006)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 25, 2006 vs Univ. of Dubuque 8-31 8-31 0-0 6-14 2-17 0-0 6-15 4-9 1-7 0-1
Feb 25, 2006 vs Univ. of Dubuque 15-28 0-0 15-28 10-22 5-6 0-1 6-10 7-17 4-5 3-6
Feb 26, 2006 vs Concordia (Minn.) 6-27 0-0 6-27 4-10 2-17 0-0 0-7 3-8 1-7 3-5
Feb 26, 2006 vs Wheeling Jesuit 5-23 4-19 1-4 2-10 3-13 0-1 3-9 2-7 3-8 0-1
Feb 27, 2006 vs Concordia (Minn.) 6-29 0-0 6-29 3-9 3-20 0-0 1-9 3-5 2-7 1-2
Feb 27, 2006 vs Wheeling Jesuit 13-28 0-0 13-28 8-22 5-6 1-2 3-8 6-17 4-5 2-3
Feb 28, 2006 vs Northwood 5-26 0-0 5-26 1-9 4-17 0-0 1-8 1-7 2-7 0-0
Feb 28, 2006 vs Northwood 8-24 0-0 8-24 7-18 1-6 0-0 1-6 6-15 3-5 2-5
Mar 2, 2006 at Florida Gulf Coast 3-21 0-0 3-21 0-10 3-11 0-0 0-6 0-7 3-7 0-0
Mar 2, 2006 at Florida Gulf Coast 11-31 0-0 11-31 7-20 4-11 1-2 2-8 7-16 4-7 2-5
Mar 3, 2006 at Florida Gulf Coast 7-29 0-0 7-29 3-13 4-16 0-0 5-11 2-7 1-7 0-0
Mar 3, 2006 vs Grand Valley State 11-29 0-0 11-29 5-15 6-14 0-0 4-11 5-13 3-7 1-1
Mar 4, 2006 vs Newberry (S.C.) 4-25 0-0 4-25 1-9 3-16 0-0 2-10 1-7 2-7 0-2
Mar 10, 2006 vs Catawba (N.C.) 5-26 0-0 5-26 2-8 3-18 0-0 1-9 1-6 1-7 0-0
Mar 10, 2006 vs West Virginia State 9-31 4-10 5-21 5-15 4-16 0-2 5-13 4-11 2-7 0-3
Mar 11, 2006 vs Fairmont State 13-33 0-0 13-33 6-15 7-18 0-0 6-13 4-12 2-7 0-0
Mar 11, 2006 at Francis Marion Univ. 8-26 0-0 8-26 3-11 5-15 0-1 1-7 1-8 2-7 2-5
Mar 12, 2006 vs West Liberty State 12-29 0-0 12-29 5-14 7-15 0-1 5-11 5-9 1-7 1-1
