Gannon University
Game-by-Game Results
Game Results
Gannon University Softball
Game Results for Gannon University (as of May 13, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall GLIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
$Feb 26, 2005 vs Johnson & Wales (RI) W 4-2 4 7 1/ 2 5 0 7 1- 0- 0 0- 0- 0 Soldner (W 1-0) 0 1:30
$Feb 26, 2005 vs Warner Southern W 1-0 1 5 0/ 0 2 2 7 2- 0- 0 0- 0- 0 Kulick (W 1-0) 0 1:30
$Feb 28, 2005 vs Salem International W 9-1 9 13 2/ 1 6 2 7 3- 0- 0 0- 0- 0 Kulick (W 2-0) - 1:30
$Feb 28, 2005 vs Salem International W 10-1 10 11 1/ 1 3 2 6 4- 0- 0 0- 0- 0 Soldner (W 2-0) - 1:30
$Mar 1, 2005 vs Notre Dame (Ohio) W 7-1 7 10 1/ 1 2 1 7 5- 0- 0 0- 0- 0 Kulick (W 3-0) 0 1:30
$Mar 1, 2005 vs Siena Heights (Mich) W 6-1 6 7 1/ 1 1 4 7 6- 0- 0 0- 0- 0 Soldner (W 3-0) 0 1:30
$Mar 3, 2005 vs Univ. of Dubuque W 5-0 5 8 1/ 0 3 3 7 7- 0- 0 0- 0- 0 Soldner (W 4-0) 0 1:30
$Mar 3, 2005 vs Siena Heights (Mich) W 5-4 5 10 0/ 4 5 1 ( 8) 8- 0- 0 0- 0- 0 Kulick (W 4-0) 0 1:30
%Mar 4, 2005 vs Eckerd (Fla.) W 5-1 5 12 2/ 1 8 2 7 9- 0- 0 0- 0- 0 Soldner (W 5-0) 0 1:30
%Mar 4, 2005 vs Lynn (Fla.) 0-2 L 0 5 0/ 2 4 0 7 9- 1- 0 0- 0- 0 Kulick (L 4-1) 0 1:30
%Mar 5, 2005 vs Lynn (Fla.) 0-5 L 0 3 5/ 5 4 1 7 9- 2- 0 0- 0- 0 Soldner (L 5-1) 0 1:30
%Mar 5, 2005 at Florida Gulf Coast 0-7 L 0 3 3/ 7 12 0 7 9- 3- 0 0- 0- 0 Kulick (L 4-2) 100 1:30
^Mar 11, 2005 vs Bluefield State W 12-1 12 12 1/ 1 5 5 6 10- 3- 0 0- 0- 0 Soldner (W 6-1) 0 1:30
^Mar 11, 2005 vs West Virginia State W 11-2 11 11 0/ 2 8 3 6 11- 3- 0 0- 0- 0 Kulick (W 5-2) 0 1:30
^Mar 12, 2005 vs West Liberty State W 6-0 6 7 1/ 0 3 1 7 12- 3- 0 0- 0- 0 Soldner (W 7-1) 0 1:30
^Mar 12, 2005 vs West Va. Wesleyan W 5-3 5 9 1/ 3 7 0 7 13- 3- 0 0- 0- 0 Kulick (W 6-2) 0 1:30
^Mar 12, 2005 vs West Virginia Tech W 12-1 12 12 1/ 1 4 5 5 14- 3- 0 0- 0- 0 Soldner (W 8-1) 0 1:30
Mar 29, 2005 vs Mercyhurst College 2-3 L 2 7 0/ 3 7 0 7 14- 4- 0 0- 0- 0 Kulick (L 6-3) 155 1:34
Mar 29, 2005 vs Mercyhurst College 1-3 L 1 4 1/ 3 4 0 7 14- 5- 0 0- 0- 0 Soldner (L 8-2) 155 1:40
Mar 30, 2005 at Malone College 1-3 L 1 4 0/ 3 8 0 7 14- 6- 0 0- 0- 0 Soldner (L 8-3) - 1:30
Mar 30, 2005 at Malone College W 3-1 3 7 1/ 1 5 1 7 15- 6- 0 0- 0- 0 Kulick (W 7-3) - N/A
Apr 5, 2005 at Walsh University W 3-1 3 9 1/ 1 8 4 7 16- 6- 0 0- 0- 0 Kulick (W 8-3) - 1:30
Apr 5, 2005 at Walsh University W 2-1 2 3 1/ 1 8 2 7 17- 6- 0 0- 0- 0 Soldner (W 9-3) - 1:30
*Apr 7, 2005 vs Mercyhurst College W 7-1 7 10 0/ 1 3 4 7 18- 6- 0 1- 0- 0 Kulick (W 9-3) 95 1:30
*Apr 7, 2005 Mercyhurst College 0-2 L 0 4 0/ 2 10 0 7 18- 7- 0 1- 1- 0 Soldner (L 9-4) 95 1:50
*Apr 9, 2005 Wayne State (Mich.) W 4-2 4 4 1/ 2 7 1 7 19- 7- 0 2- 1- 0 Kulick (W 10-3) 350 1:30
*Apr 9, 2005 vs Wayne State (Mich.) W 4-0 4 9 2/ 0 1 3 7 20- 7- 0 3- 1- 0 Soldner (W 10-4) 350 1:25
*Apr 10, 2005 Hillsdale College 1-8 L 1 5 1/ 8 8 0 7 20- 8- 0 3- 2- 0 Kulick (L 10-4) 125 1:35
*Apr 10, 2005 vs Hillsdale College W 4-1 4 10 1/ 1 3 0 7 21- 8- 0 4- 2- 0 Soldner (W 11-4) 125 1:35
Apr 13, 2005 at Edinboro University 1-2 L 1 6 1/ 2 6 1 7 21- 9- 0 4- 2- 0 Kulick (L 10-5) 0
Apr 13, 2005 at Edinboro University 1-2 L 1 2 1/ 2 9 2 7 21-10- 0 4- 2- 0 Soldner (L 11-5) -
*Apr 15, 2005 Grand Valley State 5-7 L 5 5 1/ 7 12 0 7 21-11- 0 4- 3- 0 Soldner (L 11-6) 75 1:40
*Apr 15, 2005 vs Grand Valley State 0-5 L 0 8 1/ 5 9 1 7 21-12- 0 4- 4- 0 Soldner (L 11-7) 75 1:15
*Apr 16, 2005 Ferris State 4-6 L 4 7 2/ 6 10 1 7 21-13- 0 4- 5- 0 Kulick (L 10-6) 125 1:35
*Apr 16, 2005 vs Ferris State W 6-5 6 7 0/ 5 12 1 7 22-13- 0 5- 5- 0 Soldner (W 12-7) 125 1:50
*Apr 22, 2005 at Lake Superior State W 7-1 7 11 2/ 1 3 3 7 23-13- 0 6- 5- 0 Kulick (W 11-6) 75 1:31
*Apr 22, 2005 vs Lake Superior State W 4-0 4 9 0/ 0 5 1 7 24-13- 0 7- 5- 0 Soldner (W 13-7) - 1:20
*Apr 29, 2005 at Ashland University W 3-0 3 6 0/ 0 5 0 7 25-13- 0 8- 5- 0 Kulick (W 12-6) 90 1:36
*Apr 29, 2005 vs Ashland University W 3-0 3 8 1/ 0 1 1 7 26-13- 0 9- 5- 0 Soldner (W 14-7) 75 1:24
*Apr 30, 2005 at Findlay W 7-0 7 12 1/ 0 3 1 7 27-13- 0 10- 5- 0 Kulick (W 13-6) 65 1:20
*Apr 30, 2005 vs Findlay W 1-0 1 3 0/ 0 2 1 7 28-13- 0 11- 5- 0 Soldner (W 15-7) 50 1:25
*May 01, 2005 at Northwood 3-5 L 3 6 0/ 5 7 3 7 28-14- 0 11- 6- 0 Kulick (L 13-7) 132 1:23
*May 01, 2005 vs Northwood W 2-1 2 6 0/ 1 7 0 7 29-14- 0 12- 6- 0 Soldner (W 16-7) 123 1:46
#May 06, 2005 vs Hillsdale College W 1-0 1 4 1/ 0 3 1 7 30-14- 0 12- 6- 0 Soldner (W 17-7) 75 1:35
#May 06, 2005 vs Northwood (Mich.) 0-1 L 0 3 1/ 1 3 0 7 30-15- 0 12- 6- 0 Kulick (L 13-8) 70 1:15
#May 06, 2005 vs Saginaw Valley State W 9-1 9 10 2/ 1 3 4 6 31-15- 0 12- 6- 0 Soldner (W 18-7) 80 1:40
#May 07, 2005 vs Hillsdale College W 1-0 1 7 0/ 0 4 0 7 32-15- 0 12- 6- 0 Soldner (W) 50 1:30
#May 07, 2005 vs Northwood (Mich.) 2-4 L 2 9 3/ 4 6 1 7 32-16- 0 12- 6- 0 Soldner (L) 70 1:30
&May 12, 2005 vs W. Va. Wesleyan W 4-3 4 8 1/ 3 7 0 7 33-16- 0 12- 6- 0 Soldner (W 20-8) 91 1:45
&May 12, 2005 at SIU Edwardsville 3-4 L 3 7 2/ 4 7 0 7 33-17- 0 12- 6- 0 Soldner (L 20-9) 138 1:35
&May 13, 2005 vs Northwood 3-6 L 3 6 2/ 6 10 2 7 33-18- 0 12- 6- 0 Soldner (L 20-10) 121 1:35
* = Conference game
$ = Gene Cusic Classic (Fort Myers, Fla.)
% = Florida Gulf Coast Tournament (Fort Myers, Fla.)
^ = Francis Marion (S.C.) Tournament (Florence, S.C.)
# = GLIAC Tournament (Midland, Mich.)
& = NCAA Division II Great Lakes Regional (Highland Heights, Ky.)
() extra inning game
Team Game-by-Game
Gannon University Softball
Team Game-by-Game for Gannon University (as of May 13, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 26, 2005 vs Johnson & Wales (RI) 25 4 7 4 1 0 0 1 0 0 1 1 0 1 0 1 21 12 1 .280
Feb 26, 2005 vs Warner Southern 25 1 5 1 1 0 0 1 0 1 1 0 0 0 0 1 21 14 0 .240
Feb 28, 2005 vs Salem International 27 9 13 6 1 0 0 4 0 9 2 0 3 0 0 2 21 6 2 .325
Feb 28, 2005 vs Salem International 28 10 11 7 0 0 2 1 0 4 0 1 2 0 1 5 18 9 1 .343
Mar 1, 2005 vs Notre Dame (Ohio) 27 7 10 6 0 0 2 4 0 1 1 1 2 0 0 3 21 12 1 .348
Mar 1, 2005 vs Siena Heights (Mich) 24 6 7 6 1 0 0 4 0 4 1 0 2 1 0 3 21 11 1 .340
Mar 3, 2005 vs Univ. of Dubuque 26 5 8 0 1 0 0 1 0 2 0 0 4 0 0 0 21 9 1 .335
Mar 3, 2005 vs Siena Heights (Mich) 30 5 10 5 3 1 0 1 0 2 2 2 2 0 0 3 24 12 0 .335
Mar 4, 2005 vs Eckerd (Fla.) 33 5 12 5 1 0 1 2 0 1 0 0 0 0 0 5 21 13 2 .339
Mar 4, 2005 vs Lynn (Fla.) 25 0 5 0 1 0 0 1 0 0 0 0 0 0 1 7 18 7 0 .326
Mar 5, 2005 vs Lynn (Fla.) 24 0 3 0 0 0 0 1 0 2 0 0 1 0 0 8 18 4 5 .310
Mar 5, 2005 at Florida Gulf Coast 24 0 3 0 1 0 0 1 0 0 0 0 0 0 0 4 18 9 3 .296
Mar 11, 2005 vs Bluefield State 30 12 12 12 1 0 1 1 0 0 2 0 3 0 0 0 18 12 1 .305
Mar 11, 2005 vs West Virginia State 26 11 11 10 3 1 1 8 0 1 2 0 2 0 0 1 18 5 0 .313
Mar 12, 2005 vs West Liberty State 28 6 7 5 1 0 0 3 0 2 0 0 1 0 0 0 21 12 1 .308
Mar 12, 2005 vs West Va. Wesleyan 27 5 9 5 2 0 0 3 0 3 1 1 2 0 0 6 21 11 1 .310
Mar 12, 2005 vs West Virginia Tech 24 12 12 10 2 0 0 6 0 5 0 2 1 2 0 1 15 7 1 .320
Mar 29, 2005 at Mercyhurst College 27 2 7 2 1 0 0 1 0 2 0 0 1 0 0 5 18 6 0 .317
Mar 29, 2005 at Mercyhurst College 24 1 4 1 1 0 0 3 0 2 0 0 0 1 0 3 18 9 1 .310
Mar 30, 2005 at Malone College 22 1 4 1 0 0 1 1 0 0 2 0 0 0 0 3 18 7 0 .304
Mar 30, 2005 at Malone College 26 3 7 3 2 1 0 0 0 0 1 0 1 0 0 0 21 3 1 .303
Apr 5, 2005 at Walsh University 33 3 9 2 0 0 0 0 0 3 0 1 0 0 0 1 21 10 1 .301
Apr 5, 2005 at Walsh University 25 2 3 2 0 0 0 0 0 0 0 0 1 0 0 1 21 12 1 .293
Apr 7, 2005 at *Mercyhurst College 29 7 10 4 2 0 1 3 0 1 0 0 2 0 0 1 21 8 0 .296
Apr 7, 2005 *Mercyhurst College 24 0 4 0 1 0 0 2 0 0 0 0 1 0 0 7 21 11 0 .291
Apr 9, 2005 *Wayne State (Mich.) 20 4 4 3 2 0 0 4 0 1 1 0 0 0 0 4 21 13 1 .288
Apr 9, 2005 at *Wayne State (Mich.) 29 4 9 3 2 0 0 0 0 1 1 0 2 0 0 2 21 17 2 .289
Apr 10, 2005 *Hillsdale College 25 1 5 1 1 1 0 4 0 1 0 0 0 0 0 4 21 8 1 .286
Apr 10, 2005 at *Hillsdale College 28 4 10 4 2 0 0 1 0 1 0 1 2 0 0 4 21 12 1 .289
Apr 13, 2005 at Edinboro University 22 1 6 1 0 0 1 0 0 0 1 1 2 0 1 3 18 7 1 .288
Apr 13, 2005 at Edinboro University 23 1 2 1 0 1 0 1 0 0 0 0 0 0 1 2 19 12 1 .283
Apr 15, 2005 *Grand Valley State 27 5 5 5 1 0 0 5 0 2 0 0 0 0 0 3 21 5 1 .280
Apr 15, 2005 at *Grand Valley State 29 0 8 0 1 0 0 0 0 2 0 0 0 0 1 2 18 9 1 .279
Apr 16, 2005 *Ferris State 28 4 7 4 0 0 1 1 0 0 0 0 1 0 0 4 21 9 2 .279
Apr 16, 2005 at *Ferris State 27 6 7 5 4 0 1 3 0 0 0 1 1 0 0 4 21 9 0 .278
Apr 22, 2005 at *Lake Superior State 34 7 11 6 1 2 0 0 0 2 0 0 1 0 0 3 21 4 2 .280
Apr 22, 2005 *Lake Superior State 23 4 9 3 2 0 0 2 0 1 1 0 0 1 0 2 21 14 0 .282
Apr 29, 2005 at *Ashland University 25 3 6 3 1 0 0 1 0 1 0 2 2 0 0 5 21 6 0 .281
Apr 29, 2005 *Ashland University 25 3 8 3 0 0 1 0 0 3 1 1 1 0 0 3 21 9 1 .282
Apr 30, 2005 at *Findlay 28 7 12 6 3 1 0 2 0 1 2 3 1 0 0 2 21 9 1 .286
Apr 30, 2005 *Findlay 20 1 3 1 0 0 0 2 0 0 1 1 1 0 0 2 21 8 0 .283
May 01, 2005 at *Northwood 28 3 6 2 0 0 1 2 0 0 1 0 1 0 0 5 18 12 0 .282
May 01, 2005 *Northwood 24 2 6 1 1 0 0 4 0 0 0 0 0 0 0 2 21 8 0 .281
May 06, 2005 vs Hillsdale College 23 1 4 1 0 0 0 5 0 0 0 0 0 0 0 4 21 11 1 .279
May 06, 2005 vs Northwood (Mich.) 22 0 3 0 1 0 0 1 0 0 1 0 0 0 0 5 18 12 1 .276
May 06, 2005 vs Saginaw Valley State 29 9 10 7 3 0 3 0 0 3 0 0 0 0 0 5 18 5 2 .278
May 07, 2005 vs Hillsdale College 21 1 7 1 1 0 0 2 0 1 2 0 1 0 0 3 21 9 0 .279
May 07, 2005 vs Northwood (Mich.) 26 2 9 2 0 0 1 0 0 0 1 0 2 0 1 2 18 11 3 .280
May 12, 2005 vs W. Va. Wesleyan 25 4 8 4 0 0 1 6 0 1 0 1 3 0 0 5 21 12 1 .281
May 12, 2005 at SIU Edwardsville 24 3 7 3 2 0 0 2 0 0 1 0 3 0 0 0 18 7 2 .281
May 13, 2005 vs Northwood 29 3 6 3 1 1 0 1 0 0 0 1 0 0 0 4 18 10 2 .280
Totals 1327 200 371 170 56 9 19 102 0 66 30 21 55 6 6 155 1015 479 52 .280
Gannon University Softball
Team Game-by-Game for Gannon University (as of May 13, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 26, 2005 vs Johnson & Wales (RI) 7.0 5 2 0 2 7 1 0 0 0 0 1 0 0 4-2 1-0 0 0.00
Feb 26, 2005 vs Warner Southern 7.0 2 0 0 0 1 0 0 0 1 0 0 0 0 1-0 2-0 0 0.00
Feb 28, 2005 vs Salem International 7.0 6 1 1 0 5 1 0 0 0 0 0 0 0 9-1 3-0 0 0.33
Feb 28, 2005 vs Salem International 6.0 3 1 0 5 6 0 0 0 1 0 0 0 0 10-1 4-0 0 0.26
Mar 1, 2005 vs Notre Dame (Ohio) 7.0 2 1 0 0 1 0 0 0 0 0 1 0 0 7-1 5-0 0 0.21
Mar 1, 2005 vs Siena Heights (Mich) 7.0 1 1 0 4 8 0 0 0 0 0 0 0 0 6-1 6-0 0 0.17
Mar 3, 2005 vs Univ. of Dubuque 7.0 3 0 0 1 10 0 0 0 1 0 0 0 0 5-0 7-0 0 0.15
Mar 3, 2005 vs Siena Heights (Mich) 8.0 5 4 2 2 5 1 0 1 1 0 0 0 0 5-4 8-0 0 0.38
Mar 4, 2005 vs Eckerd (Fla.) 7.0 8 1 1 2 5 1 0 0 0 0 0 1 0 5-1 9-0 0 0.44
Mar 4, 2005 vs Lynn (Fla.) 6.0 4 2 2 1 2 1 1 0 0 0 0 1 0 0-2 9-1 0 0.61
Mar 5, 2005 vs Lynn (Fla.) 6.0 4 5 3 2 8 0 0 0 1 0 0 1 0 0-5 9-2 0 0.84
Mar 5, 2005 at Florida Gulf Coast 6.0 12 7 7 2 2 1 2 0 0 0 0 0 0 0-7 9-3 0 1.38
Mar 11, 2005 vs Bluefield State 6.0 5 1 1 2 3 1 0 0 0 0 1 0 0 12-1 10-3 0 1.37
Mar 11, 2005 vs West Virginia State 6.0 8 2 2 1 6 1 0 0 3 0 1 0 0 11-2 11-3 0 1.43
Mar 12, 2005 vs West Liberty State 7.0 3 0 0 1 2 0 0 0 0 0 1 1 0 6-0 12-3 0 1.33
Mar 12, 2005 vs West Va. Wesleyan 7.0 7 3 3 1 2 2 0 1 1 1 1 0 0 5-3 13-3 1 1.44
Mar 12, 2005 vs West Virginia Tech 5.0 4 1 0 2 5 0 0 0 0 0 0 0 0 12-1 14-3 1 1.38
Mar 29, 2005 at Mercyhurst College 6.0 7 3 3 2 3 0 2 0 0 0 0 0 0 2-3 14-4 1 1.48
Mar 29, 2005 at Mercyhurst College 6.0 4 3 2 2 5 0 0 0 3 0 1 0 0 1-3 14-5 1 1.52
Mar 30, 2005 at Malone College 6.0 8 3 3 2 6 3 0 0 0 0 0 0 0 1-3 14-6 1 1.62
Mar 30, 2005 at Malone College 7.0 5 1 0 3 5 0 0 0 1 0 0 0 0 3-1 15-6 1 1.53
Apr 5, 2005 at Walsh University 7.0 8 1 1 1 4 1 0 0 0 0 0 0 0 3-1 16-6 1 1.51
Apr 5, 2005 at Walsh University 7.0 8 1 1 0 6 3 0 0 0 0 1 0 0 2-1 17-6 1 1.48
Apr 7, 2005 at *Mercyhurst College 7.0 3 1 1 2 2 1 0 0 1 0 1 0 0 7-1 18-6 1 1.46
Apr 7, 2005 *Mercyhurst College 7.0 10 2 1 0 4 2 0 0 0 0 0 0 0 0-2 18-7 1 1.44
Apr 9, 2005 *Wayne State (Mich.) 7.0 7 2 1 3 3 2 0 0 0 0 0 0 0 4-2 19-7 1 1.42
Apr 9, 2005 at *Wayne State (Mich.) 7.0 1 0 0 2 2 0 0 0 0 0 1 0 0 4-0 20-7 1 1.37
Apr 10, 2005 *Hillsdale College 7.0 8 8 4 1 8 3 0 2 0 0 2 0 0 1-8 20-8 1 1.47
Apr 10, 2005 at *Hillsdale College 7.0 3 1 1 2 5 0 0 0 0 0 0 1 0 4-1 21-8 1 1.45
Apr 13, 2005 at Edinboro University 6.0 6 2 1 0 3 1 0 0 0 0 1 0 0 1-2 21-9 1 1.44
Apr 13, 2005 at Edinboro University 6.1 9 2 2 0 6 1 0 0 0 0 0 1 0 1-2 21-10 1 1.47
Apr 15, 2005 *Grand Valley State 7.0 12 7 6 1 5 2 0 0 1 0 1 0 0 5-7 21-11 1 1.62
Apr 15, 2005 at *Grand Valley State 6.0 9 5 4 0 5 0 1 0 1 0 0 0 0 0-5 21-12 1 1.70
Apr 16, 2005 *Ferris State 7.0 10 6 5 0 8 3 0 1 1 0 2 0 0 4-6 21-13 1 1.80
Apr 16, 2005 at *Ferris State 7.0 12 5 5 0 6 3 0 0 2 0 0 0 0 6-5 22-13 2 1.90
Apr 22, 2005 at *Lake Superior State 7.0 3 1 0 1 7 0 0 0 0 0 1 0 0 7-1 23-13 2 1.84
Apr 22, 2005 *Lake Superior State 7.0 5 0 0 4 3 2 0 0 0 0 0 0 0 4-0 24-13 2 1.79
Apr 29, 2005 at *Ashland University 7.0 5 0 0 4 3 0 0 0 2 0 0 0 0 3-0 25-13 2 1.74
Apr 29, 2005 *Ashland University 7.0 1 0 0 0 9 0 0 0 0 0 0 0 0 3-0 26-13 2 1.69
Apr 30, 2005 at *Findlay 7.0 3 0 0 0 3 0 0 0 0 0 0 0 0 7-0 27-13 2 1.65
Apr 30, 2005 *Findlay 7.0 2 0 0 0 8 1 0 0 0 0 0 0 0 1-0 28-13 2 1.61
May 01, 2005 at *Northwood 6.0 7 5 5 0 5 0 0 1 0 0 1 0 0 3-5 28-14 2 1.70
May 01, 2005 *Northwood 7.0 7 1 1 1 7 0 1 0 1 0 0 0 0 2-1 29-14 2 1.68
May 06, 2005 vs Hillsdale College 7.0 3 0 0 1 7 0 0 0 1 0 0 0 0 1-0 30-14 2 1.64
May 06, 2005 vs Northwood (Mich.) 6.0 3 1 1 2 2 0 0 0 0 0 0 0 0 0-1 30-15 2 1.63
May 06, 2005 vs Saginaw Valley State 6.0 3 1 0 2 8 2 0 0 1 0 0 0 0 9-1 31-15 2 1.60
May 07, 2005 vs Hillsdale College 7.0 4 0 0 0 8 0 0 0 0 0 0 0 0 1-0 32-15 2 1.56
May 07, 2005 vs Northwood (Mich.) 6.0 6 4 2 3 4 1 0 0 0 0 0 0 0 2-4 32-16 2 1.58
May 12, 2005 vs W. Va. Wesleyan 7.0 7 3 3 2 6 2 0 0 2 0 0 0 0 4-3 33-16 2 1.61
May 12, 2005 at SIU Edwardsville 6.0 7 4 2 2 2 4 0 0 0 0 0 0 0 3-4 33-17 2 1.62
May 13, 2005 vs Northwood 6.0 10 6 5 2 5 1 1 0 0 0 0 1 0 3-6 33-18 2 1.70
Totals 338.1 288 111 82 73 251 48 8 6 26 1 18 7 0 200-111 33-18 2 1.70
* = GLIAC game
Team Situational Game-by-Game
Gannon University Softball
Team Game-by-Game for Gannon University (as of May 13, 2005)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 26, 2005 vs Johnson & Wales (RI) 7-25 0-0 7-25 3-11 4-14 1-1 2-7 2-8 2-7 2-2
Feb 26, 2005 vs Warner Southern 5-25 0-0 5-25 1-9 4-16 0-0 4-9 1-4 1-7 0-0
Feb 28, 2005 vs Salem International 13-27 0-0 13-27 7-17 6-10 1-1 3-8 7-17 6-7 3-4
Feb 28, 2005 vs Salem International 11-28 0-0 11-28 6-15 5-13 0-0 5-10 3-10 3-6 2-3
Mar 1, 2005 vs Notre Dame (Ohio) 10-27 10-27 0-0 6-17 4-10 1-3 1-7 5-15 5-7 3-6
Mar 1, 2005 vs Siena Heights (Mich) 7-24 0-0 7-24 5-15 2-9 0-0 4-8 5-13 4-7 1-2
Mar 3, 2005 vs Univ. of Dubuque 8-26 0-0 8-26 1-10 7-16 0-0 1-9 1-9 3-7 0-0
Mar 3, 2005 vs Siena Heights (Mich) 10-30 0-0 10-30 6-13 4-17 0-0 9-16 4-11 2-7 0-2
Mar 4, 2005 vs Eckerd (Fla.) 12-33 0-0 12-33 6-17 6-16 0-0 5-12 2-11 1-7 0-0
Mar 4, 2005 vs Lynn (Fla.) 5-25 0-0 5-25 1-7 4-18 0-2 1-7 0-3 0-7 0-1
Mar 5, 2005 vs Lynn (Fla.) 3-24 0-0 3-24 2-8 1-16 0-1 1-8 2-8 2-7 0-0
Mar 5, 2005 at Florida Gulf Coast 3-24 0-0 3-24 0-4 3-20 0-0 2-9 0-2 0-7 0-0
Mar 11, 2005 vs Bluefield State 12-30 0-0 12-30 7-17 5-13 1-3 1-6 7-15 3-6 6-9
Mar 11, 2005 vs West Virginia State 11-26 7-16 4-10 7-19 4-7 1-1 2-7 6-15 5-6 3-3
Mar 12, 2005 vs West Liberty State 7-28 0-0 7-28 4-15 3-13 0-0 3-10 4-9 2-7 2-2
Mar 12, 2005 vs West Va. Wesleyan 9-27 0-0 9-27 6-16 3-11 0-0 2-9 5-13 3-7 2-5
Mar 12, 2005 vs West Virginia Tech 12-24 0-0 12-24 6-18 6-6 0-1 2-6 6-18 5-5 4-5
Mar 29, 2005 at Mercyhurst College 7-27 0-0 7-27 3-10 4-17 0-0 3-10 2-7 1-7 0-1
Mar 29, 2005 at Mercyhurst College 4-24 0-0 4-24 1-10 3-14 0-0 2-9 1-7 2-7 1-1
Mar 30, 2005 at Malone College 4-22 0-0 4-22 0-4 4-18 0-0 3-8 0-0 2-7 0-0
Mar 30, 2005 at Malone College 7-26 0-0 7-26 4-11 3-15 0-0 1-8 3-7 4-7 0-0
Apr 5, 2005 at Walsh University 9-33 0-0 9-33 4-21 5-12 0-2 3-10 2-18 3-7 0-2
Apr 5, 2005 at Walsh University 3-25 0-0 3-25 1-8 2-17 0-0 1-8 1-6 2-7 2-3
Apr 7, 2005 at *Mercyhurst College 10-29 0-0 10-29 6-12 4-17 0-1 4-11 4-10 3-7 0-0
Apr 7, 2005 *Mercyhurst College 4-24 0-0 4-24 1-9 3-15 0-1 0-7 1-8 3-7 0-2
Apr 9, 2005 *Wayne State (Mich.) 4-20 0-0 4-20 2-5 2-15 0-0 3-9 2-5 1-6 0-1
Apr 9, 2005 at *Wayne State (Mich.) 9-29 0-0 9-29 3-16 6-13 0-0 1-6 2-12 2-7 0-0
Apr 10, 2005 *Hillsdale College 5-25 0-0 5-25 3-15 2-10 0-0 1-8 2-8 4-7 0-1
Apr 10, 2005 at *Hillsdale College 10-28 0-0 10-28 8-17 2-11 0-2 3-10 7-16 4-7 0-2
Apr 13, 2005 at Edinboro University 6-22 0-0 6-22 1-8 5-14 0-0 0-5 0-6 3-7 0-0
Apr 13, 2005 at Edinboro University 2-23 2-23 0-0 1-4 1-19 0-0 2-10 0-1 1-8 0-0
Apr 15, 2005 *Grand Valley State 5-27 0-0 5-27 2-11 3-16 2-4 2-9 2-9 1-7 3-4
Apr 15, 2005 at *Grand Valley State 8-29 0-0 8-29 3-14 5-15 0-3 3-10 1-10 3-7 0-3
Apr 16, 2005 *Ferris State 7-28 0-0 7-28 3-11 4-17 0-0 0-8 3-7 2-7 1-1
Apr 16, 2005 at *Ferris State 7-27 0-0 7-27 4-12 3-15 0-0 0-7 3-9 1-7 2-3
Apr 22, 2005 at *Lake Superior State 11-34 0-0 11-34 7-20 4-14 1-1 5-12 5-14 2-7 1-3
Apr 22, 2005 *Lake Superior State 9-23 0-0 9-23 5-14 4-9 1-1 1-6 2-10 3-6 3-4
Apr 29, 2005 at *Ashland University 6-25 0-0 6-25 3-13 3-12 0-0 3-10 2-11 3-7 1-2
Apr 29, 2005 *Ashland University 8-25 0-0 8-25 3-11 5-14 0-1 3-8 3-10 1-6 1-2
Apr 30, 2005 at *Findlay 12-28 0-0 12-28 8-16 4-12 0-3 4-9 5-11 4-7 1-2
Apr 30, 2005 *Findlay 3-20 0-0 3-20 2-6 1-14 0-0 2-8 1-4 1-6 0-1
May 01, 2005 at *Northwood 6-28 0-0 6-28 0-15 6-13 0-0 2-10 0-11 4-7 1-1
May 01, 2005 *Northwood 6-24 0-0 6-24 3-13 3-11 0-1 1-7 0-6 2-6 0-0
May 06, 2005 vs Hillsdale College 4-23 0-0 4-23 2-10 2-13 0-3 1-7 1-8 1-6 0-1
May 06, 2005 vs Northwood (Mich.) 3-22 0-0 3-22 0-4 3-18 0-0 1-7 0-1 1-7 0-0
May 06, 2005 vs Saginaw Valley State 10-29 0-0 10-29 5-13 5-16 0-0 4-10 5-10 1-6 0-1
May 07, 2005 vs Hillsdale College 7-21 0-0 7-21 2-10 5-11 0-0 1-6 1-7 3-6 0-1
May 07, 2005 vs Northwood (Mich.) 9-26 0-0 9-26 2-11 7-15 0-0 2-7 1-5 4-7 0-1
