Gannon University
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Gannon University (as of May 04, 2002)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 3, 2002 vs Saint Thomas (FL) W 8-5 8 10 1/ 5 12 3 7 1- 0- 0 0- 0- 0 Smith (W 1-0) 0 N/A
Mar 3, 2002 vs Wingate (NC) W 3-2 3 4 2/ 2 5 2 7 2- 0- 0 0- 0- 0 Ford (W 1-0) 0 N/A
Mar 4, 2002 vs Winona State (MN) 1-1 T 1 2 1/ 1 4 1 ( 8) 2- 0- 1 0- 0- 0 None 0 N/A
Mar 4, 2002 vs Northwestern (IA) W 6-3 6 6 0/ 3 6 3 7 3- 0- 1 0- 0- 0 Ford (W 2-0) 0 N/A
Mar 5, 2002 vs Wingate (NC) W 2-0 2 6 1/ 0 2 1 7 4- 0- 1 0- 0- 0 Ford (W 3-0) 0 N/A
Mar 5, 2002 vs St. Anselm (NH) W 3-2 3 4 2/ 2 1 2 7 5- 0- 1 0- 0- 0 Ford (W 4-0) 0 N/A
Mar 6, 2002 vs Salem International W 12-0 12 4 0/ 0 0 6 5 6- 0- 1 0- 0- 0 Smith (W 2-0) 0 N/A
Mar 6, 2002 vs Assumption (MA) W 4-3 4 9 1/ 3 10 1 7 7- 0- 1 0- 0- 0 Ford (W 5-0) 0 N/A
Mar 8, 2002 vs North Dakota W 7-0 7 12 1/ 0 3 2 7 8- 0- 1 0- 0- 0 Ford (W 6-0) 0 N/A
Mar 8, 2002 vs Robert Morris (IL) W 6-0 6 8 1/ 0 1 1 7 9- 0- 1 0- 0- 0 Smith (W 3-0) 0 N/A
Mar 23, 2002 vs Lock Haven Univ. W 4-1 4 10 1/ 1 4 0 7 10- 0- 1 0- 0- 0 Smith (W 4-0) 0 N/A
Mar 23, 2002 vs Indiana (PA) W 2-0 2 7 0/ 0 1 2 7 11- 0- 1 0- 0- 0 Ford (W 7-0) 0 N/A
Mar 24, 2002 vs Millersville Univ. W 5-0 5 9 0/ 0 1 0 7 12- 0- 1 0- 0- 0 Smith (W 5-0) 0 N/A
*Mar 30, 2002 at Wayne State Univ. W 3-0 3 7 0/ 0 4 1 7 13- 0- 1 1- 0- 0 Ford (W) 50 1:20
*Mar 30, 2002 Wayne State Univ. 1-2 L 1 5 2/ 2 5 1 7 13- 1- 1 1- 1- 0 Smith (L 5-1) 0 N/A
*Apr 04, 2002 Mercyhurst College 0-1 L 0 4 2/ 1 3 1 7 13- 2- 1 1- 2- 0 Ford (L 8-1) 125 1:30
*Apr 04, 2002 at Mercyhurst College W 3-0 3 9 1/ 0 6 1 7 14- 2- 1 2- 2- 0 Smith (W 6-1) 75 1:45
Apr 10, 2002 Slippery Rock Univ. 0-1 L 0 4 1/ 1 2 0 7 14- 3- 1 2- 2- 0 Ford (L 8-2) 100 1:20
Apr 10, 2002 Slippery Rock Univ. W 6-2 6 11 2/ 2 6 1 7 15- 3- 1 2- 2- 0 Smith (W 7-1) 75 1:35
*Apr 13, 2002 at Ferris State W 3-0 3 7 0/ 0 1 3 ( 8) 16- 3- 1 3- 2- 0 Ford (W 9-2) - 2:01
*Apr 13, 2002 vs Ferris State W 3-1 3 4 1/ 1 6 1 7 17- 3- 1 4- 2- 0 Smith (W 8-1) 235 1:51
*Apr 14, 2002 at Grand Valley State W 2-0 2 4 1/ 0 4 2 7 18- 3- 1 5- 2- 0 Ford (W 10-2) 94 1h 4
*Apr 14, 2002 Grand Valley State 0-3 L 0 5 3/ 3 4 3 7 18- 4- 1 5- 3- 0 Smith (L 9-2) 113 1h 4
*Apr 16, 2002 Ashland University 0-1 L 0 1 0/ 1 8 1 7 18- 5- 1 5- 4- 0 Ford (L 10-3) 100 2:00
*Apr 16, 2002 at Ashland University 0-1 L 0 2 0/ 1 1 0 7 18- 6- 1 5- 5- 0 Smith (L 8-3) 75 1:17
Apr 17, 2002 at West Virginia Wesley 0-6 L 0 4 3/ 6 12 0 7 18- 7- 1 5- 5- 0 Ford (L 10-4) - 1:40
Apr 17, 2002 at West Virginia Wesley 0-2 L 0 0 1/ 2 6 0 7 18- 8- 1 5- 5- 0 Smith (L 8-4) - N/A
Apr 20, 2002 vs Missouri-St. Louis 4-6 L 4 8 2/ 6 7 0 7 18- 9- 1 5- 5- 0 Smith (L 8-5) 0 N/A
Apr 20, 2002 vs U. of Indianapolis W 7-0 7 11 1/ 0 2 0 7 19- 9- 1 5- 5- 0 Ford (W 11-4) 0 N/A
*Apr 23, 2002 at Univ. of Findlay W 1-0 1 3 0/ 0 1 0 ( 8) 20- 9- 1 6- 5- 0 Ford (W 12-4) 50 1:25
*Apr 23, 2002 Univ. of Findlay W 2-0 2 3 1/ 0 3 2 7 21- 9- 1 7- 5- 0 Smith (W 9-5) 50 1:15
*Apr 25, 2002 Saginaw Valley State 0-1 L 0 5 1/ 1 2 0 ( 8) 21-10- 1 7- 6- 0 Ford (L 12-5) 75 2:00
*Apr 25, 2002 at Saginaw Valley State W 6-0 6 17 1/ 0 0 1 7 22-10- 1 8- 6- 0 Smith (W 10-5) 40 1:30
*Apr 26, 2002 Northwood University W 2-1 2 4 1/ 1 5 2 7 23-10- 1 9- 6- 0 Ford (W 13-5) 125 1:30
*Apr 26, 2002 at Northwood University 1-2 L 1 9 1/ 2 7 0 7 23-11- 1 9- 7- 0 Smith (L 10-6) 75 1:55
*Apr 27, 2002 Lake Superior State W 4-1 4 6 0/ 1 1 1 7 24-11- 1 10- 7- 0 Ford (W 14-5) 100 1:15
*Apr 27, 2002 at Lake Superior State W 4-0 4 12 0/ 0 4 0 7 25-11- 1 11- 7- 0 Smith (W 11-6) 75 1:30
*Apr 29, 2002 at Hillsdale College W 2-0 2 5 1/ 0 3 2 7 26-11- 1 12- 7- 0 Ford (W 15-5) - N/A
*Apr 29, 2002 Hillsdale College W 2-1 2 6 3/ 1 3 1 7 27-11- 1 13- 7- 0 Smith (W 12-6) - N/A
May 03, 2002 vs Mercyhurst College W 2-1 2 4 1/ 1 5 0 7 28-11- 1 13- 7- 0 Smith (W) 65 1:35
May 03, 2002 vs Wayne State W 5-0 5 11 1/ 0 2 2 7 29-11- 1 13- 7- 0 Ford (W) 125 1:20
May 04, 2002 vs Ashland University 1-2 L 1 5 0/ 2 7 1 7 29-12- 1 13- 7- 0 Ford (L 16-6) 220 1:40
May 04, 2002 vs Grand Valley State W 6-1 6 7 3/ 1 3 3 7 30-12- 1 13- 7- 0 Smith (W) 180 1:45
May 04, 2002 vs Ashland University 0-3 L 0 1 0/ 3 9 1 7 30-13- 1 13- 7- 0 Smith (L) 325 1:30
*Conference game
#Tournament game
#Tournament game
#Tournament game
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Gannon University (as of May 04, 2002)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 3, 2002 vs Saint Thomas (FL) 29 8 10 8 1 4 0 1 0 4 0 0 0 1 0 4 21 8 1 .345
Mar 3, 2002 vs Wingate (NC) 22 3 4 2 1 0 0 3 0 0 2 0 0 0 0 6 21 6 2 .275
Mar 4, 2002 vs Winona State (MN) 24 1 2 1 1 0 0 4 1 2 0 1 2 1 0 6 24 15 1 .213
Mar 4, 2002 vs Northwestern (IA) 21 6 6 5 0 0 0 2 0 2 1 0 3 0 0 0 21 6 0 .229
Mar 5, 2002 vs Wingate (NC) 25 2 6 2 0 0 0 2 0 2 0 0 1 1 0 5 21 5 1 .231
Mar 5, 2002 vs St. Anselm (NH) 22 3 4 3 1 1 0 0 0 0 0 0 2 0 0 8 21 7 2 .224
Mar 6, 2002 vs Salem International 20 12 4 5 0 1 0 11 0 3 0 0 2 0 0 1 15 9 0 .221
Mar 6, 2002 vs Assumption (MA) 27 4 9 4 1 0 0 0 0 0 0 0 1 0 0 3 21 4 1 .237
Mar 8, 2002 vs North Dakota 33 7 12 7 3 0 1 0 0 3 0 0 2 0 0 6 21 5 1 .256
Mar 8, 2002 vs Robert Morris (IL) 25 6 8 6 1 0 1 4 0 0 1 0 1 1 0 4 21 12 1 .262
Mar 23, 2002 vs Lock Haven Univ. 25 4 10 3 2 0 1 2 0 1 2 0 1 0 0 3 21 13 1 .275
Mar 23, 2002 vs Indiana (PA) 27 2 7 1 0 0 0 0 0 1 1 0 0 0 0 10 21 5 0 .273
Mar 24, 2002 vs Millersville Univ. 26 5 9 4 0 0 0 2 0 5 0 0 1 0 0 0 21 9 0 .279
Mar 30, 2002 at *Wayne State Univ. 27 3 7 3 2 0 0 0 0 1 0 0 2 0 0 3 21 8 0 .278
Mar 30, 2002 *Wayne State Univ. 25 1 5 1 0 0 0 0 0 0 0 1 1 0 0 2 21 11 2 .272
Apr 04, 2002 *Mercyhurst College 25 0 4 0 0 0 0 2 0 1 0 0 0 0 0 1 21 7 2 .266
Apr 04, 2002 at *Mercyhurst College 25 3 9 3 1 0 0 1 0 1 0 0 4 1 0 0 21 9 1 .271
Apr 10, 2002 Slippery Rock Univ. 23 0 4 0 0 1 0 2 0 1 1 0 1 0 0 1 21 0 1 .266
Apr 10, 2002 Slippery Rock Univ. 29 6 11 5 3 0 0 0 0 3 0 0 1 0 0 4 21 16 2 .273
Apr 13, 2002 at *Ferris State 29 3 7 1 1 0 0 0 0 0 0 1 3 1 0 11 24 2 0 .271
Apr 13, 2002 *Ferris State 23 3 4 2 0 0 0 5 0 3 0 0 0 0 0 4 21 7 1 .267
Apr 14, 2002 at *Grand Valley State 26 2 4 2 1 0 0 0 0 0 1 0 0 0 0 8 21 5 1 .262
Apr 14, 2002 *Grand Valley State 28 0 5 0 0 0 0 0 0 1 0 0 0 0 0 2 21 12 3 .258
Apr 16, 2002 *Ashland University 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 14 21 4 0 .250
Apr 16, 2002 at *Ashland University 22 0 2 0 0 0 0 0 0 0 0 0 1 0 0 4 18 13 0 .244
Apr 17, 2002 at West Virginia Wesley 23 0 4 0 0 0 0 1 0 2 1 0 0 0 0 3 18 4 3 .242
Apr 17, 2002 at West Virginia Wesley 21 0 0 0 0 0 0 1 0 1 0 0 0 0 0 3 18 9 1 .234
Apr 20, 2002 vs Missouri-St. Louis 28 4 8 4 1 0 0 1 0 3 0 2 1 0 0 2 21 10 2 .236
Apr 20, 2002 vs U. of Indianapolis 29 7 11 7 3 0 0 0 0 2 0 0 0 1 0 5 21 6 1 .242
Apr 23, 2002 at *Univ. of Findlay 25 1 3 1 0 0 0 1 0 3 0 0 1 0 0 3 24 5 0 .238
Apr 23, 2002 *Univ. of Findlay 20 2 3 2 1 0 0 2 0 1 1 0 1 0 0 8 21 12 1 .236
Apr 25, 2002 *Saginaw Valley State 26 0 5 0 1 0 0 0 0 0 1 0 1 0 0 4 24 4 1 .234
Apr 25, 2002 at *Saginaw Valley State 34 6 17 5 1 0 0 1 0 1 1 0 3 0 0 3 21 9 1 .245
Apr 26, 2002 *Northwood University 22 2 4 1 0 0 0 0 0 2 0 0 1 0 0 2 21 8 1 .244
Apr 26, 2002 at *Northwood University 26 1 9 1 1 0 0 1 0 0 1 0 1 0 0 0 20 6 1 .247
Apr 27, 2002 *Lake Superior State 24 4 6 4 2 0 0 1 0 1 1 0 1 0 0 3 21 3 0 .247
Apr 27, 2002 at *Lake Superior State 31 4 12 4 0 0 1 2 0 2 0 0 1 0 0 0 21 14 0 .251
Apr 29, 2002 at *Hillsdale College 25 2 5 2 0 0 1 0 0 0 1 0 2 0 0 5 21 9 1 .250
Apr 29, 2002 *Hillsdale College 22 2 6 2 3 0 0 0 0 0 0 0 1 0 0 1 21 7 3 .251
May 03, 2002 vs Mercyhurst College 19 2 4 0 0 0 0 2 0 1 0 1 3 0 0 0 21 11 1 .250
May 03, 2002 vs Wayne State 29 5 11 5 1 0 1 3 0 2 1 0 0 0 0 0 21 4 1 .253
May 04, 2002 vs Ashland University 26 1 5 1 1 0 0 0 0 1 0 2 0 0 0 8 18 5 0 .252
May 04, 2002 vs Grand Valley State 29 6 7 4 0 0 0 0 0 1 0 1 2 0 0 0 21 10 3 .252
May 04, 2002 vs Ashland University 23 0 1 0 0 0 0 1 0 1 0 0 0 0 0 3 18 13 0 .247
Totals 1112 133 275 111 34 7 6 58 1 58 17 9 48 7 0 163 914 347 45 .247
The Automated ScoreBook
Team Game-by-Game for Gannon University (as of May 04, 2002)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 3, 2002 vs Saint Thomas (FL) 7.0 12 5 5 1 6 2 0 2 0 0 2 0 0 8-5 1-0 0 5.00
Mar 3, 2002 vs Wingate (NC) 7.0 5 2 0 0 11 1 0 0 0 0 1 0 0 3-2 2-0 0 2.50
Mar 4, 2002 vs Winona State (MN) 8.0 4 1 0 4 6 0 0 0 1 0 0 0 0 1-1 2-0 0 1.59
Mar 4, 2002 vs Northwestern (IA) 7.0 6 3 3 2 11 1 2 0 0 0 0 0 0 6-3 3-0 0 1.93
Mar 5, 2002 vs Wingate (NC) 7.0 2 0 0 0 10 2 0 0 0 0 1 0 0 2-0 4-0 0 1.56
Mar 5, 2002 vs St. Anselm (NH) 7.0 1 2 1 2 8 0 1 0 1 0 0 0 0 3-2 5-0 0 1.47
Mar 6, 2002 vs Salem International 5.0 0 0 0 1 3 0 0 0 0 0 0 0 0 12-0 6-0 0 1.31
Mar 6, 2002 vs Assumption (MA) 7.0 10 3 3 0 7 2 1 1 0 0 3 0 0 4-3 7-0 0 1.53
Mar 8, 2002 vs North Dakota 7.0 3 0 0 1 12 1 0 0 0 0 2 0 0 7-0 8-0 0 1.35
Mar 8, 2002 vs Robert Morris (IL) 7.0 1 0 0 2 5 0 0 0 1 0 0 0 0 6-0 9-0 0 1.22
Mar 23, 2002 vs Lock Haven Univ. 7.0 4 1 1 7 7 2 0 0 1 0 0 0 0 4-1 10-0 0 1.20
Mar 23, 2002 vs Indiana (PA) 7.0 1 0 0 1 13 0 0 0 0 0 0 0 0 2-0 11-0 0 1.10
Mar 24, 2002 vs Millersville Univ. 7.0 1 0 0 3 6 0 0 0 0 0 0 0 0 5-0 12-0 0 1.01
Mar 30, 2002 at *Wayne State Univ. 7.0 4 0 0 0 6 0 0 0 0 0 0 0 0 3-0 13-0 0 0.94
Mar 30, 2002 *Wayne State Univ. 7.0 5 2 0 0 6 2 0 0 0 0 1 0 0 1-2 13-1 0 0.88
Apr 04, 2002 *Mercyhurst College 7.0 3 1 0 3 8 0 0 0 0 0 0 0 0 0-1 13-2 0 0.82
Apr 04, 2002 at *Mercyhurst College 7.0 6 0 0 2 9 0 0 0 0 0 0 0 0 3-0 14-2 0 0.77
Apr 10, 2002 Slippery Rock Univ. 7.0 2 1 0 2 11 1 0 0 0 0 0 0 0 0-1 14-3 0 0.73
Apr 10, 2002 Slippery Rock Univ. 7.0 6 2 2 3 2 1 1 0 0 0 0 0 0 6-2 15-3 0 0.80
Apr 13, 2002 at *Ferris State 8.0 1 0 0 1 15 0 0 0 0 0 0 0 0 3-0 16-3 0 0.75
Apr 13, 2002 *Ferris State 7.0 6 1 0 2 12 2 0 0 0 0 0 0 0 3-1 17-3 0 0.71
Apr 14, 2002 at *Grand Valley State 7.0 4 0 0 0 11 0 0 0 0 0 0 0 0 2-0 18-3 0 0.68
Apr 14, 2002 *Grand Valley State 7.0 4 3 1 2 6 0 0 1 1 0 1 0 0 0-3 18-4 0 0.70
Apr 16, 2002 *Ashland University 7.0 8 1 1 0 10 0 0 0 0 0 0 0 0 0-1 18-5 0 0.71
Apr 16, 2002 at *Ashland University 6.0 1 1 1 6 2 1 0 0 0 0 0 0 0 0-1 18-6 0 0.72
Apr 17, 2002 at West Virginia Wesley 6.0 12 6 5 1 7 3 0 1 0 0 2 0 0 0-6 18-7 0 0.89
Apr 17, 2002 at West Virginia Wesley 6.0 6 2 1 2 6 2 0 0 0 0 1 0 0 0-2 18-8 0 0.90
Apr 20, 2002 vs Missouri-St. Louis 7.0 7 6 5 4 7 1 0 0 0 0 1 0 0 4-6 18-9 0 1.05
Apr 20, 2002 vs U. of Indianapolis 7.0 2 0 0 0 13 0 0 0 0 0 2 0 0 7-0 19-9 0 1.01
Apr 23, 2002 at *Univ. of Findlay 8.0 1 0 0 0 12 0 0 0 0 0 0 0 0 1-0 20-9 0 0.98
Apr 23, 2002 *Univ. of Findlay 7.0 3 0 0 0 6 0 0 0 0 0 0 0 0 2-0 21-9 0 0.94
Apr 25, 2002 *Saginaw Valley State 8.0 2 1 0 1 12 1 0 0 0 0 0 0 0 0-1 21-10 0 0.91
Apr 25, 2002 at *Saginaw Valley State 7.0 0 0 0 0 6 0 0 0 1 0 1 0 0 6-0 22-10 0 0.88
Apr 26, 2002 *Northwood University 7.0 5 1 1 1 12 1 0 0 0 0 0 0 0 2-1 23-10 0 0.89
Apr 26, 2002 at *Northwood University 6.2 7 2 2 0 6 3 0 0 0 0 1 0 0 1-2 23-11 0 0.92
Apr 27, 2002 *Lake Superior State 7.0 1 1 1 1 10 0 0 1 0 0 0 0 0 4-1 24-11 0 0.92
Apr 27, 2002 at *Lake Superior State 7.0 4 0 0 2 3 2 0 0 1 0 1 0 0 4-0 25-11 0 0.90
Apr 29, 2002 at *Hillsdale College 7.0 3 0 0 1 6 1 0 0 0 0 0 0 0 2-0 26-11 0 0.87
Apr 29, 2002 *Hillsdale College 7.0 3 1 0 1 5 0 1 0 0 0 1 0 0 2-1 27-11 0 0.85
May 03, 2002 vs Mercyhurst College 7.0 5 1 0 0 6 1 0 0 0 0 0 0 0 2-1 28-11 0 0.83
May 03, 2002 vs Wayne State 7.0 2 0 0 1 10 1 0 0 0 0 1 0 0 5-0 29-11 0 0.81
May 04, 2002 vs Ashland University 6.0 7 2 2 0 7 3 0 0 0 0 1 0 0 1-2 29-12 0 0.84
May 04, 2002 vs Grand Valley State 7.0 3 1 0 4 5 0 0 0 1 0 0 0 0 6-1 30-12 0 0.82
May 04, 2002 vs Ashland University 6.0 9 3 3 2 2 0 0 0 1 0 0 0 0 0-3 30-13 0 0.87
Totals 304.2 182 56 38 66 344 37 6 6 9 0 23 0 0 133-56 30-13 0 0.87
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Gannon University (as of May 04, 2002)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 3, 2002 vs Saint Thomas (FL) 10-29 0-0 10-29 6-16 4-13 0-0 3-9 6-13 2-6 4-9
Mar 3, 2002 vs Wingate (NC) 4-22 0-0 4-22 2-12 2-10 0-0 0-5 1-6 1-6 2-2
Mar 4, 2002 vs Winona State (MN) 2-24 0-0 2-24 0-11 2-13 0-2 1-9 0-7 1-7 1-2
Mar 4, 2002 vs Northwestern (IA) 6-21 0-0 6-21 4-12 2-9 0-0 3-7 3-9 4-6 1-3
Mar 5, 2002 vs Wingate (NC) 6-25 0-0 6-25 3-12 3-13 0-1 1-8 3-7 3-7 2-2
Mar 5, 2002 vs St. Anselm (NH) 4-22 4-22 0-0 2-8 2-14 1-2 1-7 1-5 2-6 1-3
Mar 6, 2002 vs Salem International 4-20 0-0 4-20 2-14 2-6 1-4 2-7 2-13 3-5 3-7
Mar 6, 2002 vs Assumption (MA) 9-27 0-0 9-27 6-12 3-15 0-0 3-10 3-7 1-6 2-2
Mar 8, 2002 vs North Dakota 12-33 0-0 12-33 8-18 4-15 0-2 4-11 7-16 3-7 2-6
Mar 8, 2002 vs Robert Morris (IL) 8-25 0-0 8-25 4-10 4-15 1-2 3-9 3-6 2-7 2-3
Mar 23, 2002 vs Lock Haven Univ. 10-25 0-0 10-25 4-13 6-12 0-0 3-9 3-8 3-6 0-1
Mar 23, 2002 vs Indiana (PA) 7-27 0-0 7-27 2-10 5-17 0-0 5-11 2-4 2-7 0-0
Mar 24, 2002 vs Millersville Univ. 9-26 0-0 9-26 5-13 4-13 0-0 3-9 3-10 2-6 2-5
Mar 30, 2002 at *Wayne State Univ. 7-27 0-0 7-27 3-14 4-13 0-0 2-9 3-11 4-7 0-0
Mar 30, 2002 *Wayne State Univ. 5-25 0-0 5-25 3-10 2-15 0-0 2-10 1-4 2-7 0-0
Apr 04, 2002 *Mercyhurst College 4-25 0-0 4-25 1-8 3-17 0-0 3-10 0-3 1-7 0-0
Apr 04, 2002 at *Mercyhurst College 9-25 0-0 9-25 4-15 5-10 0-0 1-8 3-12 5-7 3-3
Apr 10, 2002 Slippery Rock Univ. 4-23 0-0 4-23 1-7 3-16 0-0 3-9 0-5 1-7 0-2
Apr 10, 2002 Slippery Rock Univ. 11-29 0-0 11-29 6-17 5-12 0-0 0-6 5-15 1-6 2-2
Apr 13, 2002 at *Ferris State 7-29 0-0 7-29 3-10 4-19 0-1 4-13 0-7 1-7 1-3
Apr 13, 2002 *Ferris State 4-23 0-0 4-23 3-11 1-12 0-3 0-6 2-9 0-6 2-4
Apr 14, 2002 at *Grand Valley State 4-26 0-0 4-26 2-9 2-17 0-0 3-9 1-3 1-7 0-0
Apr 14, 2002 *Grand Valley State 5-28 0-0 5-28 2-11 3-17 0-3 1-8 1-8 1-7 0-2
Apr 16, 2002 *Ashland University 1-22 0-0 1-22 0-2 1-20 0-0 0-7 0-2 0-7 0-0
Apr 16, 2002 at *Ashland University 2-22 0-0 2-22 0-4 2-18 0-0 0-7 0-2 1-7 0-0
Apr 17, 2002 at West Virginia Wesley 4-23 0-0 4-23 1-6 3-17 0-0 0-6 1-5 1-7 0-0
Apr 17, 2002 at West Virginia Wesley 0-21 0-0 0-21 0-2 0-19 0-0 0-7 0-2 0-7 0-0
Apr 20, 2002 vs Missouri-St. Louis 8-28 0-0 8-28 4-12 4-16 0-0 3-10 3-10 1-7 1-1
Apr 20, 2002 vs U. of Indianapolis 11-29 0-0 11-29 7-17 4-12 0-0 5-11 7-12 3-6 1-2
Apr 23, 2002 at *Univ. of Findlay 3-25 0-0 3-25 1-7 2-18 0-0 2-9 1-5 0-7 0-1
Apr 23, 2002 *Univ. of Findlay 3-20 0-0 3-20 1-7 2-13 0-0 2-8 1-4 2-6 0-0
Apr 25, 2002 *Saginaw Valley State 5-26 0-0 5-26 0-8 5-18 0-0 2-9 0-3 1-7 0-1
Apr 25, 2002 at *Saginaw Valley State 17-34 0-0 17-34 10-24 7-10 0-0 7-13 5-15 5-7 1-3
Apr 26, 2002 *Northwood University 4-22 0-0 4-22 1-7 3-15 0-0 1-8 1-4 1-6 1-2
Apr 26, 2002 at *Northwood University 9-26 0-0 9-26 4-12 5-14 0-0 2-7 2-8 3-7 0-2
Apr 27, 2002 *Lake Superior State 6-24 0-0 6-24 5-12 1-12 1-3 2-7 5-9 2-6 1-3
Apr 27, 2002 at *Lake Superior State 12-31 0-0 12-31 7-18 5-13 0-2 2-8 3-11 3-7 1-3
Apr 29, 2002 at *Hillsdale College 5-25 0-0 5-25 1-7 4-18 0-0 1-8 0-4 2-7 0-1
Apr 29, 2002 *Hillsdale College 6-22 0-0 6-22 2-9 4-13 0-0 1-6 2-7 1-6 1-1
May 03, 2002 vs Mercyhurst College 4-19 0-0 4-19 1-9 3-10 0-0 1-7 1-8 3-6 0-1
May 03, 2002 vs Wayne State 11-29 0-0 11-29 5-12 6-17 0-0 3-9 4-7 3-7 1-2
May 04, 2002 vs Ashland University 5-26 0-0 5-26 2-12 3-14 0-0 3-10 1-8 3-7 0-0
May 04, 2002 vs Grand Valley State 7-29 0-0 7-29 3-14 4-15 0-0 2-11 1-9 2-7 3-4
May 04, 2002 vs Ashland University 1-23 0-0 1-23 0-5 1-18 0-0 1-8 0-1 0-7 0-0
Totals 275-1112 4-22 271-1090 131-479 144-633 4-25 91-375 91-324 83-291 41-88
.247 .182 .249 .273 .227 .160 .243 .281 .285 .466
The Automated ScoreBook
Team Game-by-Game for Gannon University (as of May 04, 2002)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 3, 2002 vs Saint Thomas (FL) 8-5 W 12-33 2-4 10-29 6-16 6-17 6-13 1-7 8 7 5.00
Mar 3, 2002 vs Wingate (NC) 3-2 W 5-25 0-0 5-25 3-12 2-13 2-8 3-7 5 4 2.50
Mar 4, 2002 vs Winona State (MN) 1-1 T 4-25 0-0 4-25 2-11 2-14 0-8 3-7 13 3 1.59
Mar 4, 2002 vs Northwestern (IA) 6-3 W 6-26 1-2 5-24 3-7 3-19 4-11 1-7 5 4 1.93
Mar 5, 2002 vs Wingate (NC) 2-0 W 2-22 0-3 2-19 0-6 2-16 1-8 2-7 4 6 1.56
Mar 5, 2002 vs St. Anselm (NH) 3-2 W 1-23 0-3 1-20 1-5 0-18 0-8 1-7 7 6 1.47
Mar 6, 2002 vs Salem International 12-0 W 0-15 0-0 0-15 0-1 0-14 0-5 0-5 8 4 1.31
Mar 6, 2002 vs Assumption (MA) 4-3 W 10-30 4-10 6-20 4-16 6-14 6-14 3-7 3 10 1.53
Mar 8, 2002 vs North Dakota 7-0 W 3-23 1-8 2-15 1-12 2-11 1-7 2-7 5 3 1.35
Mar 8, 2002 vs Robert Morris (IL) 6-0 W 1-23 1-6 0-17 0-8 1-15 0-7 1-7 14 2 1.22
Mar 23, 2002 vs Lock Haven Univ. 4-1 W 4-24 2-10 2-14 1-14 3-10 0-7 3-7 12 1 1.20
Mar 23, 2002 vs Indiana (PA) 2-0 W 1-21 1-5 0-16 0-3 1-18 1-7 1-7 6 1 1.10
Mar 24, 2002 vs Millersville Univ. 5-0 W 1-22 0-3 1-19 0-5 1-17 0-7 1-7 12 3 1.01
Mar 30, 2002 at *Wayne State Univ. 3-0 W 4-23 0-0 4-23 0-6 4-17 1-6 1-7 6 7 0.94
Mar 30, 2002 *Wayne State Univ. 1-2 L 5-27 0-0 5-27 2-7 3-20 4-12 0-7 13 2 0.88
Apr 04, 2002 *Mercyhurst College 0-1 L 3-23 1-3 2-20 0-8 3-15 0-6 1-7 6 6 0.82
Apr 04, 2002 at *Mercyhurst College 3-0 W 6-26 0-3 6-23 3-11 3-15 3-10 2-7 8 3 0.77
Apr 10, 2002 Slippery Rock Univ. 0-1 L 2-24 1-3 1-21 0-8 2-16 1-8 2-7 1 9 0.73
Apr 10, 2002 Slippery Rock Univ. 6-2 W 6-26 1-3 5-23 2-11 4-15 2-9 2-7 11 6 0.80
Apr 13, 2002 at *Ferris State 3-0 W 1-24 0-0 1-24 0-6 1-18 0-8 1-7 2 7 0.75
Apr 13, 2002 *Ferris State 3-1 W 6-27 0-0 6-27 3-11 3-16 4-11 2-7 5 3 0.71
Apr 14, 2002 at *Grand Valley State 2-0 W 4-25 1-3 3-22 0-11 4-14 0-7 2-7 5 5 0.68
Apr 14, 2002 *Grand Valley State 0-3 L 4-26 0-3 4-23 2-12 2-14 0-7 4-7 13 2 0.70
Apr 16, 2002 *Ashland University 0-1 L 8-28 1-6 7-22 3-11 5-17 3-10 2-7 4 7 0.71
