| Univ. of Findlay |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 1 | Ashley Wheaton | GK | - | - | - | - | - | - | - |
| 3 | Courtney Mullan | MF | - | - | - | - | - | - | - |
| 5 | Lindsey Smith | MF | - | - | 4 | 2 | - | - | - |
| 8 | Ali Cariglio | F | - | - | 9 | 4 | - | - | - |
| 9 | Rosie Paris | D | - | - | - | - | - | - | - |
| 10 | Brianna Milne | D | - | - | - | - | - | - | - |
| 15 | Amanda Bachmayer | MF | - | - | 2 | 1 | - | - | - |
| 16 | Sara Jones | D | - | - | - | - | - | - | - |
| 17 | Jamie Thomson | F | - | - | - | - | - | - | - |
| 18 | Megan McCracken | MF | - | - | 1 | 1 | - | - | - |
| 20 | Christine Williams | D | - | - | 1 | - | - | - | - |
| 6 | Karlyn Long | - | - | - | - | - | - | - | |
| 11 | Lauren Clay | - | - | - | - | - | - | - | |
| 19 | Cassie Strete | 1 | - | 1 | 1 | - | - | - | |
| Totals......... | 1 | - | 18 | 9 | 7 | - | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 1 | Ashley Wheaton | 90:00 | 0 | 3 | 11 |
| Totals......... | 90:00 | 0 | 3 | 11 |