| Ashland University | 315 | 338 | 653 | +77 | 4th |
| California (Pa.) | 305 | 320 | 625 | +49 | 3rd |
| Ferris State | 311 | 311 | 622 | +46 | 2nd |
| Gannon University | 352 | 355 | 707 | +131 | 9th |
| Jess Slonaker | 79 | 81 | 160 | +16 | t-18th |
| Whitney Burkett | 91 | 85 | 176 | +32 | t-42nd |
| Amanda Eckhart | 92 | 90 | 182 | +38 | t-50th |
| Emily Quinn# | 92 | 90 | 182 | +38 | t-50th |
| Allyssa Ferriell | 90 | 102 | 192 | +48 | t-62nd |
| Brooke Pyle | 93 | 99 | 192 | +48 | t-62nd |
| Grand Valley State | 298 | 304 | 602 | +26 | 1st |
| Mercyhurst College | 361 | 363 | 724 | +148 | 11th |
| Northwood (Mich.) | 335 | 340 | 675 | +99 | 6th |
| Ohio Valley | 357 | 364 | 721 | +145 | 10th |
| Tiffin University | 338 | 348 | 686 | +110 | 7th |
| University of Findlay | 334 | 331 | 665 | +89 | 5th |
| West Liberty State | 353 | 340 | 693 | +117 | 8th |
# Indicates individual player