2007-08 Gannon University Women's Golf
Individual Results

Whitney Burkett
Christa Cox
Amanda Eckhart
Tarin Fedrizzi
Allyssa Ferriell
Brooke Pyle
Emily Quinn
Jess Slonaker
Abbey Welker

 


 Whitney Burkett
 

Tournament Date(s) Rounds Scores Par Rank
Youngstown State Invitational 9/9-10/2007 2 90-84=174   +30   t-38th/63
Mercyhurst Invitational 9/22-23/2007 2 82-92=174   +30   t-17th/66
William Bing Beall Fall Classic 9/30-10/1/2007 2 91-85=176   +32   t-42nd/75
Gannon Invitational 10/7-8/2007 2 86-86=172   +28   t-33rd/54
Northern Kentucky Spring Invitational 3/30-31/2008 2 94--4=94   +22   0th/131
Ashland Invitational 4/5-6/2008 2 95-92=187   +43   48th/69
2008 GLIAC Championships 4/20-21/2008 3 94--4-83=177   +33   0th/42
SEASON TOTALS 13 1154 Avg. 88.8 +17 -

 


 Christa Cox
 

Tournament Date(s) Rounds Scores Par Rank
Mercyhurst Invitational 9/22-23/2007 2 82-92=174   +30   t-17th/66
Gannon Invitational 10/7-8/2007 2 77-77=154   +10   t-3rd/54
Northern Kentucky Spring Invitational 3/30-31/2008 2 83-91=174   +30   t-71st/131
Ashland Invitational 4/5-6/2008 2 90-88=178   +34   t-34th/69
SEASON TOTALS 8 680 Avg. 85.0 +13 -

 


 Amanda Eckhart
 

Tournament Date(s) Rounds Scores Par Rank
Youngstown State Invitational 9/9-10/2007 2 89-80=169   +25   t-30th/63
Mercyhurst Invitational 9/22-23/2007 2 90-89=179   +35   29th/66
William Bing Beall Fall Classic 9/30-10/1/2007 2 92-90=182   +38   t-50th/75
Gannon Invitational 10/7-8/2007 2 83--4=83   +11   0th/54
Northern Kentucky Spring Invitational 3/30-31/2008 2 91-84=175   +31   t-74th/131
Ashland Invitational 4/5-6/2008 2 81-90=171   +27   t-15th/69
2008 GLIAC Championships 4/20-21/2008 3 91-81-84=256   +40   t-25th/42
SEASON TOTALS 14 1215 Avg. 86.8 +15 -

 


 Tarin Fedrizzi
 

Tournament Date(s) Rounds Scores Par Rank
Youngstown State Invitational 9/9-10/2007 2 93-92=185   +41   t-51st/63
Mercyhurst Invitational 9/22-23/2007 2 92-89=181   +37   t-31st/66
Gannon Invitational 10/7-8/2007 2 93-89=182   +38   45th/54
Northern Kentucky Spring Invitational 3/30-31/2008 2 112-88=200   +56   0th/131
SEASON TOTALS 8 748 Avg. 93.5 +22 -

 


 Allyssa Ferriell
 

Tournament Date(s) Rounds Scores Par Rank
Youngstown State Invitational 9/9-10/2007 2 90-87=177   +33   43rd/63
Mercyhurst Invitational 9/22-23/2007 2 86-91=177   +33   25th/66
William Bing Beall Fall Classic 9/30-10/1/2007 2 90-102=192   +48   t-62nd/75
Gannon Invitational 10/7-8/2007 2 89-87=176   +32   t-38th/54
Northern Kentucky Spring Invitational 3/30-31/2008 2 97-95=192   +48   0th/131
Ashland Invitational 4/5-6/2008 2 98-101=199   +55   56th/69
2008 GLIAC Championships 4/20-21/2008 3 91-94-87=272   +56   35th/42
SEASON TOTALS 15 1385 Avg. 92.3 +20 -

 


 Brooke Pyle
 

Tournament Date(s) Rounds Scores Par Rank
Youngstown State Invitational 9/9-10/2007 2 100-90=190   +46   56th/63
Mercyhurst Invitational 9/22-23/2007 2 99-107=206   +62   55th/66
William Bing Beall Fall Classic 9/30-10/1/2007 2 93-99=192   +48   t-62nd/75
Gannon Invitational 10/7-8/2007 2 92-88=180   +36   43rd/54
Northern Kentucky Spring Invitational 3/30-31/2008 2 87-95=182   +38   97th/131
Ashland Invitational 4/5-6/2008 2 95-101=196   +52   t-53rd/69
SEASON TOTALS 12 1146 Avg. 95.5 +24 -

 


 Emily Quinn
 

Tournament Date(s) Rounds Scores Par Rank
Mercyhurst Invitational 9/22-23/2007 2 93-96=189   +45   40th/66
William Bing Beall Fall Classic 9/30-10/1/2007 2 92-90=182   +38   t-50th/75
Gannon Invitational 10/7-8/2007 2 87-89=176   +32   t-38th/54
Northern Kentucky Spring Invitational 3/30-31/2008 2 106-101=207   +63   t-127th/131
2008 GLIAC Championships 4/20-21/2008 3 88-98-98=284   +68   t-40th/42
SEASON TOTALS 11 1038 Avg. 94.4 +22 -

 


 Jess Slonaker
 

Tournament Date(s) Rounds Scores Par Rank
Youngstown State Invitational 9/9-10/2007 2 83-77=160   +16   t-11th/63
Mercyhurst Invitational 9/22-23/2007 2 80--3=80   +8   0th/66
William Bing Beall Fall Classic 9/30-10/1/2007 2 79-81=160   +16   t-18th/75
Gannon Invitational 10/7-8/2007 2 73-76=149   +5   2nd/54
Northern Kentucky Spring Invitational 3/30-31/2008 2 84-85=169   +25   t-51st/131
Ashland Invitational 4/5-6/2008 2 81-78=159   +15   1st/69
2008 GLIAC Championships 4/20-21/2008 3 78-80-80=238   +22   t-10th/42
SEASON TOTALS 14 1115 Avg. 79.6 +8 -

 


 Abbey Welker
 

Tournament Date(s) Rounds Scores Par Rank
Mercyhurst Invitational 9/22-23/2007 2 126-122=248   +104   64th/66
Gannon Invitational 10/7-8/2007 2 100--4=100   +28   0th/54
SEASON TOTALS 3 348 Avg. 116.0 +44 -