| Ashland University | 339 | 327 | 666 | +90 | 12th |
| Bellarmine (Ky.) | 325 | 335 | 660 | +84 | t-8th |
| California (Pa.) | 321 | 309 | 630 | +54 | 4th |
| DePauw University | 333 | 329 | 662 | +86 | 11th |
| Drury (Mo.) | 331 | 329 | 660 | +84 | t-8th |
| Ferris State | 320 | 307 | 627 | +51 | 3rd |
| Franklin College | 348 | 348 | 696 | +120 | 15th |
| Gannon University | 352 | 355 | 707 | +131 | 19th |
| Jess Slonaker | 84 | 85 | 169 | +25 | t-51st |
| Christa Cox | 83 | 91 | 174 | +30 | t-71st |
| Amanda Eckhart | 91 | 84 | 175 | +31 | t-74th |
| Brooke Pyle# | 87 | 95 | 182 | +38 | 97th |
| Allyssa Ferriell | 97 | 95 | 192 | +48 | |
| Tarin Fedrizzi# | 112 | 88 | 200 | +56 | |
| Emily Quinn# | 106 | 101 | 207 | +63 | t-127th |
| Whitney Burkett | 94 | wd | 94 |
| Grand Valley State | 313 | 308 | 621 | +45 | 1st |
| Kentucky Wesleyan | 396 | 389 | 785 | +209 | 21st |
| Lewis (Ill.) | 349 | 337 | 686 | +110 | 14th |
| Marian (Ind.) College | 337 | 338 | 675 | +99 | 13th |
| Mercyhurst College | 381 | 366 | 747 | +171 | 20th |
| Northern Kentucky | 323 | 308 | 631 | +55 | 5th |
| Northwood (Mich.) | 354 | 346 | 700 | +124 | 16th |
| Otterbein College | 336 | 312 | 648 | +72 | 7th |
| SIU Edwardsville | 363 | 338 | 701 | +125 | 17th |
| Southern Indiana | 328 | 315 | 643 | +67 | 6th |
| St. Mary's (Ind.) | 354 | 348 | 702 | +126 | 18th |
| University of Findlay | 329 | 331 | 660 | +84 | t-8th |
| University of Indianapolis | 315 | 309 | 624 | +48 | 2nd |
# Indicates individual player