| Ashland University | 315 | 320 | 322 | 957 | +93 | 3rd |
| Ferris State | 307 | 313 | 307 | 927 | +63 | 2nd |
| Gannon University | 348 | 353 | 334 | 1035 | +171 | 6th |
| Jess Slonaker | 78 | 80 | 80 | 238 | +22 | t-10th |
| Amanda Eckhart | 91 | 81 | 84 | 256 | +40 | t-25th |
| Allyssa Ferriell | 91 | 94 | 87 | 272 | +56 | 35th |
| Emily Quinn | 88 | 98 | 98 | 284 | +68 | t-40th |
| Whitney Burkett | 94 | wd | 83 | 177 |
| Grand Valley State | 297 | 307 | 303 | 907 | +43 | 1st |
| Mercyhurst College | 356 | 356 | 362 | 1074 | +210 | 7th |
| Northwood (Mich.) | 332 | 337 | 350 | 1019 | +155 | 5th |
| University of Findlay | 331 | 326 | 324 | 981 | +117 | 4th |
# Indicates individual player