| Allegheny College | 347 | 337 | 684 | +108 | 3rd |
| Ashland University | 339 | 330 | 669 | +93 | 2nd |
| Gannon University | 347 | 348 | 695 | +119 | 6th |
| Jess Slonaker | 81 | 78 | 159 | +15 | 1st |
| Amanda Eckhart | 81 | 90 | 171 | +27 | t-15th |
| Christa Cox | 90 | 88 | 178 | +34 | t-34th |
| Whitney Burkett | 95 | 92 | 187 | +43 | 48th |
| Brooke Pyle | 95 | 101 | 196 | +52 | t-53rd |
| Allyssa Ferriell | 98 | 101 | 199 | +55 | 56th |
| Lewis (Ill.) | 345 | 340 | 685 | +109 | 4th |
| Mercyhurst College | 376 | 379 | 755 | +179 | 8th |
| Northwood (Mich.) | 349 | 354 | 703 | +127 | 7th |
| Tiffin University | 395 | 386 | 781 | +205 | 9th |
| University of Dayton | 316 | 336 | 652 | +76 | 1st |
| University of Findlay | 346 | 347 | 693 | +117 | 5th |
| Walsh University | dnc | 418 | 418 |
# Indicates individual player