#17 Julienne Moots
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Aug 25, 2007 at Clarion University.. 3 6 4 17 .118 1 0 0 0 .000 0 0 .000 3 0 3 0 3.0 0 .069 0-3
Aug 31, 2007 vs West Liberty State.. 3 8 1 12 .583 0 0 0 0 .000 0 0 .000 1 1 4 0 5.0 0 .311 3-0
Aug 31, 2007 vs Slippery Rock....... 4 9 7 24 .083 0 0 0 0 .000 0 0 .000 2 1 0 0 1.0 0 .164 1-3
Sep 1, 2007 vs West Virginia State. 4 3 4 17 -.059 0 0 0 0 .000 0 0 .000 3 0 3 0 3.0 1 .135 1-3
Sep 1, 2007 at California (Pa.).... 3 1 4 14 -.214 0 0 0 0 .000 0 0 .000 1 1 4 1 5.0 0 -.067 0-3
Sep 6, 2007 TIFFIN UNIVERSITY...... 5 11 7 26 .154 0 0 0 0 .000 0 1 1.000 2 1 2 1 3.0 0 .152 3-2
Sep 9, 2007 vs Pitt Johnstown...... 3 2 3 12 -.083 0 0 0 0 .000 0 0 .000 0 1 0 0 1.0 0 .194 3-0
Sep 9, 2007 at Point Park.......... 5 10 5 22 .227 0 0 0 0 .000 0 0 .000 1 1 3 2 4.0 0 .160 3-2
Sep 14, 2007 at Ashland............. 3 4 2 13 .154 0 0 0 0 .000 0 0 .000 1 1 3 0 4.0 0 .126 0-3
Sep 15, 2007 at Findlay............. 3 4 4 12 .000 0 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 -.011 0-3
Sep 21, 2007 at Lake Superior State. 5 9 0 14 .643 0 0 0 0 .000 0 0 .000 3 2 5 0 7.0 0 .237 2-3
Sep 22, 2007 at Northern Michigan... 3 2 2 8 .000 0 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 -.139 0-3
Sep 23, 2007 at Michigan Tech....... 4 9 3 23 .261 0 0 0 0 .000 0 0 .000 0 1 3 1 4.0 0 .174 1-3
Sep 28, 2007 HILLSDALE.............. 3 6 7 17 -.059 0 0 0 0 .000 0 0 .000 0 0 2 0 2.0 2 .293 0-3
Sep 29, 2007 WAYNE STATE (MICH.).... 3 9 1 22 .364 0 0 0 1 1.000 0 0 .000 1 1 1 0 2.0 1 .240 0-3
Oct 02, 2007 at Mercyhurst.......... 5 10 3 25 .280 2 1 1 6 .833 0 1 1.000 1 0 4 0 4.0 0 .231 3-2
Oct 5, 2007 at Ferris State........ 3 4 2 10 .200 0 0 0 0 .000 0 1 1.000 1 0 0 0 0.0 0 .043 0-3
Oct 06, 2007 at Grand Valley State.. 3 3 3 12 .000 0 0 0 0 .000 0 0 .000 0 0 1 0 1.0 1 .053 0-3
Oct 12, 2007 NORTHWOOD (MICH.)...... 3 1 3 9 -.222 0 0 0 0 .000 0 0 .000 0 1 2 0 3.0 0 .200 0-3
Oct 13, 2007 SAGINAW VALLEY STATE... 3 5 3 14 .143 0 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 .135 0-3
Oct 19, 2007 ASHLAND................ 3 4 3 15 .067 0 0 0 0 .000 0 0 .000 0 0 2 0 2.0 0 -.011 0-3
Oct 20, 2007 FINDLAY................ 3 7 5 16 .125 0 0 0 0 .000 0 0 .000 0 0 3 0 3.0 0 .299 0-3
Oct 26, 2007 at Wayne State (Mich.). 3 9 10 24 -.042 0 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .115 0-3
10/27/07 at Hillsdale........... 3 9 3 16 .375 0 0 0 0 .000 0 0 .000 0 0 1 1 1.0 0 .109 0-3
Oct 31, 2007 EDINBORO UNIVERSITY.... 4 11 9 26 .077 0 0 0 0 .000 0 0 .000 0 1 0 0 1.0 0 .195 3-1
Nov 03, 2007 MERCYHURST............. 3 5 4 21 .048 0 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 .164 0-3
Totals.............................. 90 161 102 441 .134 3 1 1 7 .857 0 3 1.000 21 13 49 6 62.0 5
Games played: 90
Kills per game: 1.79
Assists per game: 0.03
Service aces per game: 0.01
Digs per game: 0.23
Blocks per game: 0.69