Gannon University Individual Match-by-Match (as of Nov 03, 2007)
                                          All matches




                                #16 Maire Prybyl

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 25, 2007 at Clarion University..  3    1    0    5   .200   26    0    0    9 1.000    0    0  .000    5    1    2    0   3.0    0   .069  0-3 
Aug 31, 2007 vs West Liberty State..  3    2    0    3   .667   30    0    2   10  .800    0    0  .000    4    0    2    0   2.0    0   .311  3-0 
Aug 31, 2007 vs Slippery Rock.......  4    3    1    7   .286   37    1    0   18 1.000    0    0  .000   21    1    1    0   2.0    1   .164  1-3 
Sep 1, 2007  vs West Virginia State.  4    3    1    9   .222   29    0    1   23  .957    0    0  .000    7    1    2    0   3.0    3   .135  1-3 
Sep 1, 2007  at California (Pa.)....  3    0    2    5  -.400   12    0    1    5  .800    0    0  .000    4    0    1    0   1.0    0  -.067  0-3 
Sep 6, 2007  TIFFIN UNIVERSITY......  5    3    0    7   .429   54    5    2   23  .913    0    0  .000   11    1    1    0   2.0    1   .152  3-2 
Sep 9, 2007  vs Pitt Johnstown......  3    1    1    4   .000   34    8    2   25  .920    0    1 1.000    7    0    2    0   2.0    0   .194  3-0 
Sep 9, 2007  at Point Park..........  5    2    0    3   .667   43    4    3   27  .889    0    0  .000   15    0    1    0   1.0    3   .160  3-2 
Sep 14, 2007 at Ashland.............  3    2    1    5   .200   22    1    0   11 1.000    0    0  .000    1    0    0    0   0.0    0   .126  0-3 
Sep 15, 2007 at Findlay.............  3    0    1    4  -.250   16    0    1    6  .833    0    0  .000    1    0    0    0   0.0    1  -.011  0-3 
Sep 21, 2007 at Lake Superior State.  5    3    0    6   .500   46    4    1   19  .947    0    0  .000   11    0    2    0   2.0    0   .237  2-3 
Sep 22, 2007 at Northern Michigan...  3    1    1    5   .000    9    1    1    6  .833    0    0  .000    3    0    0    0   0.0    0  -.139  0-3 
Sep 23, 2007 at Michigan Tech.......  4    2    0    4   .500   32    2    0   19 1.000    0    0  .000    8    0    1    0   1.0    0   .174  1-3 
Sep 28, 2007 HILLSDALE..............  3    0    0    2   .000   32    0    1   11  .909    0    0  .000    3    0    2    0   2.0    0   .293  0-3 
Sep 29, 2007 WAYNE STATE (MICH.)....  3    1    0    2   .500   26    0    0   13 1.000    0    0  .000    6    1    0    0   1.0    1   .240  0-3 
Oct 02, 2007 at Mercyhurst..........  5    4    1    7   .429   48    3    2   26  .923    0    0  .000    7    0    5    0   5.0    0   .231  3-2 
Oct 5, 2007  at Ferris State........  3    1    2    5  -.200   16    0    1   10  .900    0    0  .000    4    0    0    0   0.0    0   .043  0-3 
Oct 06, 2007 at Grand Valley State..  3    1    3    6  -.333   26    1    0   10 1.000    0    0  .000    7    0    1    0   1.0    0   .053  0-3 
Oct 12, 2007 NORTHWOOD (MICH.)......  3    0    0    0   .000   22    4    1   16  .938    0    0  .000    7    0    2    0   2.0    0   .200  0-3 
Oct 13, 2007 SAGINAW VALLEY STATE...  3    0    0    0   .000   24    2    0   12 1.000    0    0  .000    6    0    0    0   0.0    0   .135  0-3 
Oct 19, 2007 ASHLAND................  3    0    0    1   .000   18    3    1   12  .917    0    0  .000    2    1    2    1   3.0    0  -.011  0-3 
Oct 20, 2007 FINDLAY................  3    2    0    2  1.000   31    2    0   12 1.000    0    0  .000    2    0    1    1   1.0    2   .299  0-3 
Oct 26, 2007 at Wayne State (Mich.).  3    2    1   10   .100   36    1    0   20 1.000    0    0  .000    8    0    0    0   0.0    0   .115  0-3 
10/27/07     at Hillsdale...........  3    0    0    2   .000   20    1    0   16 1.000    0    0  .000    5    0    0    0   0.0    0   .109  0-3 
Oct 31, 2007 EDINBORO UNIVERSITY....  4    1    0    2   .500   42    0    1   26  .962    0    0  .000    3    0    0    0   0.0    1   .195  3-1 
Nov 03, 2007 MERCYHURST.............  3    0    1    1 -1.000   36    0    1   10  .900    0    0  .000   11    0    1    0   1.0    1   .164  0-3 

Totals.............................. 90   35   16  107   .178  767   43   22  395  .944    0    1 1.000  169    6   29    2  35.0   14

Games played: 90
Kills per game: 0.39
Assists per game: 8.52
Service aces per game: 0.48
Digs per game: 1.88
Blocks per game: 0.39