#15 Gail Andrews
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Aug 25, 2007 at Clarion University.. 3 12 7 43 .116 1 0 0 0 .000 0 0 .000 5 0 1 0 1.0 0 .069 0-3
Sep 6, 2007 TIFFIN UNIVERSITY...... 2 2 3 7 -.143 0 0 0 0 .000 0 1 1.000 1 0 0 0 0.0 1 .152 3-2
Sep 9, 2007 vs Pitt Johnstown...... 3 7 8 27 -.037 0 0 0 0 .000 0 1 1.000 1 2 2 0 4.0 0 .194 3-0
Sep 9, 2007 at Point Park.......... 5 18 5 42 .310 0 0 0 0 .000 0 0 .000 4 1 1 1 2.0 0 .160 3-2
Sep 14, 2007 at Ashland............. 3 2 3 17 -.059 1 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 .126 0-3
Sep 15, 2007 at Findlay............. 3 4 6 18 -.111 0 0 0 0 .000 0 1 1.000 0 0 0 0 0.0 0 -.011 0-3
Sep 21, 2007 at Lake Superior State. 5 15 4 40 .275 0 0 0 0 .000 0 1 1.000 0 0 1 0 1.0 0 .237 2-3
Sep 22, 2007 at Northern Michigan... 3 5 11 22 -.273 0 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 -.139 0-3
Sep 23, 2007 at Michigan Tech....... 4 10 7 24 .125 0 0 0 0 .000 1 2 .500 1 1 1 0 2.0 0 .174 1-3
Sep 28, 2007 HILLSDALE.............. 3 11 3 23 .348 0 0 0 0 .000 0 1 1.000 2 0 1 0 1.0 0 .293 0-3
Sep 29, 2007 WAYNE STATE (MICH.).... 3 3 4 18 -.056 1 0 0 0 .000 0 0 .000 0 2 1 0 3.0 0 .240 0-3
Oct 02, 2007 at Mercyhurst.......... 5 16 9 40 .175 0 0 0 0 .000 0 0 .000 1 0 1 0 1.0 1 .231 3-2
Oct 5, 2007 at Ferris State........ 3 6 6 19 .000 0 0 0 0 .000 0 1 1.000 0 0 0 0 0.0 0 .043 0-3
Oct 06, 2007 at Grand Valley State.. 3 9 8 26 .038 0 0 0 0 .000 0 0 .000 1 0 1 1 1.0 0 .053 0-3
Oct 12, 2007 NORTHWOOD (MICH.)...... 3 7 3 17 .235 0 0 0 0 .000 0 0 .000 1 1 0 0 1.0 0 .200 0-3
Oct 13, 2007 SAGINAW VALLEY STATE... 3 7 5 26 .077 0 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 .135 0-3
Oct 19, 2007 ASHLAND................ 3 4 5 11 -.091 0 0 0 3 1.000 0 0 .000 0 1 1 0 2.0 1 -.011 0-3
Oct 20, 2007 FINDLAY................ 3 8 1 13 .538 0 0 0 0 .000 0 1 1.000 0 0 0 0 0.0 0 .299 0-3
Oct 26, 2007 at Wayne State (Mich.). 3 10 5 23 .217 0 0 0 0 .000 0 0 .000 3 0 0 0 0.0 0 .115 0-3
10/27/07 at Hillsdale........... 3 11 4 22 .318 0 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 .109 0-3
Oct 31, 2007 EDINBORO UNIVERSITY.... 4 16 4 33 .364 0 0 0 0 .000 0 0 .000 1 0 2 0 2.0 0 .195 3-1
Nov 03, 2007 MERCYHURST............. 3 17 6 32 .344 0 0 0 0 .000 0 0 .000 1 1 0 1 1.0 0 .164 0-3
Totals.............................. 73 200 117 543 .153 3 0 0 3 1.000 1 9 .889 24 9 14 3 23.0 3
Games played: 73
Kills per game: 2.74
Assists per game: 0.04
Digs per game: 0.33
Blocks per game: 0.32