Gannon University Individual Match-by-Match (as of Nov 03, 2007)
                                          All matches




                              # 3 Kendall Fischer

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 25, 2007 at Clarion University..  3    7    2   19   .263    0    1    0    8 1.000    0    2 1.000    4    0    1    0   1.0    0   .069  0-3 
Aug 31, 2007 vs West Liberty State..  3    8    2   15   .400    1    3    0   17 1.000    1   10  .900    5    0    3    1   3.0    0   .311  3-0 
Aug 31, 2007 vs Slippery Rock.......  4   14    2   39   .308    1    0    2   14  .857    3   18  .833   11    0    1    0   1.0    0   .164  1-3 
Sep 1, 2007  vs West Virginia State.  4    9    6   30   .100    3    0    0   20 1.000    0   12 1.000   11    0    1    0   1.0    0   .135  1-3 
Sep 1, 2007  at California (Pa.)....  3    3    2   17   .059    0    1    0    9 1.000    0   19 1.000    4    1    1    0   2.0    0  -.067  0-3 
Sep 6, 2007  TIFFIN UNIVERSITY......  5   17    4   44   .295    1    1    1   15  .933    0   17 1.000   11    1    3    0   4.0    0   .152  3-2 
Sep 9, 2007  vs Pitt Johnstown......  3   12    1   24   .458    0    2    1   14  .929    0   15 1.000    6    0    4    0   4.0    0   .194  3-0 
Sep 9, 2007  at Point Park..........  5    9    3   31   .194    0    0    1   16  .938    1   10  .900    6    1    3    0   4.0    0   .160  3-2 
Sep 14, 2007 at Ashland.............  3    5    4   21   .048    2    0    1   10  .900    0   10 1.000    5    0    1    0   1.0    0   .126  0-3 
Sep 15, 2007 at Findlay.............  2    2    3   11  -.091    0    0    0    6 1.000    0    6 1.000    0    0    1    1   1.0    0  -.011  0-3 
Sep 21, 2007 at Lake Superior State.  5   12    1   38   .289    4    1    0   14 1.000    0   11 1.000    2    0    3    0   3.0    0   .237  2-3 
Sep 22, 2007 at Northern Michigan...  2    1    2    8  -.125    3    0    1    2  .500    0    0  .000    1    0    1    0   1.0    0  -.139  0-3 
Sep 23, 2007 at Michigan Tech.......  4    4    4   16   .000    0    0    1   11  .909    4   21  .810    1    0    3    0   3.0    0   .174  1-3 
Sep 28, 2007 HILLSDALE..............  3   10    0   14   .714    0    0    0    0  .000    0    2 1.000    3    0    0    0   0.0    0   .293  0-3 
Sep 29, 2007 WAYNE STATE (MICH.)....  3    4    2   18   .111    0    0    0   12 1.000    1   14  .929    0    0    1    0   1.0    1   .240  0-3 
Oct 02, 2007 at Mercyhurst..........  5   11    5   34   .176    5    1    2   24  .917    1   12  .917    4    0    3    0   3.0    0   .231  3-2 
Oct 5, 2007  at Ferris State........  3    3    1   14   .143    0    0    1    9  .889    2    6  .667    3    0    0    0   0.0    0   .043  0-3 
Oct 06, 2007 at Grand Valley State..  3    6    2   15   .267    0    1    0    4 1.000    1    1  .000    0    0    0    0   0.0    1   .053  0-3 
Oct 12, 2007 NORTHWOOD (MICH.)......  3    5    0   14   .357    1    0    0   10 1.000    0    4 1.000    2    0    2    0   2.0    0   .200  0-3 
Oct 13, 2007 SAGINAW VALLEY STATE...  3    1    1    6   .000    1    0    0    3 1.000    1    3  .667    1    0    1    0   1.0    0   .135  0-3 
Oct 19, 2007 ASHLAND................  3    4    1   16   .188    0    0    0    3 1.000    1    7  .857    0    1    0    0   1.0    0  -.011  0-3 
Oct 20, 2007 FINDLAY................  3    4    3   12   .083    1    2    0   17 1.000    0    4 1.000    3    0    3    0   3.0    0   .299  0-3 
Oct 26, 2007 at Wayne State (Mich.).  3    3    3   21   .000    3    0    1    8  .875    0    6 1.000    6    0    1    0   1.0    0   .115  0-3 
Oct 31, 2007 EDINBORO UNIVERSITY....  4    8    6   24   .083    4    0    0   15 1.000    2   13  .846    1    0    0    0   0.0    0   .195  3-1 
Nov 03, 2007 MERCYHURST.............  3   10    2   20   .400    4    1    0   11 1.000    1   14  .929    3    0    0    0   0.0    2   .164  0-3 

Totals.............................. 85  172   62  521   .211   34   14   12  272  .956   19  237  .920   93    4   37    2  41.0    4

Games played: 85
Kills per game: 2.02
Assists per game: 0.40
Service aces per game: 0.16
Digs per game: 1.09
Blocks per game: 0.48