Wayne State (Mich.) vs Gannon University (Sep 29, 2007)
Volleyball Box Score
Volleyball Box Score
Wayne State (Mich.) vs Gannon University (Sep 29, 2007 at Erie, Pa.)
Wayne State (Mich.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Karri Kuczajda...... 3| 12 1 15 .733| 0| 0 0| 0| 0| 1 2 1| 0
2 Kim Gear............ 3| 13 2 25 .440| 2| 0 0| 0| 0| 2 1 0| 0
6 Marcie Hill......... 3| 0 1 1-1.000| 1| 0 0| 0| 5| 0 0 0| 0
8 Meg Leone........... 3| 14 2 21 .571| 1| 0 1| 0| 4| 0 1 0| 0
13 Maureen MacDonald... 3| 3 0 3 1.000| 0| 0 1| 0| 8| 0 0 0| 0
14 Katy Westenberg..... 3| 3 1 7 .286| 40| 0 0| 0| 7| 0 2 0| 0
3 Mary Leverentz...... 3| 8 0 14 .571| 3| 0 0| 0| 2| 0 0 0| 0
4 Mallory McEnroe..... 3| 6 1 10 .500| 0| 0 0| 0| 0| 1 0 0| 0
5 Katrina Bezak....... 2| 0 0 0 .000| 0| 2 0| 0| 4| 0 0 0| 0
9 Mayssa Bassi........ 3| 1 0 1 1.000| 2| 3 1| 0| 20| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 60 8 97 .536| 49| 5 3| 0| 50| 4 6 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 19 6 30 .433 GAME SCORES 1 2 3 TEAM RECORDS
2 18 1 33 .515 Wayne State (Mich.). (3) 30 30 30 6-9, 1-6 GLIAC
3 23 1 34 .647 Gannon University... (0) 14 21 24 4-11, 0-7 GLIAC
Gannon University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Kendall Fischer..... 3| 4 2 18 .111| 0| 0 0| 1| 0| 0 1 0| 1
5 Noelle Schad........ 3| 11 1 28 .357| 0| 0 0| 1| 4| 0 0 0| 0
14 Ashley Tubbs........ 3| 7 1 15 .400| 1| 0 1| 0| 2| 0 1 0| 0
15 Gail Andrews........ 3| 3 4 18 -.056| 1| 0 0| 0| 0| 2 1 0| 0
16 Maire Prybyl........ 3| 1 0 2 .500| 26| 0 0| 0| 6| 1 0 0| 1
17 Julienne Moots...... 3| 9 1 22 .364| 0| 0 0| 0| 1| 1 1 0| 1
4 Holly Urbanick...... 2| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 1
6 Jess Saunders....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
8 Kadie Zimmerman..... 2| 0 0 0 .000| 0| 0 2| 0| 7| 0 0 0| 0
9 Alyse Parker........ 3| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
11 Brooke Orris........ 3| 0 0 0 .000| 0| 0 1| 0| 4| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 35 10 104 .240| 28| 0 5| 5| 26| 4 4 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 5 5 34 .000 Site: Erie, Pa. (Hammermill Center)
2 11 3 29 .276 Date: Sep 29, 2007 Attend: 135 Time: 1:30
3 19 2 41 .415 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Wayne State (Mich.) vs Gannon University (Sep 29, 2007 at Erie, Pa.)
Wayne State (Mich.) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Karri Kuczajda...... 3| 12 1 15 .733| 0 0 0 .000| 0 0 0 .000| 0 0| 1 2 1| 3 0 1.000|
2 Kim Gear............ 3| 13 2 25 .440| 2 0 0 .000| 0 0 0 .000| 0 0| 2 1 0| 0 0 .000|
6 Marcie Hill......... 3| 0 1 1-1.000| 1 0 0 .000| 0 0 13 1.000| 5 0| 0 0 0| 4 0 1.000|
8 Meg Leone........... 3| 14 2 21 .571| 1 0 0 .000| 0 1 8 .875| 4 0| 0 1 0| 15 0 1.000|
13 Maureen MacDonald... 3| 3 0 3 1.000| 0 0 0 .000| 0 1 12 .917| 8 0| 0 0 0| 17 0 1.000|
14 Katy Westenberg..... 3| 3 1 7 .286| 40 0 0 .000| 0 0 18 1.000| 7 0| 0 2 0| 0 0 .000|
3 Mary Leverentz...... 3| 8 0 14 .571| 3 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 2 0 1.000|
4 Mallory McEnroe..... 3| 6 1 10 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000|
5 Katrina Bezak....... 2| 0 0 0 .000| 0 0 0 .000| 2 0 20 1.000| 4 0| 0 0 0| 0 0 .000|
9 Mayssa Bassi........ 3| 1 0 1 1.000| 2 0 0 .000| 3 1 13 .923| 20 0| 0 0 0| 18 0 1.000|
Totals.............. 3| 60 8 97 .536| 49 0 0 .000| 5 3 84 .964| 50 0| 4 6 1| 59 0 1.000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 19 6 30 .433 GAME SCORES 1 2 3 TEAM RECORDS
2 18 1 33 .515 Wayne State (Mich.). (3) 30 30 30 6-9, 1-6 GLIAC
3 23 1 34 .647 Gannon University... (0) 14 21 24 4-11, 0-7 GLIAC
Gannon University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Kendall Fischer..... 3| 4 2 18 .111| 0 0 0 .000| 0 0 12 1.000| 0 1| 0 1 0| 13 1 .929|
5 Noelle Schad........ 3| 11 1 28 .357| 0 0 0 .000| 0 0 7 1.000| 4 0| 0 0 0| 20 1 .952|
14 Ashley Tubbs........ 3| 7 1 15 .400| 1 0 0 .000| 0 1 10 .900| 2 0| 0 1 0| 0 0 .000|
15 Gail Andrews........ 3| 3 4 18 -.056| 1 0 0 .000| 0 0 0 .000| 0 0| 2 1 0| 0 0 .000|
16 Maire Prybyl........ 3| 1 0 2 .500| 26 0 0 .000| 0 0 13 1.000| 6 1| 1 0 0| 0 0 .000|
17 Julienne Moots...... 3| 9 1 22 .364| 0 0 0 .000| 0 0 1 1.000| 1 1| 1 1 0| 0 0 .000|
4 Holly Urbanick...... 2| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 1| 0 0 0| 0 0 .000|
6 Jess Saunders....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 1 0| 0 0 0| 9 0 1.000|
8 Kadie Zimmerman..... 2| 0 0 0 .000| 0 0 0 .000| 0 2 3 .333| 7 0| 0 0 0| 13 0 1.000|
9 Alyse Parker........ 3| 0 0 0 .000| 0 0 0 .000| 0 1 1 .000| 1 0| 0 0 0| 10 0 1.000|
11 Brooke Orris........ 3| 0 0 0 .000| 0 0 0 .000| 0 1 11 .909| 4 0| 0 0 0| 16 0 1.000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 3 .000|
Totals.............. 3| 35 10 104 .240| 28 0 0 .000| 0 5 60 .917| 26 4| 4 4 0| 78 5 .940|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 5 5 34 .000 Site: Erie, Pa. (Hammermill Center)
2 11 3 29 .276 Date: Sep 29, 2007 Attend: 135 Time: 1:30
3 19 2 41 .415 Referees:
Short Box Score
Short Box Score (Match)
Wayne State (Mich.) vs Gannon University (Sep 29, 2007 at Erie, Pa.)
Wayne State (Mich.) def. Gannon University 30-14,30-21,30-24
Wayne State (Mich.) (6-9, 1-6 GLIAC) (Kills-aces-blocks) - Meg
Leone 14-0-1; Kim Gear 13-0-3; Karri Kuczajda 12-0-3; Mary Leverentz
8-0-0; Mallory McEnroe 6-0-1; Maureen MacDonald 3-0-0; Katy Westenberg
3-0-2; Mayssa Bassi 1-3-0; Katrina Bezak 0-2-0; Totals 60-5-7.0.
(Assists) - Katy Westenberg 40. (Dig leaders) - Mayssa Bassi 20;
Maureen MacDonald 8
Gannon University (4-11, 0-7 GLIAC) (Kills-aces-blocks) -
Noelle Schad 11-0-0; Julienne Moots 9-0-2; Ashley Tubbs 7-0-1; Kendall
Fischer 4-0-1; Gail Andrews 3-0-3; Maire Prybyl 1-0-1; Totals
35-0-6.0. (Assists) - Maire Prybyl 26. (Dig leaders) - Kadie Zimmerman
7; Maire Prybyl 6
Site: Erie, Pa. (Hammermill Center)
Date: Sep 29, 2007 Attend: 135 Time: 1:30
Referees: