Gannon University vs West Virginia State (Sep 1, 2007)
Volleyball Box Score
Volleyball Box Score
Gannon University vs West Virginia State (Sep 1, 2007 at California, Pa.)
Gannon University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Kendall Fischer..... 4| 9 6 30 .100| 3| 0 0| 0| 11| 0 1 0| 0
5 Noelle Schad........ 4| 3 2 25 .040| 0| 2 1| 1| 14| 0 0 0| 1
11 Brooke Orris........ 4| 6 3 25 .120| 0| 0 0| 1| 7| 0 1 0| 0
14 Ashley Tubbs........ 4| 11 2 29 .310| 0| 3 5| 1| 4| 2 1 0| 1
16 Maire Prybyl........ 4| 3 1 9 .222| 29| 0 1| 0| 7| 1 2 0| 3
17 Julienne Moots...... 4| 3 4 17 -.059| 0| 0 0| 0| 3| 0 3 0| 1
4 Holly Urbanick...... 3| 3 1 12 .167| 0| 0 0| 0| 1| 0 0 0| 0
6 Jess Saunders....... 2| 1 0 1 1.000| 0| 0 0| 0| 1| 0 0 0| 0
9 Alyse Parker........ 4| 0 0 0 .000| 0| 1 0| 6| 20| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 39 19 148 .135| 32| 6 7| 9| 68| 3 8 0| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 14 4 37 .270 GAME SCORES 1 2 3 4 TEAM RECORDS
2 6 4 26 .077 Gannon University... (1) 23 18 30 19 1-3
3 11 3 44 .182 West Virginia State. (3) 30 30 25 30 1-6
4 8 8 41 .000
West Virginia State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Julie Baltimore..... 4| 7 3 13 .308| 0| 1 1| 1| 2| 1 2 0| 0
6 Blair Ruddle........ 4| 15 10 50 .100| 0| 3 0| 0| 9| 0 1 0| 0
10 Amanda Strong....... 4| 10 9 35 .029| 1| 0 1| 4| 9| 0 1 0| 2
11 Kerri Kraus......... 4| 19 2 26 .654| 2| 0 0| 0| 2| 1 2 0| 1
12 Ashlee Mishler...... 4| 6 5 33 .030| 0| 0 0| 0| 6| 0 1 0| 0
14 Christina Wichrowski 4| 10 2 17 .471| 46| 1 3| 0| 12| 0 1 0| 4
3 Kristen Hager....... 4| 0 0 0 .000| 0| 3 4| 0| 29| 0 0 0| 0
7 Shannon Wells....... 4| 1 0 1 1.000| 1| 1 0| 1| 12| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 68 31 175 .211| 50| 9 9| 6| 81| 2 8 0| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 Site: California, Pa. (Hamer Hall)
2 0 0 0 .000 Date: Sep 1, 2007 Attend: 45 Time: 2:00
3 0 0 0 .000 Referees:
4 0 0 0 .000 California (Pa.) Tournament
Volleyball Detailed Stats
Volleyball Detailed Stats
Gannon University vs West Virginia State (Sep 1, 2007 at California, Pa.)
Gannon University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Kendall Fischer..... 4| 9 6 30 .100| 3 0 0 .000| 0 0 20 1.000| 11 0| 0 1 0| 12 0 1.000|
5 Noelle Schad........ 4| 3 2 25 .040| 0 0 0 .000| 2 1 17 .941| 14 1| 0 0 0| 24 1 .960|
11 Brooke Orris........ 4| 6 3 25 .120| 0 0 0 .000| 0 0 14 1.000| 7 0| 0 1 0| 18 1 .947|
14 Ashley Tubbs........ 4| 11 2 29 .310| 0 0 0 .000| 3 5 19 .737| 4 1| 2 1 0| 9 1 .900|
16 Maire Prybyl........ 4| 3 1 9 .222| 29 0 0 .000| 0 1 23 .957| 7 3| 1 2 0| 0 0 .000|
17 Julienne Moots...... 4| 3 4 17 -.059| 0 0 0 .000| 0 0 0 .000| 3 1| 0 3 0| 0 0 .000|
4 Holly Urbanick...... 3| 3 1 12 .167| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 1 0 1.000|
6 Jess Saunders....... 2| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
9 Alyse Parker........ 4| 0 0 0 .000| 0 0 0 .000| 1 0 9 1.000| 20 0| 0 0 0| 36 6 .857|
Totals.............. 4| 39 19 148 .135| 32 0 0 .000| 6 7 102 .931| 68 6| 3 8 0|100 9 .917|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 14 4 37 .270 GAME SCORES 1 2 3 4 TEAM RECORDS
2 6 4 26 .077 Gannon University... (1) 23 18 30 19 1-3
3 11 3 44 .182 West Virginia State. (3) 30 30 25 30 1-6
4 8 8 41 .000
West Virginia State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Julie Baltimore..... 4| 7 3 13 .308| 0 0 0 .000| 1 1 0 .000| 2 0| 1 2 0| 0 1 .000|
6 Blair Ruddle........ 4| 15 10 50 .100| 0 0 0 .000| 3 0 0 .000| 9 0| 0 1 0| 0 0 .000|
10 Amanda Strong....... 4| 10 9 35 .029| 1 0 0 .000| 0 1 0 .000| 9 2| 0 1 0| 0 4 .000|
11 Kerri Kraus......... 4| 19 2 26 .654| 2 0 0 .000| 0 0 0 .000| 2 1| 1 2 0| 0 0 .000|
12 Ashlee Mishler...... 4| 6 5 33 .030| 0 0 0 .000| 0 0 0 .000| 6 0| 0 1 0| 0 0 .000|
14 Christina Wichrowski 4| 10 2 17 .471| 46 0 0 .000| 1 3 0 .000| 12 4| 0 1 0| 0 0 .000|
3 Kristen Hager....... 4| 0 0 0 .000| 0 0 0 .000| 3 4 0 .000| 29 0| 0 0 0| 0 0 .000|
7 Shannon Wells....... 4| 1 0 1 1.000| 1 0 0 .000| 1 0 0 .000| 12 0| 0 0 0| 0 1 .000|
Totals.............. 4| 68 31 175 .211| 50 0 0 .000| 9 9 0 .000| 81 7| 2 8 0| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 Site: California, Pa. (Hamer Hall)
2 0 0 0 .000 Date: Sep 1, 2007 Attend: 45 Time: 2:00
3 0 0 0 .000 Referees:
4 0 0 0 .000 California (Pa.) Tournament
Short Box Score
Short Box Score (Match)
Gannon University vs West Virginia State (Sep 1, 2007 at California, Pa.)
West Virginia State def. Gannon University 30-23,30-18,25-30,30-19
Gannon University (1-3) (Kills-aces-blocks) - Ashley Tubbs
11-3-3; Kendall Fischer 9-0-1; Brooke Orris 6-0-1; Noelle Schad 3-2-0;
Julienne Moots 3-0-3; Maire Prybyl 3-0-3; Holly Urbanick 3-0-0; Jess
Saunders 1-0-0; Alyse Parker 0-1-0; Totals 39-6-7.0. (Assists) - Maire
Prybyl 29. (Dig leaders) - Alyse Parker 20; Noelle Schad 14; Kendall
Fischer 11
West Virginia State (1-6) (Kills-aces-blocks) - Kerri Kraus
19-0-3; Blair Ruddle 15-3-1; Amanda Strong 10-0-1; Christina
Wichrowski 10-1-1; Julie Baltimore 7-1-3; Ashlee Mishler 6-0-1;
Shannon Wells 1-1-0; Kristen Hager 0-3-0; Totals 68-9-6.0. (Assists) -
Christina Wichrowski 46. (Dig leaders) - Kristen Hager 29; Shannon
Wells 12; Christina Wichrowski 12; Amanda Strong 9; Blair Ruddle 9
Site: California, Pa. (Hamer Hall)
Date: Sep 1, 2007 Attend: 45 Time: 2:00
Referees:
California (Pa.) Tournament