Gannon University vs Clarion University (Aug 25, 2007)
Volleyball Box Score
Volleyball Box Score
Gannon University vs Clarion University (Aug 25, 2007 at Clarion, Pa.)
Gannon University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Kendall Fischer..... 3| 7 2 19 .263| 0| 1 0| 0| 4| 0 1 0| 0
5 Noelle Schad........ 3| 3 7 27 -.148| 0| 1 0| 2| 14| 0 0 0| 0
14 Ashley Tubbs........ 3| 6 5 14 .071| 1| 0 1| 3| 10| 0 1 0| 0
15 Gail Andrews........ 3| 12 7 43 .116| 1| 0 0| 0| 5| 0 1 0| 0
16 Maire Prybyl........ 3| 1 0 5 .200| 26| 0 0| 0| 5| 1 2 0| 0
17 Julienne Moots...... 3| 6 4 17 .118| 1| 0 0| 0| 3| 0 3 0| 0
6 Jess Saunders....... 3| 0 1 3 -.333| 0| 1 0| 0| 2| 0 0 0| 0
9 Alyse Parker........ 3| 0 0 1 .000| 0| 0 2| 1| 4| 0 0 0| 0
11 Brooke Orris........ 2| 0 0 1 .000| 0| 0 0| 1| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 35 26 130 .069| 29| 3 3| 7| 55| 1 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 9 11 42 -.048 GAME SCORES 1 2 3 TEAM RECORDS
2 11 6 41 .122 Gannon University... (0) 15 19 21 0-1
3 15 9 47 .128 Clarion University.. (3) 30 30 30 1-0
Clarion University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kristi Fiorillo..... 3| 0 0 0 .000| 39| 1 0| 0| 18| 0 0 0| 0
3 Katie Aurand........ 3| 0 0 0 .000| 0| 1 1| 0| 2| 0 0 0| 0
5 Vicky Gentile....... 3| 0 0 0 .000| 1| 1 1| 0| 24| 0 0 0| 0
7 Amanda Stefanov..... 1| 1 0 2 .500| 0| 0 0| 0| 0| 1 0 0| 0
9 Christian Steiner... 3| 15 2 40 .325| 0| 1 0| 1| 13| 0 2 1| 0
10 Nicole Andrusz...... 3| 6 1 10 .500| 0| 2 0| 0| 0| 0 4 3| 0
13 Lauren Wiefling..... 3| 2 2 10 .000| 3| 0 0| 1| 1| 3 3 0| 0
15 Amanda Angermeier... 3| 10 5 32 .156| 0| 0 0| 0| 0| 1 2 5| 0
16 Joy Carey........... 3| 0 0 0 .000| 1| 1 0| 1| 3| 0 0 0| 0
18 Sarah Sheffield..... 3| 9 1 12 .667| 0| 0 0| 0| 0| 2 5 2| 0
19 Tressa Dvorsky...... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 44 11 107 .308| 44| 7 2| 3| 61| 7 16 11| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 12 3 32 .281 Site: Clarion, Pa. (Tippin Gym)
2 18 5 39 .333 Date: Aug 25, 2007 Attend: 70 Time: 1:30
3 14 3 36 .306 Referees:
2007 Season Opener for both teams.
Volleyball Detailed Stats
Volleyball Detailed Stats
Gannon University vs Clarion University (Aug 25, 2007 at Clarion, Pa.)
Gannon University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Kendall Fischer..... 3| 7 2 19 .263| 0 0 0 .000| 1 0 8 1.000| 4 0| 0 1 0| 2 0 1.000|
5 Noelle Schad........ 3| 3 7 27 -.148| 0 0 0 .000| 1 0 14 1.000| 14 0| 0 0 0| 25 2 .926|
14 Ashley Tubbs........ 3| 6 5 14 .071| 1 0 0 .000| 0 1 9 .889| 10 0| 0 1 0| 14 3 .824|
15 Gail Andrews........ 3| 12 7 43 .116| 1 0 0 .000| 0 0 0 .000| 5 0| 0 1 0| 0 0 .000|
16 Maire Prybyl........ 3| 1 0 5 .200| 26 0 0 .000| 0 0 9 1.000| 5 0| 1 2 0| 0 0 .000|
17 Julienne Moots...... 3| 6 4 17 .118| 1 0 0 .000| 0 0 0 .000| 3 0| 0 3 0| 0 0 .000|
6 Jess Saunders....... 3| 0 1 3 -.333| 0 0 0 .000| 1 0 7 1.000| 2 0| 0 0 0| 17 0 1.000|
9 Alyse Parker........ 3| 0 0 1 .000| 0 0 0 .000| 0 2 9 .778| 4 0| 0 0 0| 8 1 .889|
11 Brooke Orris........ 2| 0 0 1 .000| 0 0 0 .000| 0 0 1 1.000| 8 0| 0 0 0| 9 1 .900|
Totals.............. 3| 35 26 130 .069| 29 0 0 .000| 3 3 57 .947| 55 0| 1 8 0| 75 7 .915|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 9 11 42 -.048 GAME SCORES 1 2 3 TEAM RECORDS
2 11 6 41 .122 Gannon University... (0) 15 19 21 0-1
3 15 9 47 .128 Clarion University.. (3) 30 30 30 1-0
Clarion University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Kristi Fiorillo..... 3| 0 0 0 .000| 39 0 0 .000| 1 0 0 .000| 18 0| 0 0 0| 0 0 .000|
3 Katie Aurand........ 3| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 2 0| 0 0 0| 0 0 .000|
5 Vicky Gentile....... 3| 0 0 0 .000| 1 0 0 .000| 1 1 0 .000| 24 0| 0 0 0| 0 0 .000|
7 Amanda Stefanov..... 1| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000|
9 Christian Steiner... 3| 15 2 40 .325| 0 0 0 .000| 1 0 0 .000| 13 0| 0 2 1| 0 1 .000|
10 Nicole Andrusz...... 3| 6 1 10 .500| 0 0 0 .000| 2 0 0 .000| 0 0| 0 4 3| 0 0 .000|
13 Lauren Wiefling..... 3| 2 2 10 .000| 3 0 0 .000| 0 0 0 .000| 1 0| 3 3 0| 0 1 .000|
15 Amanda Angermeier... 3| 10 5 32 .156| 0 0 0 .000| 0 0 0 .000| 0 0| 1 2 5| 0 0 .000|
16 Joy Carey........... 3| 0 0 0 .000| 1 0 0 .000| 1 0 0 .000| 3 0| 0 0 0| 0 1 .000|
18 Sarah Sheffield..... 3| 9 1 12 .667| 0 0 0 .000| 0 0 0 .000| 0 0| 2 5 2| 0 0 .000|
19 Tressa Dvorsky...... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 44 11 107 .308| 44 0 0 .000| 7 2 0 .000| 61 0| 7 16 11| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 12 3 32 .281 Site: Clarion, Pa. (Tippin Gym)
2 18 5 39 .333 Date: Aug 25, 2007 Attend: 70 Time: 1:30
3 14 3 36 .306 Referees:
2007 Season Opener for both teams.
Short Box Score
Short Box Score (Match)
Gannon University vs Clarion University (Aug 25, 2007 at Clarion, Pa.)
Clarion University def. Gannon University 30-15,30-19,30-21
Gannon University (0-1) (Kills-aces-blocks) - Gail Andrews
12-0-1; Kendall Fischer 7-1-1; Ashley Tubbs 6-0-1; Julienne Moots
6-0-3; Noelle Schad 3-1-0; Maire Prybyl 1-0-3; Jess Saunders 0-1-0;
Totals 35-3-5.0. (Assists) - Maire Prybyl 26. (Dig leaders) - Noelle
Schad 14; Ashley Tubbs 10; Brooke Orris 8
Clarion University (1-0) (Kills-aces-blocks) - Christian
Steiner 15-1-2; Amanda Angermeier 10-0-3; Sarah Sheffield 9-0-7;
Nicole Andrusz 6-2-4; Lauren Wiefling 2-0-6; Tressa Dvorsky 1-0-0;
Amanda Stefanov 1-0-1; Katie Aurand 0-1-0; Joy Carey 0-1-0; Kristi
Fiorillo 0-1-0; Vicky Gentile 0-1-0; Totals 44-7-15.0. (Assists) -
Kristi Fiorillo 39. (Dig leaders) - Vicky Gentile 24; Kristi Fiorillo
18; Christian Steiner 13
Site: Clarion, Pa. (Tippin Gym)
Date: Aug 25, 2007 Attend: 70 Time: 1:30
Referees:
2007 Season Opener for both teams.