2007-08 Gannon University Basketball
Gannon University Individual Game-by-Game (as of Mar 01, 2008)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs West Liberty State 11/16/07 0 0-0 .000 0-0 .000 0-0 .000 5 5 10 10.0 0 0 0 0 0 0 0 0.0
at Wheeling Jesuit Uni 11/17/07 0 0-0 .000 0-0 .000 0-0 .000 5 5 10 10.0 0 0 0 0 0 0 0 0.0
at TUWOMEN 11/20/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 7.3 0 0 0 0 0 0 0 0.0
NORTHERN MICHIGAN 11/29/07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 6.0 0 0 0 0 0 0 0 0.0
MICHIGAN TECH 12/1/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 5.0 0 0 0 0 0 0 0 0.0
DAEMEN (N.Y.) 12/3/07 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 5.2 0 0 0 0 0 0 0 0.0
at Lake Superior State 12/6/07 0 0-0 .000 0-0 .000 0-0 .000 3 6 9 5.7 0 0 0 0 0 0 0 0.0
EDINBORO UNIVERSITY 12/8/07 0 0-0 .000 0-0 .000 0-0 .000 6 0 6 5.8 0 0 0 0 0 0 0 0.0
vs Bellarmine 12/18/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.4 0 0 0 0 0 0 0 0.0
vs Stonehill 12/20/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.9 0 0 0 0 0 0 0 0.0
at West Virginia Wesle 12/30/07 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.8 0 0 0 0 0 0 0 0.0
SLIPPERY ROCK 1/3/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.4 0 0 0 0 0 0 0 0.0
at Mercyhurst 1/5/08 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.4 0 0 0 0 0 0 0 0.0
UNIVERSITY OF FINDLAY 1/10/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.3 0 0 0 0 0 0 0 0.0
ASHLAND UNIVERSITY 1/12/08 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.3 0 0 0 0 0 0 0 0.0
at Ferris State 1/17/08 0 0-0 .000 0-0 .000 0-0 .000 6 2 8 4.5 0 0 0 2 0 0 0 0.0
at Grand Valley State 1/19/08 0 0-0 .000 0-0 .000 0-0 .000 10 2 12 4.9 0 0 0 0 0 0 0 0.0
at Wayne State 1/24/08 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.9 0 0 0 0 0 0 0 0.0
at Hillsdale College 1/26/08 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 5.1 0 0 0 2 0 0 0 0.0
SAGINAW VALLEY STATE 1/31/08 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 5.1 0 0 0 0 0 0 0 0.0
NORTHWOOD (MICH.) 2/2/08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.9 0 0 0 0 0 0 0 0.0
HILLSDALE 2/7/08 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 4.9 0 0 0 0 0 0 0 0.0
WAYNE STATE (MICH.) 2/9/08 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.8 0 0 0 0 0 0 0 0.0
at Ashland 2/14/08 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.8 0 0 0 2 0 0 0 0.0
at Findlay 2/16/08 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.8 0 0 0 0 0 0 0 0.0
TIFFIN 2/19/08 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.7 0 0 0 2 0 0 0 0.0
MERCYHURST COLLEGE 2/23/08 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.6 0 0 0 0 0 0 0 0.0
ASHLAND UNIVERSITY 3/1/08 0 0-0 .000 0-0 .000 0-0 .000 8 0 8 4.8 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 77 56 133 4.8 0 0 0 8 0 0 0 0.0
Games played: 28
Rebounds/game: 4.8
Turnovers/game: 0.3