2007-08 Gannon University Basketball
Gannon University Individual Game-by-Game (as of Mar 01, 2008)
All games
#54 Kim Vargas
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs West Liberty State 11/16/07 * 25 4-9 .444 1-2 .500 1-3 .333 4 9 13 13.0 4 0 2 3 0 0 10 10.0
at Wheeling Jesuit Uni 11/17/07 * 25 5-7 .714 2-2 1.000 6-8 .750 4 3 7 10.0 5 1 0 0 0 2 18 14.0
at TUWOMEN 11/20/07 * 25 2-3 .667 0-0 .000 1-4 .250 2 1 3 7.7 2 0 0 4 0 4 5 11.0
NORTHERN MICHIGAN 11/29/07 * 16 5-8 .625 2-3 .667 0-0 .000 2 0 2 6.3 4 0 0 3 0 2 12 11.3
MICHIGAN TECH 12/1/07 * 31 4-8 .500 0-2 .000 5-6 .833 4 2 6 6.2 2 0 0 0 0 1 13 11.6
DAEMEN (N.Y.) 12/3/07 * 22 6-9 .667 2-4 .500 4-4 1.000 3 5 8 6.5 5 1 1 1 0 1 18 12.7
at Lake Superior State 12/6/07 * 33 12-20 .600 1-3 .333 0-1 .000 4 5 9 6.9 3 0 2 0 1 1 25 14.4
EDINBORO UNIVERSITY 12/8/07 * 27 8-16 .500 4-6 .667 5-6 .833 2 5 7 6.9 1 0 0 1 0 2 25 15.8
vs Bellarmine 12/18/07 * 30 6-11 .545 1-5 .200 1-2 .500 0 8 8 7.0 2 0 2 4 2 0 14 15.6
vs Stonehill 12/20/07 * 27 5-9 .556 2-6 .333 0-0 .000 1 1 2 6.5 3 0 2 3 1 1 12 15.2
at West Virginia Wesle 12/30/07 * 26 10-14 .714 0-1 .000 0-0 .000 1 5 6 6.5 3 0 3 1 0 1 20 15.6
SLIPPERY ROCK 1/3/07 * 41 9-19 .474 0-6 .000 5-7 .714 2 9 11 6.8 3 0 0 3 2 3 23 16.3
at Mercyhurst 1/5/08 * 23 3-8 .375 1-4 .250 0-0 .000 0 1 1 6.4 2 0 1 1 0 1 7 15.5
UNIVERSITY OF FINDLAY 1/10/08 * 31 2-6 .333 1-3 .333 0-0 .000 1 3 4 6.2 2 0 1 2 0 0 5 14.8
ASHLAND UNIVERSITY 1/12/08 * 30 7-13 .538 2-3 .667 0-1 .000 1 2 3 6.0 4 0 1 3 1 0 16 14.9
at Ferris State 1/17/08 * 34 7-13 .538 1-2 .500 4-5 .800 3 4 7 6.1 1 0 0 0 0 4 19 15.1
at Grand Valley State 1/19/08 * 27 10-19 .526 1-3 .333 2-2 1.000 3 1 4 5.9 0 0 1 4 0 0 23 15.6
at Wayne State 1/24/08 * 37 10-17 .588 0-1 .000 12-14 .857 3 5 8 6.1 2 0 1 2 1 1 32 16.5
at Hillsdale College 1/26/08 * 27 9-18 .500 0-1 .000 4-4 1.000 3 5 8 6.2 5 1 0 3 0 0 22 16.8
SAGINAW VALLEY STATE 1/31/08 * 22 6-15 .400 1-4 .250 0-0 .000 1 4 5 6.1 3 0 0 2 0 1 13 16.6
NORTHWOOD (MICH.) 2/2/08 * 35 7-13 .538 0-2 .000 2-2 1.000 2 7 9 6.2 2 0 0 2 1 0 16 16.6
HILLSDALE 2/7/08 * 23 3-6 .500 0-1 .000 2-2 1.000 1 0 1 6.0 4 0 0 1 0 0 8 16.2
Totals......................... 22 617 140-261 .536 22-64 .344 54-71 .761 47 85 132 6.0 62 3 17 43 9 25 356 16.2
Games played: 22
Points/game: 16.2
FG Pct: 53.6
3FG Pct: 34.4
FT Pct: 76.1
Rebounds/game: 6.0
Assists/game: 0.8
Turnovers/game: 2.0
Assist/turnover ratio: 0.4
Steals/game: 1.1
Blocks/game: 0.4