2007-08 Gannon University Basketball
Gannon University Individual Game-by-Game (as of Mar 01, 2008)
All games
#40 Katie Kibby
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs West Liberty State 11/16/07 16 1-2 .500 0-0 .000 1-1 1.000 2 1 3 3.0 0 0 3 1 0 1 3 3.0
at Wheeling Jesuit Uni 11/17/07 18 1-2 .500 0-0 .000 2-4 .500 3 3 6 4.5 3 0 1 0 0 0 4 3.5
at TUWOMEN 11/20/07 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 1 0 1 0 0 0 0 2.3
NORTHERN MICHIGAN 11/29/07 13 1-3 .333 0-0 .000 2-2 1.000 1 0 1 2.5 0 0 0 1 0 2 4 2.8
MICHIGAN TECH 12/1/07 10 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.4 0 0 0 0 0 0 0 2.2
DAEMEN (N.Y.) 12/3/07 21 4-9 .444 0-0 .000 2-2 1.000 4 2 6 3.0 1 0 2 0 0 1 10 3.5
at Lake Superior State 12/6/07 10 0-0 .000 0-0 .000 2-2 1.000 0 2 2 2.9 1 0 0 0 1 0 2 3.3
EDINBORO UNIVERSITY 12/8/07 14 2-3 .667 0-0 .000 0-0 .000 2 1 3 2.9 1 0 0 2 0 1 4 3.4
vs Bellarmine 12/18/07 8 0-0 .000 0-0 .000 1-2 .500 1 2 3 2.9 2 0 0 1 0 0 1 3.1
vs Stonehill 12/20/07 15 3-5 .600 0-1 .000 0-0 .000 3 0 3 2.9 0 0 0 0 0 1 6 3.4
at West Virginia Wesle 12/30/07 12 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 1 0 0 0 0 3.1
SLIPPERY ROCK 1/3/07 4 0-0 .000 0-0 .000 0-1 .000 0 2 2 2.6 0 0 0 0 1 0 0 2.8
at Mercyhurst 1/5/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 1 0 0 0 0 0 0 2.6
UNIVERSITY OF FINDLAY 1/10/08 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.3 0 0 0 1 0 0 0 2.4
ASHLAND UNIVERSITY 1/12/08 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 0 0 1 0 2.3
at Ferris State 1/17/08 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 2 0 0 0 2.1
at Grand Valley State 1/19/08 11 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 2.0
at Wayne State 1/24/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 1.9
at Hillsdale College 1/26/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 1.8
SAGINAW VALLEY STATE 1/31/08 13 1-4 .250 0-0 .000 0-0 .000 1 1 2 1.7 0 0 0 1 0 2 2 1.8
NORTHWOOD (MICH.) 2/2/08 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.7 0 0 0 0 0 0 0 1.7
HILLSDALE 2/7/08 9 1-4 .250 0-0 .000 0-0 .000 1 0 1 1.6 1 0 0 0 0 0 2 1.7
WAYNE STATE (MICH.) 2/9/08 6 1-1 1.000 0-0 .000 0-2 .000 1 1 2 1.7 0 0 0 0 0 0 2 1.7
at Ashland 2/14/08 12 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.7 3 0 0 0 0 0 0 1.7
at Findlay 2/16/08 7 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.6 1 0 0 0 0 0 2 1.7
TIFFIN 2/19/08 10 1-1 1.000 0-0 .000 2-2 1.000 0 1 1 1.6 0 0 0 1 0 0 4 1.8
MERCYHURST COLLEGE 2/23/08 * 17 0-4 .000 0-0 .000 3-4 .750 1 5 6 1.7 3 0 0 1 0 0 3 1.8
ASHLAND UNIVERSITY 3/1/08 14 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.8 1 0 0 1 1 0 0 1.8
Totals......................... 1 272 17-42 .405 0-1 .000 15-22 .682 22 27 49 1.8 19 0 8 12 3 9 49 1.8
Games played: 28
Points/game: 1.8
FG Pct: 40.5
3FG Pct: 0.0
FT Pct: 68.2
Rebounds/game: 1.8
Assists/game: 0.3
Turnovers/game: 0.4
Assist/turnover ratio: 0.7
Steals/game: 0.3
Blocks/game: 0.1