2007-08 Gannon University Basketball
Gannon University Individual Game-by-Game (as of Mar 01, 2008)
All games
#35 Julie Kleber
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs West Liberty State 11/16/07 2 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Wheeling Jesuit Uni 11/17/07 11 2-6 .333 2-5 .400 0-0 .000 0 1 1 0.5 2 0 2 2 0 0 6 3.0
at TUWOMEN 11/20/07 6 1-2 .500 0-0 .000 0-0 .000 0 1 1 0.7 1 0 0 1 0 1 2 2.7
NORTHERN MICHIGAN 11/29/07 6 0-3 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 0 1 0 1 0 2.0
MICHIGAN TECH 12/1/07 7 0-3 .000 0-1 .000 0-0 .000 1 0 1 0.6 0 0 2 0 0 0 0 1.6
DAEMEN (N.Y.) 12/3/07 11 2-5 .400 0-2 .000 0-0 .000 2 0 2 0.8 1 0 1 1 0 1 4 2.0
EDINBORO UNIVERSITY 12/8/07 10 0-3 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 0 0 0 0 1.7
vs Bellarmine 12/18/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 1.5
vs Stonehill 12/20/07 6 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.7 0 0 0 1 0 0 0 1.3
at West Virginia Wesle 12/30/07 7 1-2 .500 1-1 1.000 0-0 .000 0 0 0 0.6 0 0 0 1 0 0 3 1.5
SLIPPERY ROCK 1/3/07 7 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.6 2 0 2 0 0 0 0 1.4
at Mercyhurst 1/5/08 3 1-2 .500 0-1 .000 0-2 .000 1 1 2 0.8 1 0 0 0 0 0 2 1.4
UNIVERSITY OF FINDLAY 1/10/08 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.3
ASHLAND UNIVERSITY 1/12/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 1.2
at Ferris State 1/17/08 11 0-2 .000 0-0 .000 1-2 .500 3 1 4 0.9 1 0 2 0 0 0 1 1.2
at Grand Valley State 1/19/08 18 2-8 .250 0-2 .000 0-0 .000 0 0 0 0.8 1 0 5 1 0 0 4 1.4
at Wayne State 1/24/08 12 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.8 0 0 0 1 0 0 0 1.3
at Hillsdale College 1/26/08 19 1-5 .200 1-3 .333 0-0 .000 0 3 3 0.9 2 0 0 1 0 1 3 1.4
SAGINAW VALLEY STATE 1/31/08 23 1-4 .250 0-1 .000 2-2 1.000 2 1 3 1.1 0 0 1 2 0 1 4 1.5
NORTHWOOD (MICH.) 2/2/08 13 1-3 .333 0-1 .000 0-0 .000 2 2 4 1.2 0 0 1 0 0 0 2 1.6
HILLSDALE 2/7/08 18 1-6 .167 0-3 .000 0-0 .000 1 0 1 1.2 4 0 0 3 0 1 2 1.6
WAYNE STATE (MICH.) 2/9/08 13 3-6 .500 2-4 .500 0-0 .000 0 3 3 1.3 1 0 1 1 0 0 8 1.9
at Ashland 2/14/08 10 0-0 .000 0-0 .000 2-2 1.000 0 1 1 1.3 1 0 1 0 0 0 2 1.9
at Findlay 2/16/08 16 1-1 1.000 0-0 .000 0-0 .000 1 1 2 1.3 0 0 1 0 0 0 2 1.9
TIFFIN 2/19/08 13 0-2 .000 0-2 .000 0-0 .000 1 0 1 1.3 0 0 1 0 0 2 0 1.8
MERCYHURST COLLEGE 2/23/08 25 5-9 .556 1-2 .500 2-2 1.000 2 4 6 1.5 1 0 1 0 0 1 13 2.2
ASHLAND UNIVERSITY 3/1/08 23 5-12 .417 3-7 .429 0-0 .000 1 0 1 1.4 2 0 0 2 1 0 13 2.6
Totals......................... 0 293 27-88 .307 10-36 .278 7-10 .700 20 19 39 1.4 21 0 21 18 1 9 71 2.6
Games played: 27
Points/game: 2.6
FG Pct: 30.7
3FG Pct: 27.8
FT Pct: 70.0
Rebounds/game: 1.4
Assists/game: 0.8
Turnovers/game: 0.7
Assist/turnover ratio: 1.2
Steals/game: 0.3
Blocks/game: 0.0