2007-08 Gannon University Basketball
Gannon University Individual Game-by-Game (as of Mar 01, 2008)
All games
#34 Kristina Freeman
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs West Liberty State 11/16/07 * 35 8-13 .615 3-6 .500 5-9 .556 2 4 6 6.0 3 0 2 1 1 5 24 24.0
at Wheeling Jesuit Uni 11/17/07 * 29 5-8 .625 0-3 .000 2-2 1.000 1 3 4 5.0 1 0 7 6 0 1 12 18.0
at TUWOMEN 11/20/07 * 28 3-8 .375 0-2 .000 0-0 .000 2 3 5 5.0 3 0 3 6 0 1 6 14.0
NORTHERN MICHIGAN 11/29/07 * 25 3-8 .375 1-4 .250 3-3 1.000 2 1 3 4.5 3 0 2 1 0 1 10 13.0
MICHIGAN TECH 12/1/07 * 27 6-11 .545 2-5 .400 0-1 .000 1 2 3 4.2 4 0 1 2 0 4 14 13.2
DAEMEN (N.Y.) 12/3/07 * 26 5-7 .714 3-4 .750 4-5 .800 1 2 3 4.0 2 0 0 2 3 2 17 13.8
at Lake Superior State 12/6/07 * 27 6-12 .500 1-3 .333 7-9 .778 1 5 6 4.3 2 0 2 2 2 3 20 14.7
EDINBORO UNIVERSITY 12/8/07 * 17 4-6 .667 2-3 .667 3-4 .750 1 2 3 4.1 4 0 0 1 0 1 13 14.5
vs Bellarmine 12/18/07 * 25 7-13 .538 2-5 .400 2-2 1.000 4 3 7 4.4 5 1 1 3 0 0 18 14.9
vs Stonehill 12/20/07 * 28 2-9 .222 1-5 .200 6-7 .857 2 2 4 4.4 2 0 2 2 1 0 11 14.5
at West Virginia Wesle 12/30/07 * 28 3-10 .300 1-5 .200 2-4 .500 1 3 4 4.4 1 0 1 1 1 5 9 14.0
SLIPPERY ROCK 1/3/07 * 35 7-13 .538 2-6 .333 4-5 .800 5 3 8 4.7 0 0 2 4 0 2 20 14.5
at Mercyhurst 1/5/08 * 34 7-12 .583 5-6 .833 4-4 1.000 3 3 6 4.8 1 0 1 1 0 1 23 15.2
UNIVERSITY OF FINDLAY 1/10/08 * 37 6-11 .545 2-4 .500 1-2 .500 2 3 5 4.8 2 0 4 3 0 3 15 15.1
ASHLAND UNIVERSITY 1/12/08 * 38 9-12 .750 2-4 .500 4-6 .667 2 2 4 4.7 1 0 5 3 2 0 24 15.7
at Ferris State 1/17/08 * 36 7-11 .636 2-4 .500 5-5 1.000 1 1 2 4.6 3 0 2 5 2 0 21 16.1
at Grand Valley State 1/19/08 * 34 2-10 .200 1-4 .250 2-4 .500 2 2 4 4.5 1 0 4 2 0 3 7 15.5
at Wayne State 1/24/08 * 33 5-9 .556 2-3 .667 2-2 1.000 2 1 3 4.4 2 0 2 7 2 1 14 15.4
at Hillsdale College 1/26/08 * 26 4-11 .364 1-4 .250 0-0 .000 1 0 1 4.3 3 0 0 1 0 2 9 15.1
SAGINAW VALLEY STATE 1/31/08 * 24 4-7 .571 1-3 .333 1-1 1.000 3 1 4 4.3 2 0 3 1 0 1 10 14.9
NORTHWOOD (MICH.) 2/2/08 * 29 7-11 .636 3-6 .500 9-14 .643 2 6 8 4.4 4 0 0 2 0 3 26 15.4
HILLSDALE 2/7/08 * 25 1-7 .143 0-2 .000 0-0 .000 1 3 4 4.4 2 0 0 5 0 2 2 14.8
WAYNE STATE (MICH.) 2/9/08 * 37 9-17 .529 2-6 .333 0-2 .000 5 2 7 4.5 1 0 4 2 0 4 20 15.0
at Ashland 2/14/08 * 24 7-11 .636 1-5 .200 2-2 1.000 5 1 6 4.6 4 0 1 5 0 2 17 15.1
at Findlay 2/16/08 * 34 10-19 .526 3-9 .333 7-8 .875 5 3 8 4.7 4 0 0 2 1 2 30 15.7
TIFFIN 2/19/08 * 37 3-10 .300 2-7 .286 4-5 .800 1 4 5 4.7 4 0 0 1 0 0 12 15.5
MERCYHURST COLLEGE 2/23/08 * 22 7-12 .583 2-4 .500 3-3 1.000 3 2 5 4.7 1 0 2 1 0 0 19 15.7
ASHLAND UNIVERSITY 3/1/08 * 26 1-7 .143 1-5 .200 3-4 .750 1 3 4 4.7 1 0 1 5 2 0 6 15.3
Totals......................... 28 826 148-295 .502 48-127 .378 85-113 .752 62 70 132 4.7 66 1 52 77 17 49 429 15.3
Games played: 28
Points/game: 15.3
FG Pct: 50.2
3FG Pct: 37.8
FT Pct: 75.2
Rebounds/game: 4.7
Assists/game: 1.9
Turnovers/game: 2.8
Assist/turnover ratio: 0.7
Steals/game: 1.8
Blocks/game: 0.6