2007-08 Gannon University Basketball
Gannon University Individual Game-by-Game (as of Mar 01, 2008)
All games
#15 Shanna Thompson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Mercyhurst 1/5/08 1 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 2 2.0
at Hillsdale College 1/26/08 5 2-2 1.000 0-0 .000 0-1 .000 1 1 2 1.0 0 0 0 1 0 1 4 3.0
SAGINAW VALLEY STATE 1/31/08 8 1-1 1.000 0-0 .000 0-0 .000 0 2 2 1.3 1 0 0 0 0 0 2 2.7
at Findlay 2/16/08 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 1 0 0 0 0 2.0
TIFFIN 2/19/08 6 1-2 .500 0-0 .000 0-1 .000 0 2 2 1.2 0 0 0 2 0 2 2 2.0
MERCYHURST COLLEGE 2/23/08 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 1 0 1.7
ASHLAND UNIVERSITY 3/1/08 7 1-3 .333 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 1 2 1.7
Totals......................... 0 38 6-11 .545 0-0 .000 0-2 .000 2 5 7 1.0 1 0 1 3 0 5 12 1.7
Games played: 7
Points/game: 1.7
FG Pct: 54.5
FT Pct: 0.0
Rebounds/game: 1.0
Assists/game: 0.1
Turnovers/game: 0.4
Assist/turnover ratio: 0.3
Steals/game: 0.7