2007-08 Gannon University Basketball
Gannon University Individual Game-by-Game (as of Mar 01, 2008)
All games
#03 Abby Bunstine
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs West Liberty State 11/16/07 8 0-3 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
at Wheeling Jesuit Uni 11/17/07 17 1-2 .500 0-1 .000 0-1 .000 0 1 1 0.5 1 0 2 3 0 1 2 1.0
at TUWOMEN 11/20/07 9 0-2 .000 0-1 .000 0-0 .000 1 0 1 0.7 2 0 0 0 0 1 0 0.7
NORTHERN MICHIGAN 11/29/07 9 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.5 1 0 1 1 0 1 2 1.0
MICHIGAN TECH 12/1/07 19 3-6 .500 3-5 .600 2-2 1.000 1 3 4 1.2 1 0 3 1 0 1 11 3.0
DAEMEN (N.Y.) 12/3/07 22 3-8 .375 3-5 .600 2-4 .500 1 3 4 1.7 2 0 6 1 0 0 11 4.3
at Lake Superior State 12/6/07 23 3-6 .500 2-5 .400 3-4 .750 0 2 2 1.7 2 0 2 1 0 0 11 5.3
EDINBORO UNIVERSITY 12/8/07 26 0-6 .000 0-4 .000 10-10 1.000 0 3 3 1.9 3 0 4 1 0 0 10 5.9
vs Bellarmine 12/18/07 22 1-5 .200 0-2 .000 0-0 .000 0 3 3 2.0 3 0 2 0 0 0 2 5.4
vs Stonehill 12/20/07 14 1-5 .200 1-3 .333 0-0 .000 0 0 0 1.8 0 0 2 0 0 0 3 5.2
at West Virginia Wesle 12/30/07 17 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.6 1 0 0 3 1 1 3 5.0
SLIPPERY ROCK 1/3/07 20 2-4 .500 2-3 .667 1-1 1.000 0 0 0 1.5 2 0 2 1 0 0 7 5.2
at Mercyhurst 1/5/08 15 1-2 .500 0-0 .000 2-2 1.000 1 1 2 1.5 0 0 2 0 0 0 4 5.1
UNIVERSITY OF FINDLAY 1/10/08 22 0-4 .000 0-3 .000 4-4 1.000 1 4 5 1.8 1 0 1 2 0 0 4 5.0
ASHLAND UNIVERSITY 1/12/08 25 5-9 .556 5-8 .625 2-2 1.000 0 1 1 1.7 4 0 1 1 0 1 17 5.8
at Ferris State 1/17/08 16 0-3 .000 0-1 .000 0-0 .000 0 1 1 1.7 2 0 0 0 0 0 0 5.4
at Grand Valley State 1/19/08 10 1-4 .250 1-4 .250 0-0 .000 1 1 2 1.7 2 0 0 1 0 2 3 5.3
at Wayne State 1/24/08 19 1-2 .500 0-1 .000 1-3 .333 0 3 3 1.8 0 0 0 1 0 1 3 5.2
at Hillsdale College 1/26/08 16 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.8 1 0 2 2 0 0 0 4.9
SAGINAW VALLEY STATE 1/31/08 23 1-6 .167 1-5 .200 1-2 .500 1 3 4 1.9 1 0 6 1 0 1 4 4.9
NORTHWOOD (MICH.) 2/2/08 16 0-3 .000 0-2 .000 0-0 .000 0 1 1 1.9 3 0 1 2 0 1 0 4.6
HILLSDALE 2/7/08 14 2-3 .667 2-3 .667 0-0 .000 0 0 0 1.8 0 0 2 4 0 1 6 4.7
WAYNE STATE (MICH.) 2/9/08 19 2-4 .500 1-2 .500 0-0 .000 0 1 1 1.7 2 0 2 0 0 0 5 4.7
at Ashland 2/14/08 13 2-4 .500 2-3 .667 0-0 .000 0 2 2 1.8 1 0 0 0 0 0 6 4.8
at Findlay 2/16/08 8 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.8 2 0 2 1 0 0 0 4.6
TIFFIN 2/19/08 15 3-5 .600 2-4 .500 2-3 .667 0 1 1 1.7 4 0 0 0 0 0 10 4.8
MERCYHURST COLLEGE 2/23/08 20 0-4 .000 0-4 .000 2-2 1.000 0 3 3 1.8 3 0 3 4 0 0 2 4.7
ASHLAND UNIVERSITY 3/1/08 13 0-3 .000 0-3 .000 0-0 .000 0 2 2 1.8 0 0 3 2 0 0 0 4.5
Totals......................... 0 470 34-109 .312 26-78 .333 32-40 .800 7 43 50 1.8 44 0 49 34 1 12 126 4.5
Games played: 28
Points/game: 4.5
FG Pct: 31.2
3FG Pct: 33.3
FT Pct: 80.0
Rebounds/game: 1.8
Assists/game: 1.8
Turnovers/game: 1.2
Assist/turnover ratio: 1.4
Steals/game: 0.4
Blocks/game: 0.0