Gannon University vs West Liberty State (11/16/07 at Wheeling, W.Va. (McDonough Center))
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Gannon University vs West Liberty State
11/16/07 6 p.m. at Wheeling, W.Va. (McDonough Center)
--------------------------------------------------------------------------------
VISITORS: Gannon University 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 AllisonRothlisberger f 2-4 0-0 0-0 2 2 4 3 4 1 1 0 0 19
54 Kim Vargas.......... f 4-9 1-2 1-3 4 9 13 4 10 2 3 0 0 25
10 Tiffany Crocker..... g 3-9 3-6 0-0 0 1 1 1 9 5 3 1 0 32
20 Ashley Lowdermilk... g 1-4 0-3 0-0 0 1 1 4 2 3 2 0 0 16
34 Kristina Freeman.... g 8-13 3-6 5-9 2 4 6 3 24 2 1 1 5 35
03 Abby Bunstine....... 0-3 0-1 0-0 0 0 0 0 0 0 1 0 0 8
31 Amanda Blaskowski... 1-4 1-2 0-0 0 1 1 1 3 4 0 0 1 27
35 Julie Kleber........ 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 2
40 Katie Kibby......... 1-2 0-0 1-1 2 1 3 0 3 3 1 0 1 16
44 Brittany Tabron..... 5-13 0-0 3-6 4 2 6 3 13 1 3 0 1 20
TEAM................ 5 5 10
Totals.............. 25-63 8-20 10-19 19 26 45 19 68 21 15 2 8 200
TOTAL FG% 1st Half: 11-29 37.9% 2nd Half: 14-34 41.2% Game: 39.7% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 6-13 46.2% Game: 40.0% REBS
F Throw % 1st Half: 4-10 40.0% 2nd Half: 6-9 66.7% Game: 52.6% 0,1
--------------------------------------------------------------------------------
HOME TEAM: West Liberty State 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Lisa Perry.......... * 1-5 0-1 1-2 1 6 7 1 3 14 5 0 2 40
13 Renee Farina........ * 5-10 5-10 2-2 2 2 4 0 17 1 2 0 0 36
21 Tori Hansen......... * 0-8 0-3 0-0 1 1 2 1 0 1 3 0 2 16
25 Lauren Russell...... * 1-4 0-0 0-0 1 1 2 5 2 1 0 1 0 19
34 Cassie Smith........ * 5-12 1-2 7-8 5 2 7 4 18 0 1 0 1 16
12 Everlyn Woods....... 3-8 0-2 0-0 2 3 5 3 6 2 1 0 0 20
22 Sherele Vossen...... 5-11 4-8 0-1 0 5 5 1 14 0 1 0 0 21
23 Julie Cessna........ 1-4 1-4 0-0 0 0 0 0 3 1 0 0 0 13
32 Amanda Allison...... 2-2 0-0 4-4 2 2 4 4 8 0 3 0 1 19
TEAM................ 4 5 9
Totals.............. 23-64 11-30 14-17 18 27 45 19 71 20 16 1 6 200
TOTAL FG% 1st Half: 11-31 35.5% 2nd Half: 12-33 36.4% Game: 35.9% DEADB
3-Pt. FG% 1st Half: 5-15 33.3% 2nd Half: 6-15 40.0% Game: 36.7% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 6-7 85.7% Game: 82.4% 0
--------------------------------------------------------------------------------
Officials: Tony Louk, Paul Koontz, Dustin Smith
Technical fouls: Gannon University-None. West Liberty State-None.
Attendance: 307
Score by Periods 1st 2nd Total
Gannon University............. 28 40 - 68
West Liberty State............ 35 36 - 71
WJU Tip-Off Classic
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Gannon University vs West Liberty State
11/16/07 6 p.m. at Wheeling, W.Va. (McDonough Center)
--------------------------------------------------------------------------------
VISITORS: Gannon University 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 AllisonRothlisberger f 2-2 0-0 0-0 2 1 3 2 4 0 0 0 0 11
54 Kim Vargas.......... f 0-3 0-1 0-0 0 4 4 2 0 1 1 0 0 10
10 Tiffany Crocker..... g 1-6 1-3 0-0 0 0 0 0 3 2 2 0 0 17
20 Ashley Lowdermilk... g 1-2 0-1 0-0 0 0 0 2 2 2 0 0 0 7
34 Kristina Freeman.... g 5-6 1-1 2-6 2 2 4 1 13 1 1 0 2 17
03 Abby Bunstine....... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 3
31 Amanda Blaskowski... 0-1 0-0 0-0 0 1 1 1 0 2 0 0 0 14
35 Julie Kleber........ 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 2
40 Katie Kibby......... 0-1 0-0 0-0 0 1 1 0 0 0 1 0 1 9
44 Brittany Tabron..... 2-5 0-0 2-4 2 1 3 2 6 1 2 0 1 10
TEAM................ 4 4 8
Totals.............. 11-29 2-7 4-10 10 14 24 10 28 9 8 0 4 100
TOTAL FG% 1st Half: 11-29 37.9%
3-Pt. FG% 1st Half: 2-7 28.6%
F Throw % 1st Half: 4-10 40.0%
--------------------------------------------------------------------------------
HOME TEAM: West Liberty State 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Lisa Perry.......... * 0-1 0-0 0-1 1 3 4 0 0 6 2 0 1 20
13 Renee Farina........ * 2-4 2-4 2-2 0 1 1 0 8 1 1 0 0 16
21 Tori Hansen......... * 0-4 0-1 0-0 0 1 1 0 0 0 2 0 2 10
25 Lauren Russell...... * 0-2 0-0 0-0 0 1 1 3 0 0 0 1 0 9
34 Cassie Smith........ * 2-4 0-1 4-4 2 0 2 2 8 0 1 0 0 7
12 Everlyn Woods....... 2-6 0-2 0-0 1 3 4 1 4 2 0 0 0 11
22 Sherele Vossen...... 3-6 3-5 0-1 0 2 2 0 9 0 0 0 0 10
23 Julie Cessna........ 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 7
32 Amanda Allison...... 2-2 0-0 2-2 1 0 1 2 6 0 0 0 0 10
TEAM................ 2 3 5
Totals.............. 11-31 5-15 8-10 7 14 21 8 35 9 6 1 3 100
TOTAL FG% 1st Half: 11-31 35.5%
3-Pt. FG% 1st Half: 5-15 33.3%
F Throw % 1st Half: 8-10 80.0%
--------------------------------------------------------------------------------
Officials: Tony Louk, Paul Koontz, Dustin Smith
Technical fouls: Gannon University-None. West Liberty State-None.
Attendance: 307
Score by Periods 1st
Gannon University............. 28
West Liberty State............ 35
WJU Tip-Off Classic
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Gannon University vs West Liberty State
11/16/07 6 p.m. at Wheeling, W.Va. (McDonough Center)
--------------------------------------------------------------------------------
VISITORS: Gannon University 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 AllisonRothlisberger f 0-2 0-0 0-0 0 1 1 1 0 1 1 0 0 8
54 Kim Vargas.......... f 4-6 1-1 1-3 4 5 9 2 10 1 2 0 0 15
10 Tiffany Crocker..... g 2-3 2-3 0-0 0 1 1 1 6 3 1 1 0 15
20 Ashley Lowdermilk... g 0-2 0-2 0-0 0 1 1 2 0 1 2 0 0 9
34 Kristina Freeman.... g 3-7 2-5 3-3 0 2 2 2 11 1 0 1 3 18
03 Abby Bunstine....... 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 5
31 Amanda Blaskowski... 1-3 1-2 0-0 0 0 0 0 3 2 0 0 1 13
35 Julie Kleber........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Katie Kibby......... 1-1 0-0 1-1 2 0 2 0 3 3 0 0 0 7
44 Brittany Tabron..... 3-8 0-0 1-2 2 1 3 1 7 0 1 0 0 10
TEAM................ 1 1 2
Totals.............. 14-34 6-13 6-9 9 12 21 9 40 12 7 2 4 100
TOTAL FG% 1st Half: 11-29 37.9% 2nd Half: 14-34 41.2% Game: 39.7%
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 6-13 46.2% Game: 40.0%
F Throw % 1st Half: 4-10 40.0% 2nd Half: 6-9 66.7% Game: 52.6%
--------------------------------------------------------------------------------
HOME TEAM: West Liberty State 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Lisa Perry.......... * 1-4 0-1 1-1 0 3 3 1 3 8 3 0 1 20
13 Renee Farina........ * 3-6 3-6 0-0 2 1 3 0 9 0 1 0 0 20
21 Tori Hansen......... * 0-4 0-2 0-0 1 0 1 1 0 1 1 0 0 6
25 Lauren Russell...... * 1-2 0-0 0-0 1 0 1 2 2 1 0 0 0 10
34 Cassie Smith........ * 3-8 1-1 3-4 3 2 5 2 10 0 0 0 1 9
12 Everlyn Woods....... 1-2 0-0 0-0 1 0 1 2 2 0 1 0 0 9
22 Sherele Vossen...... 2-5 1-3 0-0 0 3 3 1 5 0 1 0 0 11
23 Julie Cessna........ 1-2 1-2 0-0 0 0 0 0 3 1 0 0 0 6
32 Amanda Allison...... 0-0 0-0 2-2 1 2 3 2 2 0 3 0 1 9
TEAM................ 2 2 4
Totals.............. 12-33 6-15 6-7 11 13 24 11 36 11 10 0 3 100
TOTAL FG% 1st Half: 11-31 35.5% 2nd Half: 12-33 36.4% Game: 35.9%
3-Pt. FG% 1st Half: 5-15 33.3% 2nd Half: 6-15 40.0% Game: 36.7%
F Throw % 1st Half: 8-10 80.0% 2nd Half: 6-7 85.7% Game: 82.4%
--------------------------------------------------------------------------------
Officials: Tony Louk, Paul Koontz, Dustin Smith
Technical fouls: Gannon University-None. West Liberty State-None.
Attendance: 307
Score by Periods 1st 2nd Total
Gannon University............. 28 40 - 68
West Liberty State............ 35 36 - 71
WJU Tip-Off Classic
Newspaper Box Score
Newspaper Box Score
Gannon University vs West Liberty State
11/16/07 6 p.m. at Wheeling, W.Va. (McDonough Center)
At Wheeling, W.Va. (McDonough Center)
WEST LIBERTY STATE 71, GANNON UNIVERSITY 68
GANNON UNIVERSITY (0-1)
Kristina Freeman 8-13 5-9 24; Brittany Tabron 5-13 3-6 13; Kim Vargas 4-9
1-3 10; Tiffany Crocker 3-9 0-0 9; AllisonRothlisberger 2-4 0-0 4; Katie
Kibby 1-2 1-1 3; Amanda Blaskowski 1-4 0-0 3; Ashley Lowdermilk 1-4 0-0 2;
Julie Kleber 0-2 0-0 0; Abby Bunstine 0-3 0-0 0. Totals 25-63 10-19 68.
WEST LIBERTY STATE (1-0)
Cassie Smith 5-12 7-8 18; Renee Farina 5-10 2-2 17; Sherele Vossen 5-11 0-1
14; Amanda Allison 2-2 4-4 8; Everlyn Woods 3-8 0-0 6; Lisa Perry 1-5 1-2 3;
Julie Cessna 1-4 0-0 3; Lauren Russell 1-4 0-0 2; Tori Hansen 0-8 0-0 0.
Totals 23-64 14-17 71.
Gannon University............. 28 40 - 68
West Liberty State............ 35 36 - 71
3-point goals--Gannon University 8-20 (Tiffany Crocker 3-6; Kristina Freeman
3-6; Amanda Blaskowski 1-2; Kim Vargas 1-2; Ashley Lowdermilk 0-3; Abby
Bunstine 0-1), West Liberty State 11-30 (Renee Farina 5-10; Sherele Vossen
4-8; Julie Cessna 1-4; Cassie Smith 1-2; Tori Hansen 0-3; Lisa Perry 0-1;
Everlyn Woods 0-2). Fouled out--Gannon University-None, West Liberty
State-Lauren Russell. Rebounds--Gannon University 45 (Kim Vargas 13), West
Liberty State 45 (Lisa Perry 7; Cassie Smith 7). Assists--Gannon University
21 (Tiffany Crocker 5), West Liberty State 20 (Lisa Perry 14). Total
fouls--Gannon University 19, West Liberty State 19. Technical fouls--Gannon
University-None, West Liberty State-None. A-307
WJU Tip-Off Classic