Gannon University vs West Virginia Wesleyan (12/30/07 at Buckhannon, WVa.)
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Gannon University vs West Virginia Wesleyan
12/30/07 2 p.m. at Buckhannon, WVa.
--------------------------------------------------------------------------------
VISITORS: Gannon University 7-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
54 Kim Vargas.......... f 10-14 0-1 0-0 1 5 6 3 20 3 1 0 1 26
44 Brittany Tabron..... c 8-12 0-0 0-1 5 5 10 4 16 4 2 0 1 18
10 Tiffany Crocker..... g 2-6 1-5 0-0 0 3 3 1 5 9 4 0 2 30
20 Ashley Lowdermilk... g 3-9 2-5 2-3 3 2 5 0 10 6 1 0 1 24
34 Kristina Freeman.... g 3-10 1-5 2-4 1 3 4 1 9 1 1 1 5 28
03 Abby Bunstine....... 1-2 1-2 0-0 0 0 0 1 3 0 3 1 1 17
31 Amanda Blaskowski... 0-1 0-1 0-0 1 1 2 2 0 0 2 0 1 16
32 AllisonRothlisberger 3-5 0-0 0-0 0 1 1 1 6 0 1 1 0 22
35 Julie Kleber........ 1-2 1-1 0-0 0 0 0 0 3 0 1 0 0 7
40 Katie Kibby......... 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 12
TEAM................ 3 1 4
Totals.............. 31-62 6-20 4-8 14 21 35 13 72 24 16 3 12 200
TOTAL FG% 1st Half: 31-62 50.0% 2nd Half: 0-0 0.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 6-20 30.0% 2nd Half: 0-0 0.0% Game: 30.0% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 0-0 0.0% Game: 50.0% 0
--------------------------------------------------------------------------------
HOME TEAM: West Virginia Wesleyan 4-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Sarah Van Horn...... f 9-18 0-0 5-5 7 9 16 4 23 2 3 1 4 36
45 Angela Tassari...... c 8-11 0-0 0-1 5 1 6 3 16 2 2 2 2 25
04 Brandi Wynn......... g 3-11 1-4 0-0 1 4 5 1 7 6 3 2 4 30
13 Elise McClintic..... g 4-11 0-5 2-2 0 2 2 2 10 1 1 0 1 34
20 Lucia Darling....... g 1-8 1-6 0-0 1 3 4 0 3 5 4 0 0 38
22 Alex Hertenstein.... 1-2 0-1 0-0 0 0 0 3 2 2 1 0 0 12
23 Amy Bullock......... 0-0 0-0 0-0 0 1 1 1 0 0 1 0 1 4
24 Maria Milfeit....... 1-3 0-0 0-0 0 0 0 0 2 0 2 0 0 17
34 Morgan Hershey...... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 4
TEAM................ 1 1 2
Totals.............. 28-65 3-17 7-8 15 21 36 14 66 18 17 5 12 200
TOTAL FG% 1st Half: 28-65 43.1% 2nd Half: 0-0 0.0% Game: 43.1% DEADB
3-Pt. FG% 1st Half: 3-17 17.6% 2nd Half: 0-0 0.0% Game: 17.6% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 0-0 0.0% Game: 87.5% 0
--------------------------------------------------------------------------------
Officials: Nelson, Woody, Hubeh
Technical fouls: Gannon University-None. West Virginia Wesleyan-None.
Attendance: 75
Score by Periods 1st 2nd Total
Gannon University............. 31 41 - 72
West Virginia Wesleyan........ 31 35 - 66
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Gannon University vs West Virginia Wesleyan
12/30/07 2 p.m. at Buckhannon, WVa.
--------------------------------------------------------------------------------
VISITORS: Gannon University 7-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
54 Kim Vargas.......... f 10-14 0-1 0-0 1 5 6 3 20 3 1 0 1 26
44 Brittany Tabron..... c 8-12 0-0 0-1 5 5 10 4 16 4 2 0 1 18
10 Tiffany Crocker..... g 2-6 1-5 0-0 0 3 3 1 5 9 4 0 2 30
20 Ashley Lowdermilk... g 3-9 2-5 2-3 3 2 5 0 10 6 1 0 1 24
34 Kristina Freeman.... g 3-10 1-5 2-4 1 3 4 1 9 1 1 1 5 28
03 Abby Bunstine....... 1-2 1-2 0-0 0 0 0 1 3 0 3 1 1 17
31 Amanda Blaskowski... 0-1 0-1 0-0 1 1 2 2 0 0 2 0 1 16
32 AllisonRothlisberger 3-5 0-0 0-0 0 1 1 1 6 0 1 1 0 22
35 Julie Kleber........ 1-2 1-1 0-0 0 0 0 0 3 0 1 0 0 7
40 Katie Kibby......... 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 12
TEAM................ 3 1 4
Totals.............. 31-62 6-20 4-8 14 21 35 13 72 24 16 3 12 200
TOTAL FG% 1st Half: 31-62 50.0%
3-Pt. FG% 1st Half: 6-20 30.0%
F Throw % 1st Half: 4-8 50.0%
--------------------------------------------------------------------------------
HOME TEAM: West Virginia Wesleyan 4-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Sarah Van Horn...... f 9-18 0-0 5-5 7 9 16 4 23 2 3 1 4 36
45 Angela Tassari...... c 8-11 0-0 0-1 5 1 6 3 16 2 2 2 2 25
04 Brandi Wynn......... g 3-11 1-4 0-0 1 4 5 1 7 6 3 2 4 30
13 Elise McClintic..... g 4-11 0-5 2-2 0 2 2 2 10 1 1 0 1 34
20 Lucia Darling....... g 1-8 1-6 0-0 1 3 4 0 3 5 4 0 0 38
22 Alex Hertenstein.... 1-2 0-1 0-0 0 0 0 3 2 2 1 0 0 12
23 Amy Bullock......... 0-0 0-0 0-0 0 1 1 1 0 0 1 0 1 4
24 Maria Milfeit....... 1-3 0-0 0-0 0 0 0 0 2 0 2 0 0 17
34 Morgan Hershey...... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 4
TEAM................ 1 1 2
Totals.............. 28-65 3-17 7-8 15 21 36 14 66 18 17 5 12 200
TOTAL FG% 1st Half: 28-65 43.1%
3-Pt. FG% 1st Half: 3-17 17.6%
F Throw % 1st Half: 7-8 87.5%
--------------------------------------------------------------------------------
Officials: Nelson, Woody, Hubeh
Technical fouls: Gannon University-None. West Virginia Wesleyan-None.
Attendance: 75
Score by Periods 1st
Gannon University............. 31
West Virginia Wesleyan........ 31
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Gannon University vs West Virginia Wesleyan
12/30/07 2 p.m. at Buckhannon, WVa.
--------------------------------------------------------------------------------
VISITORS: Gannon University 7-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
54 Kim Vargas.......... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Brittany Tabron..... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Tiffany Crocker..... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Ashley Lowdermilk... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Kristina Freeman.... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Abby Bunstine....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Amanda Blaskowski... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 AllisonRothlisberger 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 Julie Kleber........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Katie Kibby......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 31-62 50.0% 2nd Half: 0-0 0.0% Game: 50.0%
3-Pt. FG% 1st Half: 6-20 30.0% 2nd Half: 0-0 0.0% Game: 30.0%
F Throw % 1st Half: 4-8 50.0% 2nd Half: 0-0 0.0% Game: 50.0%
--------------------------------------------------------------------------------
HOME TEAM: West Virginia Wesleyan 4-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Sarah Van Horn...... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Angela Tassari...... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Brandi Wynn......... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Elise McClintic..... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Lucia Darling....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Alex Hertenstein.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Amy Bullock......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Maria Milfeit....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Morgan Hershey...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 28-65 43.1% 2nd Half: 0-0 0.0% Game: 43.1%
3-Pt. FG% 1st Half: 3-17 17.6% 2nd Half: 0-0 0.0% Game: 17.6%
F Throw % 1st Half: 7-8 87.5% 2nd Half: 0-0 0.0% Game: 87.5%
--------------------------------------------------------------------------------
Officials: Nelson, Woody, Hubeh
Technical fouls: Gannon University-None. West Virginia Wesleyan-None.
Attendance: 75
Score by Periods 1st 2nd Total
Gannon University............. 31 41 - 72
West Virginia Wesleyan........ 31 35 - 66
Newspaper Box Score
Newspaper Box Score
Gannon University vs West Virginia Wesleyan
12/30/07 2 p.m. at Buckhannon, WVa.
At Buckhannon, WVa.
GANNON UNIVERSITY 72, WEST VIRGINIA WESLEYAN 66
GANNON UNIVERSITY (7-4)
Kim Vargas 10-14 0-0 20; Brittany Tabron 8-12 0-1 16; Ashley Lowdermilk 3-9
2-3 10; Kristina Freeman 3-10 2-4 9; AllisonRothlisberger 3-5 0-0 6; Tiffany
Crocker 2-6 0-0 5; Julie Kleber 1-2 0-0 3; Abby Bunstine 1-2 0-0 3; Katie
Kibby 0-1 0-0 0; Amanda Blaskowski 0-1 0-0 0. Totals 31-62 4-8 72.
WEST VIRGINIA WESLEYAN (4-4)
Sarah Van Horn 9-18 5-5 23; Angela Tassari 8-11 0-1 16; Elise McClintic 4-11
2-2 10; Brandi Wynn 3-11 0-0 7; Lucia Darling 1-8 0-0 3; Morgan Hershey 1-1
0-0 3; Alex Hertenstein 1-2 0-0 2; Maria Milfeit 1-3 0-0 2; Amy Bullock 0-0
0-0 0. Totals 28-65 7-8 66.
Gannon University............. 31 41 - 72
West Virginia Wesleyan........ 31 35 - 66
3-point goals--Gannon University 6-20 (Ashley Lowdermilk 2-5; Kristina
Freeman 1-5; Julie Kleber 1-1; Tiffany Crocker 1-5; Abby Bunstine 1-2;
Amanda Blaskowski 0-1; Kim Vargas 0-1), West Virginia Wesleyan 3-17 (Lucia
Darling 1-6; Morgan Hershey 1-1; Brandi Wynn 1-4; Alex Hertenstein 0-1;
Elise McClintic 0-5). Fouled out--Gannon University-None, West Virginia
Wesleyan-None. Rebounds--Gannon University 35 (Brittany Tabron 10), West
Virginia Wesleyan 36 (Sarah Van Horn 16). Assists--Gannon University 24
(Tiffany Crocker 9), West Virginia Wesleyan 18 (Brandi Wynn 6). Total
fouls--Gannon University 13, West Virginia Wesleyan 14. Technical
fouls--Gannon University-None, West Virginia Wesleyan-None. A-75