Gannon University Hy-Tek's MEET MANAGER 8:14 PM 1/11/2008 Page 1
GU vs Ashland - 1/11/2008
 
Results
Event 1 Women 200 Yard Medley Relay
Team Relay Finals Time
 
1 1-1 GU-ZZ A 1:53.84 11
1) Lawton, Sarah 2) Rzymek, Rachel
3) Clary, Liz 4) Hess, Ellie
2 1-2 AU-OH A 1:54.64 4
1) Hilgert, Emily 18 2) Chaney, Katy 18
3) McCloskey, Janice 4) Knight, Jennifer
3 1-3 AU-OH B 1:58.56 2
1) Nagle, Jackie 17 2) Hennick, Jessica
3) Tiberi, Nicole 4) Neitman, Nikki 18
4 1-4 GU-ZZ B 2:02.54
1) Adams, Val 2) Eberly, Rebecca
3) Siwek, Carey 4) Ramey, Kaitlyn
5 1-5 AU-OH C 2:06.49
1) McLaughlin, Elysia 2) Thompson, Lindsay 20
3) Kracker, Robyn 19 4) McCormick, Sarah 19
6 1-6 GU-ZZ C 2:09.02
1) Morgan, Nicole 2) Groner, Jean
3) Brown, Julie 4) Laskowski, Kristen
Event 2 Men 200 Yard Medley Relay
Team Relay Finals Time
 
1 1-1 AU-OH A 1:38.92 11
1) Thomasson, Oscar 19 2) McGraw, Sean
3) Worhatch, Brian 4) Monti, Ben
2 1-2 GU-ZZ A 1:39.13 4
1) DiLoreto, Richard 2) Wolf, Connor
3) Hazlett, Seth 4) Krakowski, John
3 1-3 AU-OH B 1:43.92 2
1) Metzler, Brandon 2) Yeager, Steven
3) Vogele, Chewy 4) Herlihy, Kevin 18
4 1-4 GU-ZZ C 1:47.82
1) Corn, Taylor 2) Lintelman, Andrew
3) Wagner, Joesph 4) Kelleran, Kyle
5 1-5 GU-ZZ B 1:48.01
1) Piper, Michael 2) Krizmanic, Matt
3) Evanoff, Greg 4) Bernett, Andrew
Event 3 Women 1000 Yard Freestyle
Name Age School Finals Time
 
1 1-1 Calandra, Ashlee GU-ZZ 11:02.14 9
2 1-2 Bailey, Aubree AU-OH 11:08.22 4
3 1-3 Greggila, Stephanie AU-OH 11:21.13 3
4 1-4 Adams, Val GU-ZZ 11:23.94 2
5 1-5 Shoemaker, Chelsea AU-OH 11:24.11 1
6 1-6 Morse, Elizabeth GU-ZZ 11:56.00
Event 4 Men 1000 Yard Freestyle
Name Age School Finals Time
 
1 1-1 Balogh, Derek AU-OH 9:53.70 9
2 1-2 Jeffsell, Jonas AU-OH 10:20.54 4
3 1-3 May, Andy AU-OH 10:22.27 3
4 1-4 Wagner, Joesph GU-ZZ 11:02.34 2
5 1-5 Evanoff, Greg GU-ZZ 11:17.71 1
6 1-6 Corn, Taylor GU-ZZ 11:45.22
Event 5 Women 200 Yard Freestyle
Name Age School Finals Time
 
1 1-1 Shupe, Ashley 19 AU-OH 2:00.92 9
 
2 1-2 Pease, Brenna GU-ZZ 2:02.42 4
3 1-3 Roll, Samantha AU-OH 2:03.77 3
4 1-4 Moga, Katie AU-OH 2:04.68 2
5 1-5 Ramey, Kaitlyn GU-ZZ 2:06.07 1
6 1-6 Morgan, Nicole GU-ZZ 2:08.29
Event 6 Men 200 Yard Freestyle
Name Age School Finals Time
 
1 1-1 Gouvea, Arthur AU-OH 1:47.99 9
2 1-2 Meighen, Mitchel GU-ZZ 1:49.90 4
3 1-3 Makovey, Igor GU-ZZ 1:50.97 3
4 1-4 Yeager, Steven AU-OH 1:51.26 2
5 1-5 Weller, Andy AU-OH 1:54.63 1
6 1-6 Kelleran, Kyle GU-ZZ 1:59.51
Event 7 Women 50 Yard Freestyle
Name Age School Finals Time
 
1 1-1 Knight, Jennifer AU-OH 25.57 9
2 1-2 Rzymek, Rachel GU-ZZ 25.88 4
3 1-3 Ducharme, Kimberly 19 AU-OH 27.00 3
4 1-4 Smith, Brittany AU-OH 27.41 2
5 1-5 Eberly, Rebecca GU-ZZ 29.63 1
Event 8 Men 50 Yard Freestyle
Name Age School Finals Time
 
1 1-1 DiLoreto, Richard GU-ZZ 22.35 9
2 1-2 Hakansson, Erik AU-OH 22.70 4
3 1-3 Landry, David GU-ZZ 23.20 3
4 1-4 Clements, Matt AU-OH 23.70 2
5 1-5 Bernett, Andrew GU-ZZ 24.11 1
6 1-6 Dort, Matt 18 AU-OH 24.85
Event 9 Women 200 Yard IM
Name Age School Finals Time
 
1 1-1 Morgan, Allison AU-OH 2:17.79 9
2 1-2 Birchmeier, Nicole AU-OH 2:19.38 4
3 1-3 Siwek, Carey GU-ZZ 2:19.94 3
4 1-4 Clary, Liz GU-ZZ 2:22.26 2
5 1-5 Nagle, Jackie 17 AU-OH 2:22.57 1
6 1-6 Brown, Julie GU-ZZ 2:39.47
Event 10 Men 200 Yard IM
Name Age School Finals Time
 
1 1-1 Monti, Ben AU-OH 2:00.86 9
2 1-2 McGraw, Sean AU-OH 2:00.92 4
3 1-3 Wolf, Connor GU-ZZ 2:06.55 3
4 1-4 Piper, Michael GU-ZZ 2:09.84 2
5 1-5 Tribuzi, Sean AU-OH 2:11.18 1
6 1-6 Krizmanic, Matt GU-ZZ 2:19.88
Event 11 Women 1 mtr Diving
Name Age School Finals Score
 
1 1-1 Beresford, Megan GU-ZZ 231.75 9
2 1-2 Miller, Kelly AU-OH 202.85 4
3 1-3 Cogswell, Katie GU-ZZ 177.65 3
Event 12 Men 1 mtr Diving
Name Age School Finals Score
 
1 1-1 Chambers, Brandon GU-ZZ 188.25 9
 
Event 13 Women 100 Yard Butterfly
Name Age School Finals Time
 
1 1-1 Morgan, Allison AU-OH 59.83 9
2 1-2 Clary, Liz GU-ZZ 1:02.82 4
3 1-3 Tiberi, Nicole AU-OH 1:03.72 3
4 1-4 Siwek, Carey GU-ZZ 1:04.51 2
5 1-5 Morse, Elizabeth GU-ZZ 1:06.42 1
6 1-6 Kracker, Robyn 19 AU-OH 1:08.18
Event 14 Men 100 Yard Butterfly
Name Age School Finals Time
 
1 1-1 Worhatch, Brian AU-OH 53.61 9
2 1-2 Hazlett, Seth GU-ZZ 53.68 4
3 1-3 Monti, Ben AU-OH 54.23 3
4 1-4 Thomasson, Oscar 19 AU-OH 57.60 2
5 1-5 Wagner, Joesph GU-ZZ 57.68 1
6 1-6 Naranjo, Greg GU-ZZ 58.64
Event 15 Women 100 Yard Freestyle
Name Age School Finals Time
 
1 1-1 Shupe, Ashley 19 AU-OH 55.42 9
2 1-2 Hess, Ellie GU-ZZ 55.63 4
3 1-3 Calandra, Ashlee GU-ZZ 57.00 3
4 1-4 Neitman, Nikki 18 AU-OH 57.63 2
5 1-5 Polak, Megan AU-OH 58.95 1
Event 16 Men 100 Yard Freestyle
Name Age School Finals Time
 
1 1-1 Balogh, Derek AU-OH 48.75 9
2 1-2 Krakowski, John GU-ZZ 49.80 4
3 1-3 Herlihy, Kevin 18 AU-OH 50.47 3
4 1-4 Landry, David GU-ZZ 51.65 2
5 1-5 Lintelman, Andrew GU-ZZ 53.94 1
Event 17 Women 100 Yard Backstroke
Name Age School Finals Time
 
1 1-1 Lawton, Sarah GU-ZZ 1:03.60 9
2 1-2 McCloskey, Janice AU-OH 1:03.96 4
3 1-3 Hilgert, Emily 18 AU-OH 1:04.15 3
4 1-4 Morgan, Nicole GU-ZZ 1:07.19 2
5 1-5 Adams, Val GU-ZZ 1:08.66 1
6 1-6 Heilmeier, Rachel 18 AU-OH 1:12.45
Event 18 Men 100 Yard Backstroke
Name Age School Finals Time
 
1 1-1 Hakansson, Erik AU-OH 55.18 9
2 1-2 Gouvea, Arthur AU-OH 56.81 4
3 1-3 Piper, Michael GU-ZZ 57.46 3
4 1-4 Metzler, Brandon AU-OH 57.93 2
5 1-5 Corn, Taylor GU-ZZ 1:02.63 1
Event 19 Women 500 Yard Freestyle
Name Age School Finals Time
 
1 1-1 Bailey, Aubree AU-OH 5:24.61 9
2 1-2 Pease, Brenna GU-ZZ 5:24.75 4
3 1-3 Ramey, Kaitlyn GU-ZZ 5:31.56 3
4 1-4 Roll, Samantha AU-OH 5:33.63 2
5 1-5 Birchmeier, Nicole AU-OH 5:40.00 1
6 1-6 Groner, Jean GU-ZZ 5:57.07
 
Event 20 Men 500 Yard Freestyle
Name Age School Finals Time
 
1 1-1 May, Andy AU-OH 4:57.47 9
2 1-2 Meighen, Mitchel GU-ZZ 5:05.25 4
3 1-3 Makovey, Igor GU-ZZ 5:06.74 3
4 1-4 Yeager, Steven AU-OH 5:06.97 2
5 1-5 Weller, Andy AU-OH 5:19.50 1
6 1-6 Evanoff, Greg GU-ZZ 5:21.17
Event 21 Women 3 mtr Diving
Name Age School Finals Score
 
1 1-1 Beresford, Megan GU-ZZ 247.85 9
2 1-2 Miller, Kelly AU-OH 207.55 4
3 1-3 Cogswell, Katie GU-ZZ 197.00 3
Event 22 Men 3 mtr Diving
Name Age School Finals Score
 
1 1-1 Chambers, Brandon GU-ZZ 211.40 9
Event 23 Women 100 Yard Breaststroke
Name Age School Finals Time
 
1 1-1 Rzymek, Rachel GU-ZZ 1:11.30 9
2 1-2 Chaney, Katy 18 AU-OH 1:12.68 4
3 1-3 Eberly, Rebecca GU-ZZ 1:14.36 3
4 1-4 Hennick, Jessica AU-OH 1:15.72 2
5 1-5 Thompson, Lindsay 20 AU-OH 1:16.50 1
6 1-6 Laskowski, Kristen GU-ZZ 1:22.81
Event 24 Men 100 Yard Breaststroke
Name Age School Finals Time
 
1 1-1 Wolf, Connor GU-ZZ 1:01.29 9
2 1-2 Krizmanic, Matt GU-ZZ 1:05.14 4
3 1-3 Naranjo, Greg GU-ZZ 1:08.00 3
--- 1- McGraw, Sean AU-OH X1:01.95
--- 1- Jeffsell, Jonas AU-OH X1:04.26
--- 1- Metzler, Brandon AU-OH X1:09.50
Event 25 Women 200 Yard Freestyle Relay
Team Relay Finals Time
 
1 1-1 AU-OH A 1:41.78 11
1) Knight, Jennifer 2) Shupe, Ashley 19
3) McCloskey, Janice 4) Morgan, Allison
2 1-2 GU-ZZ A 1:43.75 4
1) Hess, Ellie 2) Lawton, Sarah
3) Calandra, Ashlee 4) Pease, Brenna
3 1-3 AU-OH B 1:48.48 2
1) Polak, Megan 2) Moga, Katie
3) Greggila, Stephanie 4) Ducharme, Kimberly 19
4 1-4 AU-OH C 1:54.00
1) McLaughlin, Elysia 2) McCormick, Sarah 19
3) Smith, Brittany 4) Heilmeier, Rachel 18
5 1-5 GU-ZZ B 1:55.05
1) Brown, Julie 2) Laskowski, Kristen
3) Morse, Elizabeth 4) Groner, Jean
Event 26 Men 200 Yard Freestyle Relay