2007-08 Gannon University Men's Golf
4/11-12/2008 -- Findlay Outback Steakhouse Invitational

4/11-12/2008 -- Findlay Outback Steakhouse Invitational
Sycamore Springs Golf Course -- Findlay, Ohio
Par 72, 6681 yards -- 12 teams, 84 players

Ashland University   305 308   613    +37   t-5th

Ferris State   304 300   604    +28   2nd

Gannon University   322 317   639    +63   8th
Drew Deimel   81 75   156    +12   t-25th
Pat Kloecker   75 81   156    +12   t-25th
Rob Hersch   85 79   164    +20   t-61st
Bobby Scalise   82 83   165    +21   t-65th
Matt Barnes   84 82   166    +22   t-70th

Mercyhurst College   320 324   644    +68   t-9th

Northern Michigan   329 320   649    +73   11th

Northwestern (Ohio)   322 322   644    +68   t-9th

Northwood (Mich.)   307 303   610    +34   4th

Ohio Northern   330 328   658    +82   12th

Saginaw Valley State   315 298   613    +37   t-5th

Tiffin University   313 315   628    +52   7th

University of Findlay   299 310   609    +33   3rd

Wayne State (Mich.)   300 300   600    +24   1st

# Indicates individual player