2007-08 Gannon University Men's Golf
Individual Results

Matt Barnes
Sean Callaghan
Ben Cobbett
Drew Deimel
Dan Hebert
Rob Hersch
Pat Kloecker
Bobby Scalise
Matt Walpole
Patrick Wiler

 


 Matt Barnes
 

Tournament Date(s) Rounds Scores Par Rank
Penn State Behrend Invitational 9/20/2007 1 68   -4   1st/20
Great Lakes Regional Qualifier 9/23-24/2007 2 85-73=158   +14   t-96th/120
Motor City Invitational 9/30-10/1/2007 2 79--4=79   +7   0th/85
GLIAC Championships 10/8-9/2007 3 77-76-76=229   +13   t-33rd/50
Mercyhurst Invitational 10/14/2007 1 78   +6   t-6th/15
Gannon Invitational 10/16/2007 1 78   +6   t-8th/23
Findlay Outback Steakhouse Invitational 4/11-12/2008 2 84-82=166   +22   t-70th/84
Penn State Behrend Spring Invitational 4/24/2008 1 78   +6   t-9th/21
Mercyhurst Spring Invitational 4/27/2008 1 74   +2   5th/14
Gannon Spring Invitational 5/2/2008 1 81   +9   t-13th/17
SEASON TOTALS 14 1089 Avg. 77.8 +6 -

 


 Sean Callaghan
 

Tournament Date(s) Rounds Scores Par Rank
Motor City Invitational 9/30-10/1/2007 2 84--4=84   +12   0th/85
Mercyhurst Invitational 10/14/2007 1 81   +9   12th/15
Gannon Invitational 10/16/2007 1 82   +10   15th/23
SEASON TOTALS 3 247 Avg. 82.3 +10 -

 


 Ben Cobbett
 

Tournament Date(s) Rounds Scores Par Rank
Gannon Spring Invitational 5/2/2008 1 76   +4   t-5th/17
SEASON TOTALS 1 76 Avg. 76.0 +4 -

 


 Drew Deimel
 

Tournament Date(s) Rounds Scores Par Rank
Penn State Behrend Invitational 9/20/2007 1 73   +1   t-2nd/20
Great Lakes Regional Qualifier 9/23-24/2007 2 78-71=149   +5   t-30th/120
Motor City Invitational 9/30-10/1/2007 2 77--4=77   +5   0th/85
GLIAC Championships 10/8-9/2007 3 76-77-74=227   +11   t-22nd/50
Mercyhurst Invitational 10/14/2007 1 76   +4   t-3rd/15
Gannon Invitational 10/16/2007 1 73   +1   t-4th/23
Findlay Outback Steakhouse Invitational 4/11-12/2008 2 81-75=156   +12   t-25th/84
Penn State Behrend Spring Invitational 4/24/2008 1 76   +4   8th/21
Gannon Spring Invitational 5/2/2008 1 71   -1   t-2nd/17
SEASON TOTALS 13 978 Avg. 75.2 +3 -

 


 Dan Hebert
 

Tournament Date(s) Rounds Scores Par Rank
Motor City Invitational 9/30-10/1/2007 2 78--4=78   +6   0th/85
GLIAC Championships 10/8-9/2007 3 85-76-80=241   +25   t-42nd/50
Mercyhurst Invitational 10/14/2007 1 79   +7   t-8th/15
Penn State Behrend Spring Invitational 4/24/2008 1 73   +1   3rd/21
Mercyhurst Spring Invitational 4/27/2008 1 79   +7   t-10th/14
SEASON TOTALS 7 550 Avg. 78.6 +7 -

 


 Rob Hersch
 

Tournament Date(s) Rounds Scores Par Rank
Penn State Behrend Invitational 9/20/2007 1 75   +3   t-4th/20
Great Lakes Regional Qualifier 9/23-24/2007 2 83-80=163   +19   t-108th/120
Motor City Invitational 9/30-10/1/2007 2 80--4=80   +8   0th/85
Mercyhurst Invitational 10/14/2007 1 80   +8   t-10th/15
Gannon Invitational 10/16/2007 1 69   -3   t-1st/23
Findlay Outback Steakhouse Invitational 4/11-12/2008 2 85-79=164   +20   t-61st/84
Penn State Behrend Spring Invitational 4/24/2008 1 79   +7   12th/21
Mercyhurst Spring Invitational 4/27/2008 1 78   +6   9th/14
Gannon Spring Invitational 5/2/2008 1 76   +4   t-5th/17
SEASON TOTALS 11 864 Avg. 78.5 +7 -

 


 Pat Kloecker
 

Tournament Date(s) Rounds Scores Par Rank
Penn State Behrend Invitational 9/20/2007 1 73   +1   t-2nd/20
Great Lakes Regional Qualifier 9/23-24/2007 2 81-75=156   +12   t-89th/120
Motor City Invitational 9/30-10/1/2007 2 79--4=79   +7   0th/85
GLIAC Championships 10/8-9/2007 3 79-81-81=241   +25   t-42nd/50
Mercyhurst Invitational 10/14/2007 1 73   +1   1st/15
Gannon Invitational 10/16/2007 1 76   +4   t-6th/23
Findlay Outback Steakhouse Invitational 4/11-12/2008 2 75-81=156   +12   t-25th/84
Penn State Behrend Spring Invitational 4/24/2008 1 78   +6   t-9th/21
Mercyhurst Spring Invitational 4/27/2008 1 69   -3   t-1st/14
Gannon Spring Invitational 5/2/2008 1 70   -2   1st/17
SEASON TOTALS 14 1071 Avg. 76.5 +5 -

 


 Bobby Scalise
 

Tournament Date(s) Rounds Scores Par Rank
Penn State Behrend Invitational 9/20/2007 1 75   +3   t-4th/20
Great Lakes Regional Qualifier 9/23-24/2007 2 82-73=155   +11   t-82nd/120
Motor City Invitational 9/30-10/1/2007 2 82--4=82   +10   0th/85
GLIAC Championships 10/8-9/2007 3 74-77-77=228   +12   t-29th/50
Mercyhurst Invitational 10/14/2007 1 83   +11   14th/15
Gannon Invitational 10/16/2007 1 83   +11   16th/23
Findlay Outback Steakhouse Invitational 4/11-12/2008 2 82-83=165   +21   t-65th/84
Penn State Behrend Spring Invitational 4/24/2008 1 74   +2   t-4th/21
Mercyhurst Spring Invitational 4/27/2008 1 75   +3   t-6th/14
Gannon Spring Invitational 5/2/2008 1 75   +3   4th/17
SEASON TOTALS 14 1095 Avg. 78.2 +6 -

 


 Matt Walpole
 

Tournament Date(s) Rounds Scores Par Rank
Motor City Invitational 9/30-10/1/2007 2 82--4=82   +10   0th/85
Mercyhurst Invitational 10/14/2007 1 80   +8   t-10th/15
Gannon Invitational 10/16/2007 1 72   E   3rd/23
SEASON TOTALS 3 234 Avg. 78.0 +6 -

 


 Patrick Wiler (dnc)