| Ashland University | 295 | 279 | 574 | -2 | 1st |
| Bellarmine (Ky.) | 299 | 289 | 588 | +12 | 7th |
| Drury (Mo.) | 309 | 292 | 601 | +25 | 12th |
| Ferris State | 301 | 293 | 594 | +18 | 8th |
| Gannon University | 324 | 292 | 616 | +40 | 21st |
| Drew Deimel | 78 | 71 | 149 | +5 | t-30th |
| Bobby Scalise | 82 | 73 | 155 | +11 | t-82nd |
| Pat Kloecker | 81 | 75 | 156 | +12 | t-89th |
| Matt Barnes | 85 | 73 | 158 | +14 | t-96th |
| Rob Hersch | 83 | 80 | 163 | +19 | t-108th |
| Grand Valley State | 293 | 282 | 575 | -1 | 2nd |
| Kentucky Wesleyan | 315 | 305 | 620 | +44 | 22nd |
| Lewis (Ill.) | 299 | 301 | 600 | +24 | 11th |
| Mercyhurst College | 315 | 311 | 626 | +50 | 23rd |
| Missouri-St. Louis | 297 | 312 | 609 | +33 | 16th |
| Northern Kentucky | 308 | 295 | 603 | +27 | 13th |
| Northern Michigan | 303 | 309 | 612 | +36 | 18th |
| Northwood (Mich.) | 306 | 302 | 608 | +32 | 15th |
| Quincy (Ill.) | 316 | 315 | 631 | +55 | 24th |
| Rockhurst (Mo.) | 311 | 299 | 610 | +34 | 17th |
| SIU Edwardsville | 305 | 302 | 607 | +31 | 14th |
| Saginaw Valley State | 293 | 294 | 587 | +11 | 6th |
| Southern Indiana | 304 | 294 | 598 | +22 | 10th |
| St. Joseph's (Ind.) | 313 | 302 | 615 | +39 | 20th |
| Tiffin University | 306 | 308 | 614 | +38 | 19th |
| University of Findlay | 288 | 294 | 582 | +6 | 4th |
| University of Indianapolis | 290 | 288 | 578 | +2 | 3rd |
| Wayne State (Mich.) | 293 | 293 | 586 | +10 | 5th |
| Wisconsin-Parkside | 299 | 297 | 596 | +20 | 9th |
# Indicates individual player