| Ashland University | 288 | 292 | 300 | 880 | +16 | t-2nd |
| Ferris State | 296 | 292 | 292 | 880 | +16 | t-2nd |
| Gannon University | 306 | 306 | 307 | 919 | +55 | 8th |
| Drew Deimel | 76 | 77 | 74 | 227 | +11 | t-22nd |
| Bobby Scalise | 74 | 77 | 77 | 228 | +12 | t-29th |
| Matt Barnes | 77 | 76 | 76 | 229 | +13 | t-33rd |
| Dan Hebert | 85 | 76 | 80 | 241 | +25 | t-42nd |
| Pat Kloecker | 79 | 81 | 81 | 241 | +25 | t-42nd |
| Grand Valley State | 302 | 292 | 289 | 883 | +19 | 4th |
| Mercyhurst College | 301 | 312 | 330 | 943 | +79 | t-9th |
| Northern Michigan | 307 | 312 | 324 | 943 | +79 | t-9th |
| Northwood (Mich.) | 294 | 294 | 304 | 892 | +28 | t-5th |
| Saginaw Valley State | 308 | 291 | 299 | 898 | +34 | 7th |
| University of Findlay | 298 | 292 | 289 | 879 | +15 | 1st |
| Wayne State (Mich.) | 295 | 294 | 303 | 892 | +28 | t-5th |
# Indicates individual player