FINAL RESULTS           2003 GLIAC Golf Championships

                         Lake Shore Country Club  Erie, Pa.     

** Playoff Winner        Dates: 10/06 - 10/07     (Today:10-07-2003)

                                   Par:        72                

                                   Yardage:  6634               

 

      Fin.   School                   Scores 

 

      ** 1   Wayne St. Univ. - MI     291  298  295    884

      T  2    Lance Chamberlain        70   73   74    217

      T  5    Jacob Abramson           70   75   75    220

      T  8    Blake Johnson            74   76   71    221

      T 27    Nathan Johnson           79   77   75    231

      T 33    Ryan Johnson             77   74   82    233

 

         2   Ferris State U.          302  290  292    884

      T  2    Everett Leonard          72   72   73    217

      T  8    Jon Pazdera              79   70   72    221

        12    Kyle Mason               79   73   72    224

      T 19    Pat Simmer               76   76   75    227

      T 21    Jeff Carlson             75   75   78    228

 

         3   Grand Valley St. U.      303  296  292    891

         1    Kevin Kremer             73   73   68    214

        11    Brad Franz               78   73   72    223

      T 21    Jacob Hamilton           78   75   75    228

      T 29    Glenn Desgranges         74   81   77    232

      T 33    Kyle Murphy              81   75   77    233

 

         4   Findlay, U. of           300  301  299    900

         4    David Morgan             73   70   76    219

      T  5    Mitch Blackburn          74   74   72    220

      T 23    Ryan Keller              73   80   76    229

      T 36    Andrew Bryant            83   77   75    235

      T 44    Doug Mauch               80   81   77    238

 

         5   Saginaw Valley State     310  301  296    907

      T  5    Darren Husse             75   74   71    220

      T 14    Adam Miller              79   73   74    226

      T 23    Scott Urquhart           78   76   75    229

      T 29    Ryan Waier               78   78   76    232

      T 41    Dave Niewiadomski        79   79   78    236

 

         6   Mercyhurst College       307  309  304    920

      T  8    Craig Bishop             73   74   74    221

      T 14    Adam Layden              78   77   71    226

      T 29    John Moore               76   79   77    232

      T 48    Brendan Flood            80   79   82    241

      T 53    Joe DiGello              82   79   84    245

 

                      GOLFSTAT COLLEGIATE SCORING SYSTEM     

                     Developed by: Mark Laesch, Golfstat         

               COPYRIGHT (C) 2001, All Rights Reserved, Golfstat 

 

            Check out Stats, Scores, and More:    www.GOLFSTAT.COM


 FINAL RESULTS           2003 GLIAC Golf Championships

                         Lake Shore Country Club  Erie, Pa.     

** Playoff Winner        Dates: 10/06 - 10/07     (Today:10-07-2003)

                                   Par:        72                

                                   Yardage:  6634               

 

      Fin.   School                   Scores 

 

         7   Ashland University       308  308  305    921

      T 23    Travis Hite              76   76   77    229

      T 23    Kyle Swigart             81   73   75    229

      T 36    Bryan Brzozowski         72   85   78    235

      T 36    Adam Hlivko              79   81   75    235

      T 50    Zack Shaffer             81   78   84    243

 

         8   Northwood U. MI          310  315  302    927

      T 14    Dane Yarnell             72   78   76    226

      T 27    Tim Wheatley             82   76   73    231

      T 36    Justin Holyszko          77   80   78    235

      T 46    Matt Bartnick            81   81   77    239

      T 50    Jason Holyszko           80   87   76    243

 

         9   Lake Superior St. U.     308  309  314    931

      T 14    Brad Ward                76   75   75    226

      T 19    Frank Kucher             75   75   77    227

      T 33    Mike Gietzen             75   78   80    233

        56    Geoff Arnoldy            86   81   82    249

        60    Jason Solgat             82   84   87    253

 

        10   Gannon University        315  321  300    936

        13    Dave Patronik            78   76   71    225

      T 36    Tom Phalin               81   79   75    235

      T 41    Bert Roeth               78   83   75    236

        52    Mark Kovacic             82   83   79    244

      T 53    Ron Carimi               78   83   84    245

 

        11   Hillsdale College        316  316  317    949

      T 14    Mike Ketelar             74   77   75    226

      T 29    James Faysal             80   78   74    232

      T 53    Rob Schlitts             81   78   86    245

        57    Ryan Timmer              85   83   82    250

      T 58    Drew Piazza              81   84   86    251

 

        12   Northern Michigan U.     320  321  313    954

        43    Robert Desimone          76   80   81    237

      T 44    Mark Nutini              83   77   78    238

      T 46    Dave Wareham             80   83   76    239

      T 48    Charlie Siem             82   81   78    241

      T 58    Aaron Swanson            82   84   85    251

 

                      GOLFSTAT COLLEGIATE SCORING SYSTEM     

                     Developed by: Mark Laesch, Golfstat         

               COPYRIGHT (C) 2001, All Rights Reserved, Golfstat 

 

            Check out Stats, Scores, and More:    www.GOLFSTAT.COM