#TM TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 8, 2007 SAGINAW VALLEY STATE... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 29, 2007 TIFFIN UNIVERSITY...... 1 -19 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -19
Oct 06, 2007 at Wayne State......... 2 -48 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -48
Oct 13, 2007 FERRIS STATE........... 1 -11 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -11
Nov 3, 2007 NORTHERN MICHIGAN...... 2 -20 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -20
Nov 10, 2007 at Ashland............. 1 -19 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -19
Totals.............................. 7 -117 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -117
Games played: 6
Avg per rush: -16.7
All purpose avg/game: -19.5
Total offense avg/gm: -19.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 8, 2007 SAGINAW VALLEY STATE... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 29, 2007 TIFFIN UNIVERSITY...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 06, 2007 at Wayne State......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 13, 2007 FERRIS STATE........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 3, 2007 NORTHERN MICHIGAN...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 10, 2007 at Ashland............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 8, 2007 SAGINAW VALLEY STATE... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 29, 2007 TIFFIN UNIVERSITY...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 06, 2007 at Wayne State......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 13, 2007 FERRIS STATE........... 1 -14 -14.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 3, 2007 NORTHERN MICHIGAN...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 10, 2007 at Ashland............. 1 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 2 -14 -7.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0