#18 Evan Euler
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 01, 2007 at Hillsdale College... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 8, 2007 SAGINAW VALLEY STATE... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 15, 2007 at UIndy............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 22, 2007 MERCYHURST COLLEGE..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 29, 2007 TIFFIN UNIVERSITY...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 06, 2007 at Wayne State......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 13, 2007 FERRIS STATE........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 20, 2007 UNIV. OF FINDLAY....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 27, 2007 at Michigan Tech....... 1 -16 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -16
Nov 10, 2007 at Ashland............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 1 -16 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -16
Games played: 10
Avg per rush: -16.0
All purpose avg/game: -1.6
Total offense avg/gm: -1.6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2007 at Hillsdale College... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 8, 2007 SAGINAW VALLEY STATE... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 15, 2007 at UIndy............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 22, 2007 MERCYHURST COLLEGE..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 29, 2007 TIFFIN UNIVERSITY...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 06, 2007 at Wayne State......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 13, 2007 FERRIS STATE........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 20, 2007 UNIV. OF FINDLAY....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 27, 2007 at Michigan Tech....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 10, 2007 at Ashland............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 01, 2007 at Hillsdale College... 7 271 38.7 53 0 1 1 1 2 0-0 0 0 0 0 0.0 0 0
Sep 8, 2007 SAGINAW VALLEY STATE... 8 315 39.4 48 0 1 0 0 3 0-0 0 0 0 0 0.0 0 0
Sep 15, 2007 at UIndy............... 10 369 36.9 47 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 22, 2007 MERCYHURST COLLEGE..... 5 202 40.4 50 0 0 0 1 1 0-0 0 0 0 0 0.0 0 0
Sep 29, 2007 TIFFIN UNIVERSITY...... 7 287 41.0 51 0 0 1 1 2 0-0 0 0 1 55 55.0 0 0
Oct 06, 2007 at Wayne State......... 8 303 37.9 48 0 0 1 0 2 0-0 0 0 0 0 0.0 0 0
Oct 13, 2007 FERRIS STATE........... 8 301 37.6 44 1 0 2 0 3 0-0 0 0 0 0 0.0 0 0
Oct 20, 2007 UNIV. OF FINDLAY....... 7 256 36.6 80 0 1 2 2 0 0-0 0 0 0 0 0.0 0 0
Oct 27, 2007 at Michigan Tech....... 4 139 34.8 45 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 10, 2007 at Ashland............. 1 45 45.0 45 1 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 65 2488 38.3 80 2 3 7 5 13 0-0 0 0 1 55 55.0 0 0