#11 Vinnie DeLuca
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 01, 2007 at Hillsdale College... 8 -10 0 9 0 0 0 0 2- 14- 1 28 0 19 0 0 0 0 0 0 0 0 -10
Sep 15, 2007 at UIndy............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 22, 2007 MERCYHURST COLLEGE..... 0 0 0 0 1 9 0 9 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 9
Sep 29, 2007 TIFFIN UNIVERSITY...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 06, 2007 at Wayne State......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 13, 2007 FERRIS STATE........... 0 0 0 0 2 9 1 5 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 9
Oct 20, 2007 UNIV. OF FINDLAY....... 0 0 0 0 1 6 0 6 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 6
Oct 27, 2007 at Michigan Tech....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 3, 2007 NORTHERN MICHIGAN...... 0 0 0 0 1 5 0 5 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 5
Nov 10, 2007 at Ashland............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 8 -10 0 9 5 29 1 9 2- 14- 1 28 0 19 0 0 0 0 0 0 0 0 19
Games played: 10
Avg per rush: -1.2
Avg per catch: 5.8
Pass efficiency: 16.80
All purpose avg/game: 1.9
Total offense avg/gm: 1.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2007 at Hillsdale College... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 15, 2007 at UIndy............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 22, 2007 MERCYHURST COLLEGE..... 1 1 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 29, 2007 TIFFIN UNIVERSITY...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 06, 2007 at Wayne State......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 13, 2007 FERRIS STATE........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Oct 20, 2007 UNIV. OF FINDLAY....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 27, 2007 at Michigan Tech....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 3, 2007 NORTHERN MICHIGAN...... 0 1 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 10, 2007 at Ashland............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 1 2 3 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 01, 2007 at Hillsdale College... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 15, 2007 at UIndy............... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 1 60 60.0 0 0
Sep 22, 2007 MERCYHURST COLLEGE..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 5 261 52.2 0 0
Sep 29, 2007 TIFFIN UNIVERSITY...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 1 59 59.0 0 1
Oct 06, 2007 at Wayne State......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 13, 2007 FERRIS STATE........... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 20, 2007 UNIV. OF FINDLAY....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 27, 2007 at Michigan Tech....... 4 122 30.5 38 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Nov 3, 2007 NORTHERN MICHIGAN...... 3 92 30.7 34 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Nov 10, 2007 at Ashland............. 3 107 35.7 47 0 1 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 10 321 32.1 47 0 1 0 0 2 0-0 0 0 7 380 54.3 0 1