#12 Zach Boedicker
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 01, 2007 at Hillsdale College... 4 -1 0 3 0 0 0 0 2- 2- 0 14 0 10 0 0 0 0 0 0 0 0 -1
Sep 8, 2007 SAGINAW VALLEY STATE... 3 2 0 4 0 0 0 0 0- 1- 1 0 0 0 0 0 0 0 0 0 0 0 2
Sep 15, 2007 at UIndy............... 8 -11 0 7 0 0 0 0 8- 13- 0 48 0 18 0 0 0 0 0 0 0 0 -11
Sep 22, 2007 MERCYHURST COLLEGE..... 22 184 1 69 0 0 0 0 4- 8- 0 66 1 40 0 0 0 0 0 0 0 0 184
Sep 29, 2007 TIFFIN UNIVERSITY...... 11 1 0 12 0 0 0 0 1- 6- 1 8 0 8 0 0 0 0 0 0 0 0 1
Oct 06, 2007 at Wayne State......... 8 3 0 14 0 0 0 0 4- 7- 0 50 0 35 0 0 0 0 0 0 0 0 3
Oct 13, 2007 FERRIS STATE........... 14 12 0 19 0 0 0 0 16- 21- 0 77 1 18 0 0 0 0 0 0 0 0 12
Oct 20, 2007 UNIV. OF FINDLAY....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 27, 2007 at Michigan Tech....... 4 -31 0 0 0 0 0 0 4- 6- 0 14 0 8 0 0 0 0 0 0 0 0 -31
Nov 3, 2007 NORTHERN MICHIGAN...... 0 0 0 0 0 0 0 0 0- 1- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 10, 2007 at Ashland............. 19 145 1 54 0 0 0 0 6- 11- 0 42 0 13 0 0 0 0 0 0 0 0 145
Totals.............................. 93 304 2 69 0 0 0 0 45- 76- 2 319 2 40 0 0 0 0 0 0 0 0 304
Games played: 11
Avg per rush: 3.3
Pass efficiency: 97.89
All purpose avg/game: 27.6
Total offense avg/gm: 56.6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2007 at Hillsdale College... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 8, 2007 SAGINAW VALLEY STATE... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 15, 2007 at UIndy............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 22, 2007 MERCYHURST COLLEGE..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Sep 29, 2007 TIFFIN UNIVERSITY...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 06, 2007 at Wayne State......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 13, 2007 FERRIS STATE........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 20, 2007 UNIV. OF FINDLAY....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 27, 2007 at Michigan Tech....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 3, 2007 NORTHERN MICHIGAN...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 10, 2007 at Ashland............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 12
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 01, 2007 at Hillsdale College... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 8, 2007 SAGINAW VALLEY STATE... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 15, 2007 at UIndy............... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 22, 2007 MERCYHURST COLLEGE..... 1 38 38.0 38 0 1 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 29, 2007 TIFFIN UNIVERSITY...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 06, 2007 at Wayne State......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 13, 2007 FERRIS STATE........... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 20, 2007 UNIV. OF FINDLAY....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 27, 2007 at Michigan Tech....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 3, 2007 NORTHERN MICHIGAN...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 10, 2007 at Ashland............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 1 38 38.0 38 0 1 0 0 0 0-0 0 0 0 0 0.0 0 0