Gannon University
2007 Fall Semester Ranking By Teams
| Team | GPA / Fall 2007 | |
| Women | Cross Country | 3.79 |
| Volleyball | 3.60 | |
| Basketball | 3.48 | |
| Water Polo | 3.36 | |
| Softball |
3.35 | |
| Golf | 3.25 | |
| Lacrosse | 3.24 | |
| Swimming | 3.24 | |
| Soccer |
|
|
| Average | 3.39 | |
| Men | Golf | 3.58 |
| Baseball | 3.20 | |
| Wrestling | 3.05 | |
| Cross Country | 2.96 | |
| Soccer | 2.93 |
|
| Swimming | 2.91 | |
| Water Polo | 2.83 | |
| Basketball | 2.68 | |
| Football |
|
|
| Average | 2.97 | |
| Overall | Women's Cross Country | 3.79 |
| Women's Volleyball | 3.60 | |
| Men's Golf | 3.58 | |
| Women's Basketball | 3.48 | |
| Women's Water Polo | 3.36 | |
| Women's Softball | 3.35 | |
| Women's Golf | 3.25 | |
| Women's Lacrosse | 3.24 | |
| Women's Swimming | 3.24 | |
| Women's Soccer | 3.21 | |
| Men's Baseball | 3.20 | |
| Men's Wrestling | 3.05 | |
| Men's Cross Country | 2.96 | |
| Men's Soccer | 2.93 | |
| Men's Swimming | 2.91 | |
| Men's Water Polo | 2.83 | |
| Men's Basketball |
|
|
| Men's Football |
|
|
| Average | 3.18 |