| Scholarship Title |
Due Date |
Application Information | Academic Level | Grade Level | Minimum GPA | Academic Major | Criteria Information |
| American Association of Colleges of Nursing | Revolving | Click Here | UD,GR | FR, SO, JR, SR, GR | 3.25 | Nursing | current member of the AACN |
| KeyBank Scholarship Sweepstakes | Revolving | Click Here | UD,GR | FR, SO, JR, SR, GR | Not Listed | All | Not Listed |
| AmeriCorps Segal Education Award | Revolving | Click Here | UD,GR | FR, SO, JR, SR, GR | Not Listed | All | Complete service hours within 9-12 months |
| Blue Spruce Foundation, Inc | Revolving | Email: Philip.E.Gilbert@pfizer.com | UD | FR, SO, JR, SR, GR | Not Listed | All | Berks County residents with emergency, temporary, unexpected education expenses |
| Foreclosure.com Scholarship Program | Revolving | Click Here | UD,GR | FR,SO,JR,SR,GR | Not Listed | All | Essay contest for students regarding the topic 'How to solve the foreclosure crisis' |
| Eldred WWII Museum Scholarship | Revolving | Click Here | UD | FR, SO, JR, SR, GR | Not Listed | All | Research opportunity |
| Families of Freedom Scholarship Fund | Revolving | Click Here | UD | FR, SO, JR, SR, GR | Not Listed | All | Dependent children or spouses of persons who were killed or are permanently disabled as a direct result of the terrorist attacks in the US on 9/11/01. |
| Gates Millennium Scholars | Revolving | Click Here | UD | FR | 3.30 | All | Minority: African American, American Indian/Alaska Native, Asian Pacific Islander American, or Hispanic American. Are a citizen, or legal permanent resident of the US. Cumulative high school GPA of 3.3 or earned a GED. Enrolling for the first time at a U |
| Gates Millennium Scholars - Grad | Revolving | Click Here | GR | GR | Not Listed | Mathematics, Science, Engineering, Education, Library Science | Minority: African American, American Indian/Alaska Native, Asian Pacific Islander American, or Hispanic American. Are a citizen, or legal permanent resident of the US. Pursuing Graduate degree in specified majors |
| Gibson, Addison H. Educational Loan Program | Revolving | Email: ldunbar@gibson-fnd.org | UD,GR | SO, JR, SR | 2.80 | All | financial need, existing debt |
| Goldberg, Daniel B. Scholarship Sponsored by GFOA | Revolving | Click Here | GR | GR | Not Listed | Finance | Pursuing a career in state and local government finance |
| International Study Abroad Resources | Revolving | Click Here | UG,GR | FR, SO, JR, SR, GR | Not Listed | All | Study Abroad |
| Learning Fund Sponsored by The Pittsburgh Foundation | Revolving | Click Here | UD | SO | 3.20 | Psychology, Social Work | high school graduate of Butler, New Castle, or Kittanning areas |
| Navy Health Professions Scholarship Program (HPSP) | Revolving | Email: kerleyd@cnrc.navy.mil | UD,GR | FR, SO, JR, SR, GR | Not Listed | Pre-Dental, Pre-Medical, Nursing | Navy Medical Corps |
| New Economy Technology Scholarship Program (NETS) | Revolving | Click Here | UD | SO, JR, SR | 3.00 | Science, Technology | internship requirement |
| PA Chafee Education & Training Grant Program | Revolving | Click Here | UD | FR, SO, JR, SR, GR | Not Listed | All | Was a youth in foster care or adopted from foster care |
| Poise Foundation Post Secondary Scholarship | Revolving | Click Here | UD | FR, SO, JR, SR, GR | Not Listed | All | Not Listed |
| Public Employee Retirement Research and Administration Scholarship Sponsored by GFOA | Revolving | Click Here | GR | GR | Not Listed | Public Administration, Finance, Business Administration | Pursuing a career in public-sector retirement benefits |
| Sallie Mae Fund Scholarship | Revolving | Click Here | UD | FR, SO, JR, SR, GR | Not Listed | All | Not Listed |
| UCT Charities Trust Scholarship | Revolving | Click Here | UD,GR | FR, SO, JR, SR, GR | Not Listed | Special Education | Desire to teach persons with intellectual disabilities |
| Yeager, Peter A. Memorial Scholarship | Revolving | Click Here | UD | JR, SR | Not Listed | Environmental Engineering, Environmental Science, Environmental Education | Preference given to graduates of Erie Cathedral Prep or a Crawford County high school |
| Hearst, William Randolph Endowed Fellowship | 12/15 | Click Here | UD,GR | FR, SO, JR, SR, GR | Not Listed | All | Minority, internship requirement |
| American Society of Heating, Refrigerating, and Air-Conditioning Engineers, Inc. | 12/15 | Click Here | GR | GR | Not Listed | All | Research for service in HVAC&R industry. |
| American Council of Engineering Co. of PA | 12/01 | Click Here | UD | FR, SO, JR, SR, GR | Not Listed | Engineering | US Citizen |
| Freedom Forum-NCAA Sports Journalism Scholarship | 12/01 | Click Here | UD | JR | Not Listed | Journalism | Not Listed |
| Wiesel, Elie Prize in Ethics | 12/01 | Click Here | UD | FR, SO, JR, SR, GR | Not Listed | All | 3,000-4,000 word essay |
| Glamour Scholarship | 11/30 | Click Here | UD | JR | Not Listed | All | Female |
| Penn State Certified Master Gardener Scholarship | 11/30 | Click Here | All | All | Not Listed | Environment Science | Erie county resident |
| Ford Foundation Dissertation Diversity Fellowships | 11/15 | Click Here | GR | GR | Not Listed | All | Ph.D. or Sc.D candidate pursuing a career in teaching and research at the college level and are members of one or more of the following groups: Alaska Native, Black/African American, Mexican American, Native American Indian, Native Pacific Islanders, Pue |
| Ford Foundation Postdoctoral Diversity Fellowships | 11/15 | Click Here | GR | GR | Not Listed | All | Individuals with a Ph.D. or Sc.D pursuing a career in teaching and research at the college level. |
| BrainTrack Nursing Schools Scholarship | 11/1 and 03/01 | Click Here | UD,GR | SO,JR,SR,GR | Not Listed | Nursing | The scholarship is open to students with at least one semester of credits towards graduation with an appropriate degree in nursing. |
| Ford Foundation Predoctoral Diversity Fellowships | 11/01 | Click Here | GR | GR | Not Listed | All | Pursuing a career in teaching and research at the college level |
| Harvey Fellows | 11/01 | Click Here | GR | GR | Not Listed | All | Christians engaging in graduate study at premier universities |
| National Physical Science Consortium Graduate Fellowships | 11/01 | Click Here | GR | GR | Not Listed | Physical Science, Biochemistry, Computer Science, Science, Engineering | Not Listed |
| Davies-Jackson Scholarship | 11/01 | Click Here | UD | SR | Not Listed | Liberal Arts | Exceptional academic record, first in their family to graduate from college. 2 year studies in England. |
| AES Engineering Scholarship | 10/06 | Click Here | UD | FR, SO, JR, SR, GR | Not Listed | All | 1,000 word essay |
| Atlas Shrugged Essay Contest Sponsored by Ayn Rand Institute | 09/15 | Click Here | UD,GR | FR, SO, JR, SR, GR | Not Listed | All | Not Listed |
| Burke Rehabilitation Hospital Scholarship Assistance Program | 09/01 | Gannon Financial Aid Office | GR | GR | Not Listed | Occupational Therapy | In final year of program, contact to work for Burke Rehabilitation Hospital |
| National Federation of the Blind Scholarship | 08/01 | Click Here | UD | FR, SO, JR, SR, GR | Not Listed | All | Blind |
| Olszewski, Joseph Scholarship | 07/15 | Gannon Financial Aid Office | UD | FR, SO, JR, SR, GR | Not Listed | All | Erie County, PA resident |
| HRET Health Career Scholarships | 07/15 | Click Here | UD,GR | FR, SO, JR, SR, GR | 3.00 | Hospital, Healthcare Administration, Public Administration, Nursing, Allied Health Professions | New Jersey resident, minimum 3.0 GPA |
| National Health Service Corps | 07/01 | Click Here | UD,GR | FR, SO, JR, SR, GR | Not Listed | Pre-Med, Pre-Dent, Nurse Midwives, Nurse Practitioners, Physician Assistants | work requirement |
| Cornaro Scholarship for Graduate Studies Sponsored by Kappa Gamma Pi | 06/30 | Click Here | GR | FR, SO, JR, SR, GR | Not Listed | All | Kappa Gamma Pi Membership |
| ASCO Numatics | 06/30 | Click Here | UD,GR | JR,SR, GR | 3.20 | Engineering | U.S. engineering students who are pursuing careers in industrial automation-related disciplines |
| BigSun Scholarship | 06/24 | Click Here | UD | FR, SO, JR, SR, GR | Not Listed | All | Athlete |
| Abbott & Fenner Business Consultants | 06/19 | Click Here | UD,GR | FR, SO, JR, SR, GR | Not Listed | All | Between the ages of 16 and 30 |
| McLendon, John Memorial Minority Postgraduate Scholarship | 06/15 | Click Here | GR | GR | 3.00 | Athletics Administration | Minority |
| PACD Auxiliary Scholarship | 06/15 | Click Here | UD | JR, SR | Not Listed | Environmental | PA resident |
| Kramer, Dudley & Sylvia Memorial Scholarship | 06/06 | Click Here | UD | FR, SO, JR, SR, GR | Not Listed | Social Services | Resident of York County, Pennsylvania pursuing career in working with persons with mental retardation |
| DeDad Scholarship Sponsored by Erie Chapter of Credit Unions | 06/01 | Click Here | UD | FR, SO, JR, SR, GR | Not Listed | All | Between the ages of 17 and 24, participating credit union members |
| Christophers Video Contest | 06/01 | Click Here | UD,GR | FR, SO, JR, SR, GR | Not Listed | All | Five minute or less short film interpreting the theme: One Person Can Make a Difference |
| Pennsylvania Society of Public Accountants | 06/01 | Click Here | UD | FR, SO, JR, SR, GR | 3.00 | Accounting | Not Listed |
| Journyx Scholarship Program | 06/01 | Click Here | UD,GR | FR, SO, JR, SR, GR | Not Listed | All | Essay requirement |
| AICPA Scholarship for Minority Students | 06/01 | Click Here | UD,GR | FR, SO, JR, SR, GR | 3.30 | Accounting | minority |
| Gyles, John Education Awards | 06/01 | Click Here | UD,GR | FR, SO, JR, SR, GR | 2.70 | All | Not Listed |
| Roberts, Samuel J Chief Justice Scholarship Sponsored by ECBA | 05/31 | Click Here | GR | GR | Not Listed | Law | Enrolled in first year at law school |
| Davis, B Scholarship | 05/30 | Click Here | High School JR, High School SR, UD | FR, SO, JR, SR, GR | Not Listed | All | Between the ages of 16 and 30 |
| Nelson, Hugh, M Memorial Engineering Scholarship of The Erie Community Foundation | 05/22 | Gannon Financial Aid Office | UD | SO, JR | Not Listed | Engineering | Not Listed |
| Hosu, Dr. Nicholas J. Memorial Scholarship | 05/22 | Click Here | UD | FR, SO, JR, SR, GR | 3.00 | Biology | Erie County Resident |
| Housing Authority of The City of Erie-Louis J. Tullio Memorial Scholarship | 05/15 | Housing Authority Office | UD | FR, SO, JR, SR, GR | 2.00 | All | reside in Section 8 Housing |
| Gallagher Koster Health Careers Scholarship | 05/15 | Click Here | UD | SO, JR | Not Listed | All Healthcare Fields | Full-time undergraduate students majoring in a healthcare related field entering their junior or senior year in the Fall |
| Smith, Beverly J. Memorial Sponsored by AAUW | 05/15 | Click Here | UD | JR | 3.40 | All | Female resident of Dauphin, Cumberland or Perry Counties |
| Tylenol Scholarship | 05/15 | Click Here | UD | FR, SO, JR, SR, GR | Not Listed | Health Sciences | Not Listed |
| Thompson, Pauline Nursing Education Scholarship | 05/01 | Click Here | UD | SO, JR | 3.00 | Nursing | Not Listed |
| Rotary Foundation Ambassadorial Program | 05/01 | Click Here | UD,GR | FR, SO, JR, SR, GR | Not Listed | All | Studying abroad |
| Pennsylvania Federation of Democratic Women | 05/01 | Click Here | UD | JR | Not Listed | All | Junior, registered Democratic voter, PA resident |
| Sisters of St. Joseph of Northwestern Pennsylvania | 04/30 | Click Here | UD | FR, SO, JR, SR, GR | Not Listed | Education | Female |
| Therapists Scholarship Program | 04/15 | Click Here | UD,GR | FR, SO, JR, SR, GR | Not Listed | Physical Therapy, Occupational Therapy | Not Listed |
| P.E.O Scholarship and Loan Opportunities for Women | 04/15 | Click Here | UD,GR | FR, SO, JR, SR, GR | Not Listed | All | Woman |
| National AMBUCS | 04/15 | Click Here | UD | FR, SO, JR, SR, GR | Not Listed | Physical Therapy, Occupational Therapy | Not Listed |
| Marine Corps Scholarship Foundation | 04/15 | Gannon Financial Aid Office | UD | FR, SO, JR, SR, GR | 2.00 | All | active duty Marine or honorable discharge |
| Budweiser Conservation Scholarship Sponsored by National Fish and Wildlife Foundation | 04/15 | Click Here | UD,GR | FR, SO, JR, SR, GR | Not Listed | Environmental, Natural Resource Science , Biology, Public Policy, Geography, Political Science | US Citizen, at least 21 years old |
| Guelcher, Walter and Florence (ECF) | 04/15 | Gannon Financial Aid Office | UD | FR, SO, JR, SR, GR | 3.00 | Engineering | Graduate of an Erie County High School |
| Greene, Lee Memorial Award Sponsored by Mental Health Association in Cattaraugus County | 04/15 | contact Mental Health Association Delaware Park Centre PO BOX 833 Olean, NY 14760 | UD,GR | JR | Not Listed | Mental Health Related Field | work requirement |
| Flamminio, Ralph Memorial Scholarship Sponsored by Pennsylvania Associated Press Managing Editors (PAPME) | 04/15 | Click Here | UD | FR, SO, JR, SR, GR | Not Listed | Journalism | PA resident, pursuing a career in print journalism. |
| Gilman, Benjaman A. | 04/15 | Click Here | UD | FR, SO, JR, SR, GR | Not Listed | All | Study abroad, Pell Grant eligible students |
| Business and Professional Women Scholarship | 04/15 | Click Here | UD,GR | JR, SR, GR | Not Listed | All | female, 25 years or older, EFC less than $2500, graduating between 12/08 and 8/31/2010 |
| PA Best 50 Women in Business Scholarship | 04/09 | Click Here | UD | FR, SO, JR, SR, GR | Not Listed | Business | Not Listed |
| Professional Engineers in Industry Scholarship | 04/01 | Click Here | UD | SO, JR, SR | Not Listed | Engineering | Must have completed a minimum of two semesters of undergraduate engineering studies. Students who are children, dependents, or relatives of NSPE members are given preference in the scholarship selection process |
| St. John's University Scholarship | 04/01 | Click Here | GR | GR | Not Listed | Education | Undergraduate degree in education from a Catholic college or university |
| Carey, John L. Scholarship Sponsored by AICPA | 04/01 | Click Here | GR | GR | Not Listed | Accounting | Liberal arts undergrad degree |
| NCAA Division II Degree Completion Program | 04/01 | Click Here | UD | SR | 2.50 | All | Student athlete who has exhausted athletic eligibility, not participating in another sport |
| Army Nurse Corps Association Scholarship | 04/01 | Click Here | UD,GR | FR, SO, JR, SR, GR | Not Listed | Nursing | Entering, served, or immediate family member who is serving or has served in Active Army, Army National Guard or Army Reserve |
| American Association of Critical Care Nursing | 04/01 | Click Here | UD | FR, SO, JR, SR, GR | 3.00 | Nursing | current member of AACN, active RN license |
| Accountemps Sponsored by AICPA | 04/01 | Click Here | UD,GR | FR, SO, JR, SR, GR | 3.00 | Accounting, Finance, Information Systems | AICPA Affiliate member |
| Kralevich, Robin Memorial Scholarship Sponsored by Diversified Family Services | 04/01 | Click Here | UD | FR, SO, JR, SR, GR | Not Listed | Social Services | Not Listed |
| Yanmar/SAE Scholarship | 04/01 | Click Here | UD,GR | SR, GR | Not Listed | Engineering | Pursuing a career related to the conservation of energy in transportation, agriculture, construction, and power generation. |
| Walsh, Sabina Hilger and Walsh, Harold Rex Scholarship | 04/01 | Click Here | UD | SO | 3.00 | Education | U.S. citizen who is a resident of Beaver or Allegheny county |
| Water Law and Policy Scholarship Sponsored by Association of California Water Agencies | 04/01 | Click Here | GR | GR | Not Listed | Law, Public Administration | Not Listed |
| Urquhart Memorial Foundation | 03/31 | Click Here | UD | FR, SO, JR, SR, GR | Not Listed | All | African-American |
| American Chemical Society (ACS) Scholarship | 03/31 | Click Here | UD | FR, SO, JR, SR, GR | Not Listed | Chemistry, Biochemistry, Chemical Engineering | African-American, Hispanic, American Indian |
| Air Force Sergeants Association | 03/31 | Click Here | UD | FR, SO, JR, SR, GR | Not Listed | All | dependent child of the Total Air Force |
| AAUW Re-Entry Scholarship | 03/15 | Click Here | UD | FR, SO, JR, SR, GR | Not Listed | All | At least 23 years of age, Erie County resident, working towards 1st bachelor degree. |
| ASME Scholarships | 03/15 | Click Here | UD | FR, SO, JR, SR, GR | Not Listed | Mechanical Engineering | Must be a member of ASME |
| Fund for Theological Education Fellowships | 03/15 | Click Here | UD | JR, SR | 3.00 | All | considering a career in ministry |
| Gregorits, John W., P.E., FNSPE Management Study Fellowship | 03/15 | Click Here | GR | GR | Not Listed | MBA, Engineering Management, Public Administration | Any engineer intern or licensed professional engineer from any discipline |
| Hispanic College Fund | 03/15 | Click Here | UD | FR, SO, JR, SR, GR | Not Listed | All | Hispanic |
| Lord, Ethel F. | 03/15 | Click Here | GR | GR | Not Listed | Gerontology | Female student residing within New York, Pennsylvania, New Jersey, Delaware or the panhandle of West Virginia |
| Cooke, Jack Kent Graduate Scholarship | 03/15 | Click Here | GR | GR | 3.50 | All | 1st year in graduate program. Must be nominated by faculty representative, Dr. Diz |
| Minorities in Government Finance Sponsored by GFOA | 03/06 | Click Here | UD,GR | FR, SO, JR, SR, GR | Not Listed | Public Administration, Accounting, Finance, Political Science, Economics, Business Administration | Minority pursuing a career in government or non-profit agencies |
| Greathouse, Frank L. Government Accounting Scholarship Sponsored by GFOA | 03/06 | Click Here | UD,GR | FR, SO, JR, SR, GR | Not Listed | Accounting | Pursuing a career in state or local government finance. Citizen or permanent resident of the U.S. or Canada |
| Hightower, George B., P.E. Fellowship | 03/01 | Click Here | GR | GR | Not Listed | Engineering | U.S. citizens currently enrolled in or a graduate from an ABET-accredited engineering program who are NSPE Members/Student Members |
| Gillespie, H.G. Foundation Scholarship | 03/01 | Click Here | UD | JR | Not Listed | All | General McLane graduate |
| Japanese Studies Scholarship | 03/01 | Click Here | UG,GR | FR, SO, JR, SR, GR | Not Listed | Japanese language, Japanese culture | Not Listed |
| Kimel, William R. | 03/01 | Click Here | UD | JR | Not Listed | Engineering | Students from Kansas or Missouri who are in their junior year of an engineering program |
| Koster Insurance Health Careers Scholarship | 03/01 | Click Here | UD | FR, SO, JR, SR, GR | Not Listed | Health Careers | Not Listed |
| American Council of Engineers Companies (ACEC) Member Organization | 03/01 | Click Here | UD,GR | JR, SR, GR | Not Listed | Engineering | Not Listed |
| Madison, James Memorial Fellowship Foundation | 03/01 | Click Here | GR | GR | Not Listed | American History, Political Science | Not Listed |
| McGrath, Margaret A. Charitable Foundation | 03/01 | Click Here | UD | FR, SO, JR, SR, GR | 3.00 | Elementary Education | Resident of Sweden or Hamlin, NY |
| National Italian American Foundation Scholarship | 03/01 | Click Here | UD | FR, SO, JR, SR, GR | 3.50 | Italian Language, ItalianStudies | Italian background |
| National Society of Accountants Scholarship Program | 03/01 | Click Here | UD | FR, SO, JR, SR, GR | 3.00 | Accounting | Not Listed |
| Steinman Scholarship | 03/01 | Click Here | UD | JR | Not Listed | Engineering | Undergraduates entering the junior year in the fall who are U.S. citizens |
| Rankin, Jeannette Foundation Scholarship Program | 03/01 | Click Here | UD | FR, SO, JR, SR, GR | Not Listed | All | Female, age 35 or older, low income |
| Robbins, Paul H., P.E. | 03/01 | Click Here | UD | JR | Not Listed | Engineering | U.S. Citizen and National Society of Professional Engineers Member/Student Member who will be entering the junior year of the program |
| Trials (Training and Recruitment Initiative for Admission to Leading Law Schools | 03/01 | Click Here | UD | FR, SO, JR, SR, GR | Not Listed | Law | U.S. citizens and permanent residents |
| NSPE Auxiliary Legacy Scholarship | 03/01 | Click Here | UD | JR | Not Listed | Engineering | Female, U.S. citizen, NSPE Member/Student Member entering the junior year of the program |
| Pfizer Epilepsy Scholarship | 03/01 | Click Here | UD | FR, SO, JR, SR, GR | Not Listed | All | Suffer from epilepsy |
| Ursano, James MG Scholarship Fund | 03/01 | Click Here | UD | FR, SO, JR, SR, GR | Not Listed | All | Dependent of a soldier on federal active duty. |
| Women's Overseas Service League | 03/01 | Click Here | UD | FR, SO, JR, SR, GR | 2.50 | All | Committed to advancement in military or other public service careers |
| USA Funds Access to Education Scholarships | 02/15 | Click Here | UD,GR | FR, SO, JR, SR, GR | Not Listed | All | Annual Income of 35,000 or less |
| Peet, David Scholarship | 02/15 | Gannon Financial Aid Office | GR | GR | Not Listed | All | Graduate study at a Scottish University of the applicant's choice |
| Nielsen, George A. Public Investor Scholarship Sponsored by GFOA | 02/15 | Click Here | UD,GR | FR, SO, JR, SR, GR | Not Listed | Public Administration, Finance, Business Admin | Full-time student employed at least 1 year by a state or local government with focus on investing available cash. |
| Udall, Morris K. Scholarship | 02/15 | Click Here | UD | SO, JR | Not Listed | Environmental Science | Not Listed |
| Clan Donald Educational and Charitable Trust | 02/15 | Click Here | GR | GR | Not Listed | All | Studying in Scotland |
| Cameron, Stuart and McCloud, Margaret Memorial Education Fund Sponsored by Institute of Management Accountants (IMA) | 02/15 | Click Here | UD,GR | FR, SO, JR, SR, GR | Not Listed | Accounting, Finance | IMA Student member |
| Best Buy Scholarship | 02/15 | Click Here | UD | FR | Not Listed | All | High school senior with a commitment to volunteering |
| Bolden, Frank E. Scholarship | 02/15 | Click Here | UD,GR | FR, SO, JR, SR, GR | Not Listed | Early Childhood, Special Education | Resident of 18 counties in Western Pennsylvania |
| Garden Club Federation of Pennsylvania | 02/15 | Click Here | UD,GR | JR, SR, GR | Not Listed | Biology | furthering education in horticulture, forestry, botany, agronomy, city planning, land management |
| Institute of Manangement Accountants (IMA) National Scholarship Program | 02/15 | Click Here | UD,GR | FR, SO, JR, SR, GR | 3.00 | Accounting or Finance | Pursuing careers in management accounting, financial management or information, minimum 3.0 GPA |
| ISA Educational Foundation Scholarship | 02/15 | Click Here | UG,GR | FR, SO, JR, SR, GR | 3.00 | Instrumentation Systems, Automation disciplines | Not Listed |
| American Heart Association | 02/01 | Click Here | UD,GR | FR, SO, JR, SR, GR | Not Listed | All | Member of AHA/ASA |
| Long, David A. Scholarship Sponsored by American Water Works Association | 02/01 | Click Here | UD | FR, SO, JR, SR, GR | Not Listed | Engineering, Biology, Chemistry, Business Administration | Pursuing a career related to the water supply industry |
| Delta Kappa Gamma Society International Alpha Iota State Scholarship | 02/01 | Click Here | UD | FR, SO, JR, SR, GR | Not Listed | Education | Female, Delta Kappa Gamma member |
| National Institutes of Health Undergraduate Scholarship | 02/01 | Click Here | UD | FR, SO, JR, SR, GR | 3.50 | All | Disadvantaged background |
| Presidential Forum on Renewable Energy | 02/01 | Click Here | UD | FR, SO, JR, SR, GR | Not Listed | All | Not Listed |
| Nightingale Awards of Pennsylvania | 01/31 | Click Here | UD | FR, SO, JR, SR, GR | 3.00 | Nursing | PA resident |
| Department of Homeland Security Scholarship | 01/31 | Click Here | UD,GR | FR, SO, JR, SR, GR | 3.30 | Technology, Engineering, Math, Homeland Security Related Science | Not Listed |
| Communications Internship Award for Students of Color Sponsored by CPRAP | 01/31 | Click Here | UD | SO, JR, SR | Not Listed | Communications | Minority, 150 hour internship |
| Datatel Scholars Foundation | 01/31 | Click Here | UD,GR | FR, SO, JR, SR, GR | Not Listed | All | Must be nominated by school |
| Angelfire Scholarship Sponsored by Datatel | 01/31 | Click Here | UD,GR | FR, SO, JR, SR, GR | Not Listed | All | Must have served in military during combat |
| Griffith, Russ Memorial Scholarship Sponsored by Datatel | 01/31 | Click Here | UD | FR, SO, JR, SR, GR | Not Listed | All | Non Traditional, returning to school after a 5 year absence - must be nominated by school |
| Lunch, Milton F. Memorial Research Fellowship | 01/30 | Click Here | UG,GR | FR, SO, JR, SR, GR | Not Listed | Engineering, Architecture, Construction, Law | Student will work at Schinnerer's Chevy Chase, Maryland office, adjacent to Washington, D.C. and the Friendship Heights Metro |
| New York Women in Communications Inc. Foundation Scholarship Program | 01/30 | Click Here | UD,GR | FR, SO, JR, SR, GR | 3.20 | Communications | Resident of NY, NJ, CT, PA |
| Cooke, Jack Kent Undergraduate Transfer Scholarships | 01/15 | Click Here | UD | FR, SO, JR, SR, GR | Not Listed | All | 1st year transfer from a community college. Must be nominated by a faculty representative from community college. |
| Foundation of the National Student Nurses' Association | 01/15 | Click Here | UD | FR, SO, JR, SR, GR | Not Listed | Nursing | Not Listed |
| CampusDiscovery Scholarship | 01/15 | Click Here | UD,GR | FR, SO, JR, SR, GR | Not Listed | All | Not Listed |
| American Academy of Physician Assistants | 01/15 | Click Here | UD | SR | Not Listed | Physician Assistant | Must be in professional phase of program |
| Talbots Women's Scholarship Fund | 01/02 | Click Here | UD | FR, SO, JR, SR, GR | Not Listed | All | Women currently residing in the U.S. or Canada enrolled full or part-time in an undergraduate course of study who have earned a high school diploma or their GED on or before September 2000 |
| PSCA Scholarship for Graduate Students in Guidance and Counseling | 01/01 | Gannon Financial Aid Office | GR | GR | Not Listed | School Counseling Certification | Not Listed |
109 University Square • Erie, Pennsylvania 16541-0001
1-800 GANNON-U (1-800-426-6668) or 814-871-7000
Web site Powered by ActiveCampus™ Software by LiquidMatrix