Gannon University
|
|
|
Sports Management and Marketing
Sports Management and Marketing
ANNE O’NEILL-KLEMENSIC, Program Director
With the proliferation of sports teams and facilities to advance sports and exercise there is a
growing need for professionals interested in combining both a passion and talent for the
marketing and management of the sport industry. The Sports Management and Marketing
Program at Gannon is an interdisciplinary program of the Dahlkemper School of Business
and the Sport and Exercise Science Department, where students study the theory and
application of business with a focus on the sports and exercise industries. The major provides
students the opportunity to combine their dual interests in marketing/management with a
specific application to the sports profession. Students in the program advance their education
while drawing on multiple areas of knowledge and skills learned and experienced in the
classroom, lab setting and on sports-specific sites on the local, regional and national level. The
program seeks to combine a strong foundation in theory and practice in preparing the student
for advanced degree programs or entry level careers in a variety of fields including, but not
limited to, the marketing and management of professional sports, collegiate sports and
administration, recreation and leisure studies, retail, marketing and promotions, sports
communications and others.
Sports Management and Marketing Curriculum
(Numerals in front of courses indicate credits)
| FRESHMAN | | SOPHOMORE |
| 3 | Prin of Microeconomics/BCOR 111 |
| 3 | Algebra for Bus Students/MATH 114 |
| 3 | Business Technology 1/CIS 150 |
| 3 | College Composition/LENG 111 |
| 3 | Introduction to Philosophy/LPHI 131 |
| 3 | Prin of Macroeconomics/BCOR 112 |
| 3 | Financial Accounting/BCOR 201 |
| 3 | Prin of Marketing/BCOR 241 |
| 3 | Critical Analysis & Comp/LENG 112 |
| 3 | Sacred Scripture/LTHE 121 |
| 3 | Natural Science |
| 33 | Credits |
|
|
| 3 | Prin of Management/BCOR 251 |
| 3 | Managerial Accounting/BCOR 202 |
| 3 | Legal Environment of Business/1 BCOR 203 |
| 3 | Business and Prof Comm/BCOR 231 |
| 3 | Sport Psychology/SPRT 314 |
| 3 | Philosophy II Series/LPHI |
| 3 | Speech/SPCH 111 |
| 3 | Business Statistics/BCOR 221 |
| 3 | Principles of Marketing/BCOR 241 |
| 3 | Team Sports Org and Mgmt/SPRT 322 |
| 3 | Sport in Society I/SPRT 318 |
| 33 | Credits |
|
| |
| JUNIOR | | SENIOR |
| 3 | LS Natural Science |
| 3 | Advertising Fundamentals/MKTG 340 |
| 3 | Organizational Behavior/MGMT 316 |
| 3 | Advert for Electronic Media/COMM 381 |
| 3 | Sales Promo and Direct Mktg/ADVC 350 |
| 3 | Global Business/BCOR 306 |
| 3 | Financial Management I/BCOR 311 |
| 3 | Sales Force Management/MKTG 320 |
| 3 | Principles of Sports Mgmt/SPRT 370 |
| 3 | Children and Youth in Sport/SPRT 324 |
| 3 | Sport in Society II/SPRT 319 |
| 3 | Theology or Phil III Series/LTHE or LPHI |
| 36 | Credits |
|
|
| 3 | Literature Series/LENG |
| 3 | Principles of Sport Marketing/SPRT 380 |
| 3 | Consumer Behavior/MKTG 300 |
| 3 | Business to Business Mktg/MKTG 350 |
| 3 | Business Policy/BCOR 480 |
| 3 | Special Topics in Sport/SPRT 490 |
| 3 | Sport Ethics/SPRT 460 |
| 3 | Public Relations/ENGL 372 |
| 3 | Fine Arts Series/LFIN |
| 3 | Experiential Learning/BCOR 450 |
| | |
| | |
| 30 | Credits |
|
| |
Back to Top
|
|