Gannon University
|
|
|
ACCOUNTING ASSOCIATE DEGREE
ACCOUNTING ASSOCIATE DEGREE
The primary objective of the Accounting program is to offer courses
which will provide the student with the practical and conceptual understanding
of accounting methods and techniques with the ultimate aim of preparing the
student for employment in the field of private or public accounting as a junior
accountant. Class lectures and laboratory problems are directed toward teaching
the student to analyze and to think critically in the field of accounting and
developing an awareness of human, civic, and business ethics, and legal
responsibilities.
Accounting Associates Degree Curriculum
(Numerals in front of courses indicate credits)
| FRESHMAN |
| 1st semester | |
2nd semester |
| 3 | College Composition/LENG 111 |
| 3 | Business Technology I/CIS 150 |
| 3 | Algebra for Bus Students/MATH 114 |
| 3 | Prin of Microeconomics/BCOR 111 |
| 3 | Financial Accounting/BCOR 201 |
| 15 | Credits |
|
|
| 3 | Crit Analysis & Comp/LENG 112 |
| 3 | Sacred Scripture/LTHE 121 |
| 3 | Prin of Management/BCOR 251 |
| 3 | Prin of Macroeconomics/BCOR 112 |
| 3 | Managerial Accounting/BCOR 202 |
| 15 | Credits |
|
| |
| SOPHOMORE |
| 1st semester | |
2nd semester |
| 3 | Intro to Philosophy |
| 3 | Prin of Marketing/BCOR 241 |
| 3 | Inter Financial Acct I/ACCT 210 |
| 3 | Income Taxes/ACCT 331 |
| 3 | Inter Managerial Acct/ACCT 302 |
| 3 | Legal Environment of Bus/BCOR 203 |
| | |
| 18 | Credits |
|
|
| 3 | Hist of West & World/LHST 111 |
| 3 | Theo/Phil III Series/LTHE or LPHI |
| 3 | Accounting Information Systems/
ACCT 350 |
| 3 | Bus & Prof Communica/BCOR 231 |
| 6 | Free Electives |
| | |
| 18 | Credits |
|
| |
Back to Top
|
|