|
EARLY CHILDHOOD EDUCATION N - 3
ELEMENTARY EDUCATION K - 6 SPECIAL EDUCATION N - 12 |
Early Childhood Education / Elementary Education / Special Education programs at Gannon
University prepare students in the following certification areas:
|
| FRESHMAN | ||||
| Fall | Spring | |||
| 3 | Child Development/EDCR 100 | 3 | Psychology of Learning/Teaching/EDCR 101 or Foundations of Teaching/EDCR 103 | |
| 3 | Psychology of Learning/Teaching/EDCR 101 or Foundations of Teaching/EDCR 103 | 3 | Planning/Managing the Learning Environment/EDCR 200 | |
| 3 | College Composition/LENG 111 | 1 | 10 Week Practicum I/EDFL 110 | |
| 3 | History of West & World/LHST 111 | 3 | Critical Analysis & Comp/LENG 112 | |
| 3 | Sacred Scripture/LTHE 121 | 3 | Fundamentals of Mathematics II/MATH 106 | |
| 3 | Fundamentals of Mathematics I/MATH 105 | 3 | Science Series | |
| 18 | Credits | 16 | Credits | |
| SOPHOMORE | ||||
| Fall | Spring | |||
| 3 | ECE Overview/ECED 220 | 3 | Differentiating Instruc/EDCR 204 | |
| 3 | Early Reading/Literacy/EDCR 202 1 | 1 | 3 Week Practicum III/EDFL 211 | |
| 1 | 3 Week Practicum II/EDFL 210 | 3 | Early Care/Education/ELED 221 | |
| 3 | Concept/Methods: Social Studies/ELED 230 | 3 | Concept/Methods: Science/ELED 231 | |
| 3 | Literature Series/LENG | 3 | Fine Art Series/LFIN | |
| 3 | Children with Exceptional Needs/SPED 201 | 3 | Intro to Philosophy/LPHI 131 | |
| 16 | Credits | 16 | Credits | |
| JUNIOR | ||||
| Fall | Spring | |||
| 3 | General Elective | 3 | Integrated Curriculum in the Primary Grades/ECED 321 | |
| 3 | Integrated Curriculum Pre/K/ECED 320 | 3 | Human Diversity/EDCR 203 | |
| 3 | Children's Literature/EDCR 300 | 3 | Physical Well-being of the Child/EDCR 301 | |
| 1 | 3 Week Practicum IV/EDFL 310 | 1 | 3 Week Practicum V/EDFL 311 | |
| 3 | Concept/Methods: Math/ELED 330 | 3 | Concept/Methods: Reading/Literacy/ELED 331 | |
| 3 | Theology II Series/LTHE | 3 | Philosophy II Series/LPHI | |
| 16 | Credits | 16 | Credits | |
| SENIOR | ||||
| Fall | Spring | |||
| 3 | General Elective | 3 | Professional Seminar/EDCR 401 | |
| 3 | Instructional Technology/EDCR 102 | 12 | Student Teaching/EDFL 410 | |
| 3 | Expressive Arts/EDCR 302 | |||
| 3 | Critical Inquiry Seminar/EDCR 400 | |||
| 3 | Pending PDE Certification Revision | |||
| 3 | Theology or Phil III Series/LTHE or LPHI | |||
| 18 | Credits | 15 | Credits | |
| Total Credits 131 | ||||
| FRESHMAN | ||||
| Fall | Spring | |||
| 3 | Child Development/EDCR 100 | 3 | Psychology of Learning/Teaching/EDCR 101 or Foundations of Teaching/EDCR 103 | |
| 3 | Foundations of Teaching/EDCR 103 or Psychology of Learn/Teach/EDCR 101 | 3 | Plan the Learn Environ/EDCR 200 | |
| 3 | College Composition/LENG 111 | 1 | 10 Week Practicum I/EDFL 110 | |
| 3 | History of West & World/LHST 111 | 3 | Critical Analysis & Comp/LENG 112 | |
| 3 | Sacred Scripture/LTHE 121 | 3 | Intro to Philosophy/LPHI 131 | |
| 3 | Fundamentals of Mathematics I/MATH 105 | 3 | Fundamentals of Math II/MATH 106 | |
| 18 | Credits | 16 | Credits | |
| SOPHOMORE | ||||
| Fall | Spring | |||
| 3 | Early Reading/Literacy/EDCR 202 | 1 | 3 Week Practicum III/EDFL 211 | |
| 1 | 3 Week Practicum II/EDFL 210 | 3 | Concept/Methods: Science/ELED 231 | |
| 3 | Concept/Methods: Social Studies/ ELED 230 | 3 | Instructional Technology/EDCR 102 | |
| 3 | Child with Exceptional Needs/SPED 201 | 3 | Meeting Needs of Students with Exceptionalities: Elem/SPED 241 | |
| 3 | Meeting Needs of Students with Exceptionalities: N-P/SPED 240 | 3 | Collaboration/Partnerships/SPED 242 | |
| 3 | Literature Series/LENG | 3 | Science Series | |
| 16 | Credits | 16 | Credits | |
| JUNIOR | ||||
| Fall | Spring | |||
| 3 | Children's Literature/EDCR 300 | 3 | Read/Literacy Sec Curriculum/EDCR 326 | |
| 3 | Physical Well-being Child/EDCR 301or Expressive Arts/EDCR 302 | 3 | Physical Well-being Child/EDCR 302 or Expressive Arts/EDCR 301 | |
| 1 | 3 Week Practicum IV/EDFL 310 | 1 | 3 Week Practicum V/EDFL 311 | |
| 3 | Concept/Methods: Math/ELED 330 | 3 | Concept/Methods: Reading/Literacy/ELED 331 | |
| 3 | Theology II Series/LTHE | 3 | Philosophy II Series/LPHI | |
| 3 | Meeting Needs of Students with Exceptionalities: Middle-HS/ SPED 340 | 3 | Program/Assessment/SPED 243 | |
| 16 | Credits | 16 | Credits | |
| SENIOR | ||||
| Fall | Spring | |||
| 3 | General Elective | 3 | Professional Seminar/EDCR 401 | |
| 3 | Critical Inquiry/EDCR 400 | 12 | Student Teaching/EDFL 410 | |
| 3 | Fine Art Series/LFIN | |||
| 3 | Theology or Phil III Series/LTHE or LPHI | |||
| 3 | Contemporary Issues in Special Ed/SPED 341 | |||
| 3 | Pending PDE Certification Revisions | |||
| 18 | Credits | 15 | Credits | |
| Total Credits 131 | ||||
| FRESHMAN | ||||
| Fall | Spring | |||
| 3 | Child Development/EDCR 100 | 3 | Psychology of Learning/Teaching/EDCR 101 or Foundations of Teaching/EDCR 103 | |
| 3 | Psychology of Learning/Teaching/EDCR 101 or Foundations of Teaching/EDCR 103 | 3 | Instructional Technology/EDCR 102 | |
| 3 | College Composition/LENG 111 | 1 | Planning the Learning Environment/EDCR 200 | |
| 3 | History of West & World/LHST 111 | 3 | 10 Week Practicum I/EDFL 110 | |
| 3 | Sacred Scripture/LTHE 121 | 3 | Critical Analysis & Comp/LENG 112 | |
| 3 | Fundamentals of Mathematics I/MATH 105 | 3 | Fundamentals of Math II/MATH 106 | |
| 18 | Credits | 16 | Credits | |
| SOPHOMORE | ||||
| Fall | Spring | |||
| 3 | ECE Overview/ECED 220 | 3 | Physical Well-being Child/EDCR 301 or Expressive Arts/EDCR 302 | |
| 3 | Early Read/Literacy/EDCR 202 | 1 | 3 Week Practicum III/EDFL 211 | |
| 1 | 3 Week Practicum II/EDFL 210 | 3 | Early Care/Education/ELED 221 | |
| 3 | Literature Series/LENG | 3 | General Elective* | |
| 3 | Child with Except Needs/SPED 201 | 3 | Intro to Philosophy/LPHI 131 | |
| 3 | Meeting Needs of Students with Exceptionalities: Nursery-Preschool/SPED 240 | 3 | Meeting Needs of Students with Exceptionalities: Elem/SPED 241 | |
| 16 | Credits | 16 | Credits | |
| JUNIOR | ||||
| Fall | Spring | |||
| 3 | Integrated Curriculum Pre/K/ECED 320 | 3 | Integrated Curriculum Primary/ECED 321 | |
| 3 | Children's Literature/EDCR 300 | 3 | Physical Well-being Child/EDCR 301or Expressive Arts/EDCR 302 | |
| 3 | Read/Literacy Secondary Curriculum/EDCR 326 | 1 | 3 Week Practicum V/EDFL 311 | |
| 1 | 3 Week Practicum IV/EDFL 310 | 3 | Philosophy II Series/LPHI | |
| 3 | Meeting Needs of Students with Exceptionalities: Middle-HS/SPED 340 | 3 | Collaboration/Partnerships/SPED 242 | |
| 3 | Theology II Series/LTHE | 3 | Program/Assessment/SPED 243 | |
| 16 | Credits | 16 | Credits | |
| SENIOR | ||||
| Fall or Spring | Fall or Spring | |||
| 3 | Critical Inquiry/EDCR 400 | 3 | Professional Seminar/EDCR 401 | |
| 3 | Fine Art Series/LFIN | 12 | Student Teaching/EDFL 410 | |
| 3 | Science Series | |||
| 3 | Theology or Phil III Series/LTHE or LPHI | |||
| 3 | Pending PDE Certification Revisions | |||
| 3 | Contemporary Issues in Spec Ed/SPED 341 | |||
| 18 | Credits | 15 | Credits | |
| Total Credits 131 | ||||
*Students are strongly encouraged to take a methods course as their elective.
Early Childhood/Elementary/Special Education Curriculum
Triple majors have several options to complete the 143 credit major: take 19 credits in four of their semesters, take an extra semester of 12 credits, or take summer courses for the additional 12 credits. Students pursuing a triple major should work closely with their advisor as many education courses are offered in only fall or spring semesters.
Core of Discovery (36 credits):
| 3 | College Composition/LENG 111 |
| 3 | Critical Analysis & Composition/LENG 112 |
| 3 | Sacred Scripture/LTHE 121 |
| 3 | Hist of West & World/LHST 111 |
| 3 | Introduction to Philosophy/LPHI 231 |
| 3 | Philosophy Series II/LPHI |
| 3 | Theology Series II/LTHE |
| 3 | Literature Series/LENG |
| 3 | Fine Art Series/LFIN |
| 3 | Theology or Phil Series III/LTHE or LPHI |
| 3 | Psychology of Learning and Teaching/EDCR 101 |
| 3 | Science Series |
General Education requirements (59 credits):
| 3 | Child Development/EDCR 100 |
| 3 | Instructional Technology/EDCR 102 |
| 3 | Foundations of Teaching/EDCR 103 |
| 3 | Planning the Learning Environment/EDCR 200 |
| 3 | Children with Exceptional Needs/EDCR 201 |
| 3 | Early Reading and Literacy/EDCR 202 |
| 3 | Children's Literature/EDCR 300 |
| 3 | Physical Well Being of a Child/EDCR 301 |
| 3 | Expressive Arts/EDCR 302 |
| 3 | Critical Inquiry/EDCR 400 |
| 3 | Professional Seminar/EDCR 401 |
| 1 | Eled/Eced/Sped Practicum 1/EDFL 110 |
| 1 | Eled/Eced/Sped Practicum 2/EDFL 210 |
| 1 | Eled/Eced/Sped Practicum 3/EDFL 211 |
| 1 | Eled/Eced/Sped Practicum 4/EDFL 310 |
| 1 | Eled/Eced/Sped Practicum 5/EDFL 311 |
| 1 | 2 Student Teaching/EDFL 410 |
| 3 | Fundamentals of Math I/MATH 105 |
| 3 | Fundamentals of Math II/MATH 106 |
| 3 | Pending PDE certification revisions |
Early Childhood/Elementary/Special Education requirements (48 credits):
| 3 | Human Diversity/EDCR 203 |
| 3 | Concepts/Methods: Social Studies/ELED 230 |
| 3 | Concepts/Methods: Science/ELED 231 |
| 3 | Concepts/Methods: Math/ELED 330 |
| 3 | Concepts/Methods: Reading and Literacy/ELED 331 |
| 3 | ECE Overview/ECED 220 |
| 3 | Early Care and Ed/ECED 221 |
| 3 | Integrated Curriculum PS/Kdg/ECED 320 |
| 3 | Integrated Curriculum Primary/ECED 321 |
| 3 | Collaboration/Partnerships/SPED 242 |
| 3 | Program and Assessment/SPED 243 |
| 3 | Meeting the Needs of Students with Exceptionalities: Nursery through Preschool /SPED 240 |
| 3 | Meeting the Needs of Students with Exceptionalities: Elementary /SPED 241 |
| 3 | Meeting the Needs of Students with Exceptionalities: Middle and High School /SPED 340
|
| 3 | Contemporary Issues in SpEd/SPED 341 |
| 3 | Reading and Literacy across the Secondary Curriculum /EDCR 326 |
Total credits: 143
Elementary Education with a Concentration Curriculum
The Elementary Education with Concentration Area program provides an
opportunity for
students to complete all requirements for elementary certification with a
concentration area.
The concentration area must be approved by the student's advisor.
| FRESHMAN | ||||
| Fall | Spring | |||
| 3 | Child Development/EDCR 100 | 3 | Psychology of Learning/Teaching/EDCR 101 or Foundations of Teaching/EDCR 103 | |
| 3 | Psychology of Learning/Teaching/EDCR 101 or Foundations of Teaching/EDCR 103 | 3 | Instructional Technology/EDCR 102 | |
| 3 | College Composition/LENG 111 | 1 | Planning the Learning Environment/EDCR 200 | |
| 3 | History of West & World/LHST 111 | 3 | 10 Week Practicum I/EDFL 110 | |
| 3 | Sacred Scripture/LTHE 121 | 3 | Critical Analysis & Comp/LENG 112 | |
| 3 | Fundamentals of Mathematics I/MATH 105 | 3 | Fundamentals of Math II/MATH 106 | |
| 18 | Credits | 16 | Credits | |
| SOPHOMORE | ||||
| Fall | Spring | |||
| 3 | Concentration Area | 3 | Concentration Area | |
| 3 | Early Read/Literacy/EDCR 202 | 3 | Differentiating Instruc/EDCR 204 | |
| 1 | 3 Week Practicum II/EDFL 210 | 1 | 3 Week Practicum III/EDFL 211 | |
| 3 | Concept/Methods: Social Studies/ELED 230 | 3 | Concept/Methods: Science/ELED 231 | |
| 3 | Literature Series/LENG | 3 | Intro to Philosophy/LPHI 131 | |
| 3 | Children with Exceptional Needs/SPED 201 | 3 | Science Series | |
| 16 | Credits | 16 | Credits | |
| JUNIOR | ||||
| Fall | Spring | |||
| 3 | Concentration Area | 3 | Concentration Area | |
| 3 | Human Diversity/EDCR 203 | 3 | Physical Well-being Child/EDCR 301 or Expressive Arts/EDCR 302 | |
| 3 | Children's Literature/EDCR 300 | 1 | 3 Week Practicum V/EDFL 311 | |
| 1 | 3 Week Practicum IV/EDFL 310 | 3 | Concept/Methods: Reading/Literacy/ELED 331 | |
| 3 | Concept/Methods: Math/ELED 330 | 3 | Pending PDE Certification Revisions | |
| 3 | Theology II Series/LTHE | 3 | Philosophy II Series/LPHI | |
| 16 | Credits | 16 | Credits | |
| SENIOR | ||||
| Fall or Spring | Fall or Spring | |||
| 3 | Concentration Area | 3 | Professional Seminar/EDCR 401 | |
| 3 | Physical Well-being Child/EDCR 301 or Expressive Arts/EDCR 302 | 12 | Student Teaching/EDFL 410 | |
| 3 | Critical Inquiry Seminar/EDCR 400 | |||
| 3 | Fine Art Series/LFIN | |||
| 3 | Theology or Phil III Series/LTHE or LPHI | |||
| 15 | Credits | 15 | Credits | |
| Total Credits 128 | ||||
Concentration requirements (15 credits):
ENGLISH: The concentration in English requires students to complete the 6 credit English and Literature requirement in addition to the following five courses:
ENGL 210 Creative Writing
ENGL 215 Editing for the Print Media
ENGL 217 Introductions to Linguistics
ENGL 321 Literature for Young Adults or EDUC 356 Adolescent Literature
SPCH 111 Speech
HISTORY: The concentration in History requires students to complete the core History course LHST 111 in addition to the following five courses:
GEOG 201 World History
HIST 110 Foundations of Western Heritage
HIST 221 History of the U.S.
HIST 222 History of the U.S.
POLI 111 U.S. Government and Politics
MATHEMATICS: The concentration in Mathematics requires students to complete the 6 credit Math requirement in addition to five courses with a Math prefix and number higher than Math 106
SCIENCE: The concentration in Science requires students to complete the 3 credit Science Series and the 3 credit Methods of Science.requirement in addition to the following five courses:
BIOL 101 General Biology
BIOL 102 Conservation Biology
BIOL 104 Human Biology
ENVI 103 Environmental Issues
ENVI 112 Meteorology
Total credits: 128