|
JOURNALISM COMMUNICATIONS
HISTORY
FRANK GARLAND, Program Director
Program Description:
Housed in the English department, the Journalism Communications program is an
interdisciplinary program designed to provide students with a thorough
background in journalism for both print and electronic media. Through courses
offered by the English department and the Communication Arts, Electronic Media
department, students learn the history of media and the theoretical perspectives
and ethical issues confronting the various
media, and acquire the practical skills necessary for working successfully in
each medium. Also, the major requires numerous practicums where classroom
learning is put into practice. Journalism Communications majors are prepared for
careers in newspaper reporting, radio, TV, radio and TV production, public
relations, advertising, interactive digital media and graduate school.
Students receive hands-on experience by working on the student newspaper, The
Gannon Knight, and at Gannon's own 3,000-watt broadcast and web streaming
station, WERG-FM and WERGFM.com. Also, Gannon has a full TV production, digital
editing, and multimedia studio that is used for student instruction.
In addition, the Journalism Communications program provides students with
internship opportunities with the Erie Times-News, local television affiliates,
ad agencies, radio stations and public relations firms.
A major in this program consists of 53 credits of required upper-level courses
in the field of concentration, including practicums, an internship, and a senior
research project.
COURSE DESCRIPTIONS:
See the section of English for descriptions of courses designated ENGL.
See the section on Theatre and Communication Arts for descriptions of courses
designated COMM.
Back to Top
Journalism Communications Curriculum
(Numerals in front of courses indicate credits)
| FRESHMAN | | |
| | Fall Semester |
| 3 | College Composition/LENG 111 |
| 3 | Foreign Language |
| 3 | Intro to Elect Media/COMM 111 |
| 3 | Fundamentals of Speech/SPCH 111 |
| 3 | Introduction to Philosophy/LPHI 131 |
| | |
| 15 | Credits |
|
|
| | Spring Semester |
| 3 | Critical Anal. and Comp/LENG 112 |
| 3 | Foreign Language |
| 3 | Sacred Scripture/LTHE 121 |
| 3 | Intro to Psychology/PSYC 111 |
| 3 | History of West & World/LHST 111 |
| 1 | Practicum/COMM 162 |
| 16 | Credits |
|
| |
| SOPHOMORE | | |
| | Fall Semester |
| 3 | Writing for Print Media/ENGL 214 |
| 3 | Philosophy II Series/LPHI |
| 3 | Literature Series/LENG |
| 3 | US Govt and Politics/POLI 111 |
| 3 | Digital Audio Production/COMM 241 |
| 3 | Voice and Diction/THEA 221 |
| 18 | Credits |
|
|
| | Spring Semester |
| 3 | Theology II Series/LTHE |
| 3 | Editing/Prod of Print Media/ENGL 215 |
| 3 | Intro to TV Production/COMM 211 |
| 3 | Mass Media and Pop Cult/ENGL 371 |
| 3 | Fine Art Series/LFIN |
| 1 | Practicum/COMM 262 |
| 16 | Credits |
|
| |
| JUNIOR | |
|
| | Fall Semester |
| 3 | Radio/TV Performance/COMM 230 |
| 3 | Theology or Phil III Series/LTHE or LPHI |
| 3 | Corporate Video/COMM 330 |
| 3 | Feature Writing/ENGL 218 |
| 3 | Elective |
| | |
| 15 | Credits |
|
|
| | Spring Semester |
| 3 | Prin of Macroeconomics/BCOR 112 |
| 3 | Adv/Specialized Reporting/ENGL 216 |
| 3 | Advanced Speech/SPCH 313 |
| 3 | Broadcast News Writ/Prod/COMM 411 |
| 3 | Public Relations/ENGL 372 |
| 3 | Photojournalism/ENGL 252 |
| 18 | Credits |
|
| SENIOR | |
|
| | Fall Semester |
| 3 | Public Policy/POLI 122 |
| 3 | Math |
| 3 | Ethics and Criticism/COMM 350 |
| 3 | Intro to Env Science/ENV 120 or Environmental
Issues/BIOL 103 |
| 3 | Elective |
| 15 | Credits |
|
|
| | Spring Semester |
| 3 | Media Mgmt/Print Journ/COMM 341 |
| 3 | Internship/COMM 490 or ENGL 375 |
| 3 | Senior Research/COMM 400/ENGL 400 |
| 3 | Elective |
| 3 | Elective |
| 15 | Credits |
|
Back to Top
|