|
SOFTWARE ENGINEERING
SOFTWARE ENGINEERING
Aims and Objectives:
The Software Engineering program is designed to produce graduates who are capable of
developing high-quality software systems. This outcome includes developing technical
competency as well as leadership and communication skills necessary to analyze, design,
verify, validate, implement, and maintain software systems. Gannon software engineers learn
how to apply the principles of computer science, engineering, and analysis to the design,
creation, testing, and evaluation of software and digital systems. As the societal dependence
on software systems grows, the students will have the foundations necessary to face ethical
dilemmas and to act responsibly as part of their professional training.
Opportunities:
Software engineers specialize in the specification, design and development of software
systems. Software systems now serve in life-critical as well as business-critical domains, and
require professionals who are prepared to develop systems in a reliable manner, balancing
business needs, technology, and human factors in order to yield a successful product.
Software engineering is an emerging profession and is projected to be one of the fastest
growing occupations between now and 2010.
Course descriptions provided in section: Computer & Information Science.
CIS Core Courses
| CIS 173 | PC - Database |
| CIS 184 | Introduction to Visual Programming |
| CIS 175 | Using UNIX |
| CIS 190 | Principles of Computing |
| CIS 195 | Principles of Systems |
| CIS 214 | Introduction to Programming |
| CIS 215 | Introduction to Programming Lab |
| CIS 216 | Problem Sovling with Object-Oriented Programming |
| CIS 290 | Introduction to Networks |
| CIS 355 | Database Management Systems |
| CIS 402 | Professional Seminar |
| CIS 457 | Senior Design I |
| CIS 458 | Senior Design II Lab |
Software Engineering Track
| ENGR 101 | Introduction Engineering |
| CIS 102 | Software Engineering Seminar |
| CIS 220 | Data Structures |
| CIS 286 | Advanced Object-Oriented Techniques |
| CIS 310 | Software Design and Test |
| CIS 315 | Software Engineering |
| CIS 317 | Personal Software Process |
| CIS 318 | Software Architecture |
| CIS 326 | Formal Methods in Software |
| CIS 350 | Requirements & Project Management |
| CIS 390 | Distributed Programming |
| CIS 415 | Software Testing & Quality Assurance |
| CIS 438 | Human Interface Design & Maintenance |
| ECE 337 | Computer Architecture |
Application Domain Elective
Students select 9 credits of coursework in a specific application domain.
Course selection is done with the guidance of the adademic advisor so that an appropriate
and coherent set of courses is taken.
Software Engineering Curriculum
| FRESHMAN | |
|
| Fall | |
Spring |
| 3 | Intro Engineering/ENGR 101 |
| 3 | Principles of Computing/CIS 190 |
| 3 | Calculus 1/MATH 140 |
| 3 | Hist of West & World/LHST 111 |
| 3 | College Composition/LENG 111 |
| 3 | Sacred Scripture/LTHE 121 |
| 18 | Credits |
|
|
| 1 | SE Seminar/CIS 102 |
| 1 | PC-Database/CIS 173 |
| 1 | Using UNIX/CIS 175 |
| 3 | Principles of System/CIS 195 |
| 2 | Intro Programming/CIS 214 |
| 1 | Intro Programming Lab/CIS 215 |
| 3 | Calculus 2/MATH 141 |
| 3 | Critical Analysis & Comp/LENG 112 |
| 3 | Invitation to Philosophy/LPHI 231 |
| 18 Credits |
|
| |
| SOPHOMORE |
| Fall | |
Spring |
| 3 | Problem Sovling with OOP/CIS 216 |
| 3 | Intro Networks/CIS 290 |
| 3 | Discrete Math/MATH 222 |
| 3 | Approved Science I |
| 1 | Approved Science I Lab |
| 3 | Theology Series II/LTHE |
| 16 | Credits |
|
|
| 3 | Intro Visual Programming/CIS 184 |
| 3 | Data Structures/CIS 220 |
| 3 | Computer Architecture/ECE 337 |
| 3 | Discrete Mathematics 2/MATH 223 |
| 3 | Philosophy Series II/LPHI |
| 15 | Credits |
|
| |
| JUNIOR |
| Fall | |
Spring |
| 3 | Adv Object-Oriented Techniques/CIS 286 |
| 3 | Software Design & Test/CIS 310 |
| 3 | Personal Software Process/CIS 317 |
| 3 | Formal Methods in Software/CIS 326 |
| 3 | Probability & Statistics I/MATH 312 |
| 3 | Application Domain I |
| 18 Credits |
|
|
| 3 | Software Engineering/CIS 315 |
| 3 | Software Architecture/CIS 318 |
| 3 | Requirements & Project Management/CIS 350 |
| 3 | Database Management Systems/CIS 355 |
| 3 | Distributed Programming/CIS 390 |
| 3 | Theology or Phil Series III/LTHE or LPHI |
| 18 | Credits |
|
| |
| SENIOR |
| Fall | |
Spring |
| 1 | Professional Seminar/CIS 402 |
| 3 | Software Testing & Quality Assurance/CIS 415 |
| 3 | Human Interface Design & Maint/CIS 438 |
| 3 | Senior Design I/CIS 457 |
| 3 | Approved Science 2 |
| 1 | Approved Science 2 Lab |
| 3 | Application Domain 2 |
| 17 Credits |
|
|
| 3 | Senior Design II Lab/CIS 458 |
| 3 | Application Domain 3 |
| 3 | Literature Series/LENG |
| 3 | Fine Arts Series/LFIN |
| 3 | Social Science, Humanities, Business Elective |
| 15 Credits |
|
| |
Back to Top
|