Gannon University
|
|
|
BIOTECHNOLOGY
MICHAEL L. BUCHOLTZ, Ph.D., Program Director
BIOTECHNOLOGY
Biotechnology is an area of increasing interest and awareness in our society.
The completion
of the mapping of the Human Genome has opened a new scientific era. This
emerging area of
science utilizes course work from Chemistry, Biology, Mathematics, Computer
Science and
Physics; we will have a graduate with a broadly based background.
The graduates can go on to medical school as well as graduate school in such
areas as
Biochemistry, Pharmaceutical Science and Biotechnology. These graduates will
also have the
ability to enter the workforce as entry level technical scientists.
Biotechnology Curriculum
(Numerals in front of courses indicate credits)
| FRESHMAN |
| FALL |
| SPRING |
| 3 | College Comp/LENG 111 |
| 3 | Hist of West & World/LHST 111 |
| 3 | Sacred Scripture/LTHE 121 |
| 3 | Gen Chemistry I/CHEM 111 |
| 1 | Gen Chem I Lab/CHEM 112 1 |
| 3 | Molecular Cellular Biol/BIOL 122 |
| 1 | Molecular Cell Biol Lab/BIOL 123 |
| 17 | Credits |
|
|
| 3 | Crit Analysis & Comp/LENG 112 |
| 3 | Gen Chemistry II/CHEM 114 |
| 1 | Gen Chem II Lab/CHEM 115 |
| 3 | Biology of Organisms/BIOL 124 |
| 1 | Biol of Organisms Lab/BIOL 125 |
| 3 | Social Science elective |
| 3 | Calculus I/MATH 140 |
| 17 | Credits |
|
| |
| SOPHOMORE |
| FALL |
| SPRING |
| 3 | Theology Series II/LTHE |
| 3 | Gen Physics I/PHYS 105 |
| 1 | Gen Physics I Lab/PHYS 106 |
| 1 | Application-PC/OS/Internet/CIS 170 |
| 1 | Word Processing/CIS 171 |
| 1 | Electronic Spreadsheet/CIS 172 |
| 1 | Data Base/CIS 173 |
| 3 | Organic Chemistry I/CHEM 221 |
| 1 | Organic Chem I Lab/CHEM 222 |
| 3 | Statistics Elective |
| 18 | Credits |
|
|
| 3 | Invitation to Philosophy/LPHI 231 |
| 3 | General Physics II/PHYS 108 |
| 1 | Gen Physics II Lab/PHYS 109 |
| 3 | Organic Chem II/CHEM 224 |
| 1 | Organic Chem II Lab/CHEM 225 |
| 3 | Literature Series/LENG |
| 2-3 | Elective |
| |
| |
| 16-17Credits |
|
| |
| JUNIOR |
| FALL |
| SPRING |
| 3 | Fine Art Series/LFIN |
| 2 | Organic Chem III/CHEM 323 |
| 2 | Organic Chem III Lab/CHEM 324 |
| 2 | Microbiology/BIOL 331 |
| 2 | Microbiology Lab/BIOL 332 |
| 3 | Structural Biochemistry/CHEM 366 |
| 1 | Biochemical Lab/CHEM 367 |
| 2-3 | Technical Electives |
| 17-18 Credits |
|
|
| 3 | Philosophy Series II/LPHI |
| 3 | Analytical Chemistry/CHEM 336 |
| 2 | Analy Chem Lab/CHEM 337 |
| 3 | Genetics/BIOL 345 |
| 1 | Genetics Lab/BIOL 346 |
| 1 | Chemical Literature/CHEM 356 |
| 3 | Cellular Biochemistry/BIOL 373 |
| 1 | Cell Biochemistry Lab/BIOL 374 |
| 17 | Credits |
|
| |
| SENIOR |
| FALL |
| SPRING |
| 3 | Material & Energy Balance/CHEM 227 |
| 3 | Theo or Phil Series III/LTHE or LPHI |
| 2 | Biotechnology/BIOL 495/CHEM 418 |
| 2 | Computational Chemistry/CHEM 419 |
| 1 | Biotechnology Lab/BITC 461 |
| 2 | Industrial Biochemistry/BITC 486 |
| 3 | Technical Elective |
| 16 | Credits |
|
|
| 3 | Senior Seminar/LBST 383 |
| 3 | Adv Instru Analysis/CHEM 408 |
| 1 | Adv Instru Analysis Lab/CHEM 409 |
| 2 | Proteomics & Bioinfor/BITC 410 |
| 3-4 | Technical Electives |
| 3-4 | Electives |
| 15-17 Credits |
|
| |
Back to Top
COURSE DESCRIPTIONS:
BITC 486: Industrial Biochemistry
This course will provide the students exposure to the methods used for
production of biotech products. Emphasis will be on the raw materials utilized,
the mechanism of biotransformation and product purification. This course will
have a laboratory and classroom component.
Prerequisites: CHEM 366 and BIOL 373
2 credits
BITC 410: Proteomics and Bioinformatics
This course will study protein and DNA sequences from organisms of biochemical
interest. The course will use public databases of protein and DNA sequences to
compare sequences from different organisms on different parts of the genome. The
ability to predict the function of a protein based upon its amino acid sequence will
be included.
Prerequisites: BIOL 345 and CHEM 366
2 credits
BITC 461: Biotechnology lab
Students in Biotechnology will isolate cells such as plasmids. The students will
immobilize cells and enzymes.
Co requisites: Concurrent enrollment in Biotechnology CHEM 418/BIOL 495
1 credit
Back to Top
|
|