Gannon University
|
|
|
BIOINFORMATICS
BIOINFORMATICS
WOOK-SUNG YOO, Ph.D., Program Director
Over the past few decades, major advances in molecular biotechnology and computer
hardware/software have changed the way pharmaceutical and biotechnology companies
organize thier research and development activities. An explosive growth in the biological
information requires an individual trained in bioinformatics to organize, analyze and
understand the biological information.
Bioinformatics is a new scientific discipline that merges biotechnology and computer science
into a broad-based field. Bioinformatics manipulatemolecular and organism data to answer
important biological questions.
Coupled with Gannon's emphasis on liberal studies, graduates from this program are fully prepared
to enter business careers or to further academic pursuits not only with the technical
tools, but also with the knowledge of how to make ethical decisions about the use of these
tools.
Course Descriptions
BINF 100: Introduction to Bioinformatics
This course introduces students to the field of bioinformatics. The course will include online computational
resources and basic programming concepts.
Prerequisite: Permission of the instructor.
1 credit
BINF 200: Bioinformatics Tools
Analysis of biological molecules and software tools will be focused on in this course. Students
will retrieve and interpret bioinformation from the Internet and database and learn tools to
solve the problems.
Prerequisites: BINF 100 and CIS 220
3 credits, Spring
BINF 300: Bioinformatics Programming
This course is to learn computational techniques for solving scientific problems focusing on
applications in bioinformatics and computational biology. The student will develop the ability
to convert a quantitative problem into computer programs.
Prerequisite: BINF 200
3 credits, Fall
BINF 400: Research in Bioinformatics
Reading and research on a specific topic in computational sciences and informatics chosen and completed
under the guidance of a faculty member, which results in an acceptable technical report.
Prerequisite: BINF 300
3 credits, Spring
Bioinformatics Curriculum
(Numerals in front of courses indicate credits)
| FRESHMAN |
| Fall | |
Spring |
| 1 | Introduction to Bioinformatics/BINF 100 |
| 3 | General Chemistry1/CHEM 111 |
| 1 | General Chemistry I Lab/CHEM 112 |
| 3 | Calculus I/MATH 140 |
| 3 | History of the West & World/LHST 111 |
| 3 | College Composition/LENG 111 |
| 3 | Molecular Cell Biology/BIOL 122 |
| 1 | Molecular Cell Biology Lab/BIOL 123 |
| 18 | Credits |
|
|
| 1 | Using UNIX/CIS 175 |
| 3 | Critical Analysis & Comp/LENG 112 |
| 3 | Principles of Computing/CIS 190 |
| 3 | Sacred Scriptures/LTHE 121 |
| 3 | Calculus II/MATH 141 |
| 3 | General Chemistry II/CHEM 114 |
| 1 | General Chemistry II Lab/CHEM 115 |
| 1 | PC Database/CIS 173 |
| 18 | Credits |
|
| |
| SOPHOMORE |
| Fall | |
Spring |
| 3 | Biology of Organisms/BIOL 124 |
| 1 | Biology of Organisms Lab/BIOL 125 |
| 2 | Intro Programming/CIS 214 |
| 1 | Intro Programming Lab/CIS 215 |
| 3 | Organic Chemistry I/CHEM 221 |
| 1 | Organic Chemistry I Lab/CHEM 222 |
| 3 | Calculus III/MATH 242 |
| 3 | Theology II Series/LTHE |
| 17 | Credits |
|
|
| 3 | Problem Solving with OOP/CIS 216 |
| 3 | Organic Chemistry II/CHEM 224 |
| 1 | Organic Chemistry II Lab/CHEM 225 |
| 1 | UNIX Shell Programming/CIS 405 |
| 3 | Calculus IV/MATH 243 |
| 3 | Invitation to Philosophy/LPHI 231 |
| 3 | Literature Series/LENG |
| 17 Credits |
|
| |
| JUNIOR |
| Fall | |
Spring |
| 3 | Data Struc & Algor Design/CIS 220 |
| 3 | Visual Programmin/CIS 184 |
| 3 | Fine Arts Series/LFIN |
| 3 | Structural Biochemistry/CHEM 366 |
| 1 | Structural Biochemisrty Lab/CHEM 367 |
| 3 | Microbiology/BIOL 331 |
| 1 | Microbiology Lab/BIOL 332 |
| 17 | Credits |
|
|
| 3 | Cellular Biochemistry/BIOL 373 |
| 1 | Cellular Biochemistry Lab/BIOL 374 |
| 3 | Genetics/BIOL 345 |
| 3 | Database Mgmt Systems/CIS 355 |
| 3 | Bioinformatics Tools/BINF 200 |
| 3 | Philosophy Series II/LPHI |
| 16 Credits |
|
| |
| SENIOR |
| Fall | |
Spring |
| 3 | Bioinformatics Programming/BINF 300 |
| 2 | Computational Chemistry |
| 3 | Theo or Phil Series III/LTHE or LPHI |
| 2 | Biotechnology/BIOL 495 |
| 1 | Biotechnology Lab/BITC 461 |
| 3 | Probability & Statistics I/MATH 312 |
| 3 | Medical Ethics/LBST 383 |
| 17 Credits |
|
|
| 3 | Bioinformatics Research/BINF 400 |
| 1 | Cell Biology/BIOL 375 |
| 3 | Cell Biology Lab/BIOL 376 |
| 3 | Social Science Requirement |
| 3 | Technical Elective |
| 3 | Technical Elective |
| 16 Credits |
|
| |
Back to Top
|
|