Game 3 Play-by-Play
Lock Haven vs. Gannon University
Date: Nov 17, 2012 Site: Erie, Pa.
| 3rd Game Play-by-Play | ||
| 25-16 | Point GAN - (Maggie Desrosiers) Kill by Lauren Sazama (from Megan Wendel). | |
| For GAN: Maggie Desrosiers. | ||
| 24-16 | Point GAN - (Bailey Farthing) Kill by Morgan Reineke (from Megan Wendel). | |
| Timeout Gannon University. | ||
| 23-16 | Point LHU - (Bailey Farthing) Kill by Gao Xuan (from Alexa Garrity). | |
| For LHU: Grace Novacek. | ||
| 23-15 | Point LHU - (Morgan Walters) Service error. | |
| 23-14 | Point GAN - (Morgan Walters) Kill by Morgan Reineke (from Lauren Sazama). | |
| For GAN: Morgan Walters. | ||
| 22-14 | Point GAN - (Bethany Burns) Attack error by Gao Xuan (block by Morgan Reineke; Sarah Glancy). | |
| For LHU: Bethany Burns; Megan Flick. | ||
| 21-14 | Point LHU - (Taryn Graham) Kill by Bailey Farthing (from Alexa Garrity). | |
| 21-13 | Point GAN - (Taryn Graham) Attack error by Gao Xuan. | |
| Timeout Gannon University. | ||
| 20-13 | Point GAN - (Taryn Graham) Attack error by Bailey Farthing. | |
| For GAN: Sarah Glancy. | ||
| 19-13 | Point GAN - (Alexa Garrity) Kill by Kayla Knickerbocker (from Megan Wendel). | |
| 18-13 | Point LHU - (Alexa Garrity) Kill by Kaleigh Hudak (from Alexa Garrity). | |
| 18-12 | Point LHU - (Lauren Sazama) Attack error by Morgan Reineke (block by Bailey Farthing; Alexa Garrity). | |
| For GAN: Morgan Reineke. | ||
| 18-11 | Point GAN - (Erin Walsh) Kill by Emily Carver (from Megan Wendel). | |
| For LHU: Bailey Farthing. | ||
| 17-11 | Point LHU - (Megan Wendel) Kill by Grace Novacek (from Alexa Garrity). | |
| 17-10 | Point GAN - (Megan Wendel) Kill by Lauren Sazama (from Megan Wendel). | |
| 16-10 | Point GAN - (Megan Wendel) Attack error by Kaleigh Hudak. | |
| For GAN: Kayla Knickerbocker. | ||
| 15-10 | Point GAN - (Monica Brown) Kill by Megan Wendel (from Lauren Sazama). | |
| 14-10 | Point LHU - (Monica Brown) Attack error by Lauren Sazama. | |
| For LHU: Kaleigh Hudak; Monica Brown. | ||
| 14-9 | Point LHU - (Sarah Glancy) Kill by Gao Xuan (from Alexa Garrity). | |
| For GAN: Emily Carver. | ||
| 14-8 | Point GAN - (Gao Xuan) Kill by Lauren Sazama (from Megan Wendel). | |
| 13-8 | Point LHU - (Gao Xuan) Service ace (Taryn Graham). | |
| 13-7 | Point LHU - (Gao Xuan) Kill by Megan Flick (from Alexa Garrity). | |
| 13-6 | Point LHU - (Maggie Desrosiers) Kill by Grace Novacek (from Alexa Garrity). | |
| 13-5 | Point GAN - (Maggie Desrosiers) Kill by Lauren Sazama (from Morgan Walters). | |
| 12-5 | Point GAN - (Maggie Desrosiers) Attack error by Gao Xuan (block by Lauren Sazama; Sarah Glancy). | |
| 11-5 | Point GAN - (Maggie Desrosiers) Attack error by Gao Xuan. | |
| For GAN: Maggie Desrosiers. | ||
| 10-5 | Point GAN - (Bailey Farthing) Service error. | |
| For LHU: Grace Novacek. | ||
| 9-5 | Point LHU - (Morgan Walters) Attack error by Morgan Reineke. | |
| For GAN: Morgan Walters. | ||
| 9-4 | Point GAN - (Bethany Burns) Kill by Morgan Reineke (from Megan Wendel). | |
| 8-4 | Point LHU - (Bethany Burns) Attack error by Sarah Glancy. | |
| For LHU: Bethany Burns; Megan Flick. | ||
| 8-3 | Point LHU - (Taryn Graham) Attack error by Kayla Knickerbocker (block by Bailey Farthing; Gao Xuan). | |
| 8-2 | Point GAN - (Taryn Graham) Kill by Morgan Reineke (from Kayla Knickerbocker). | |
| Timeout Lock Haven. | ||
| 7-2 | Point GAN - (Taryn Graham) Kill by Morgan Reineke (from Lauren Sazama). | |
| 6-2 | Point GAN - (Taryn Graham) Kill by Sarah Glancy (from Megan Wendel). | |
| 5-2 | Point GAN - (Taryn Graham) Attack error by Gao Xuan (block by Kayla Knickerbocker; Sarah Glancy). | |
| 4-2 | Point GAN - (Taryn Graham) Kill by Kayla Knickerbocker (from Taryn Graham). | |
| 3-2 | Point GAN - (Taryn Graham) Kill by Morgan Reineke (from Megan Wendel). | |
| For GAN: Sarah Glancy. | ||
| 2-2 | Point GAN - (Alexa Garrity) Kill by Emily Carver (from Megan Wendel). | |
| 1-2 | Point LHU - (Alexa Garrity) Kill by Bailey Farthing (from Alexa Garrity). | |
| 1-1 | Point LHU - (Lauren Sazama) Service error. | |
| For GAN: Morgan Reineke. | ||
| 1-0 | Point GAN - (Erin Walsh) Kill by Lauren Sazama (from Megan Wendel). | |
| For GAN: Taryn Graham. | ||
| For GAN: Kayla Knickerbocker; Emily Carver; Megan Wendel; Maggie Desrosiers; Sarah Glancy; Lauren Sazama. | ||
| For LHU: Erin Walsh. | ||
| For LHU: Alexa Garrity; Megan Flick; Gao Xuan; Kaleigh Hudak; Grace Novacek; Monica Brown. |