Game 2 Play-by-Play
Lock Haven vs. Gannon University
Date: Nov 17, 2012 Site: Erie, Pa.
| 2nd Game Play-by-Play | ||
| 20-25 | Point LHU - (Bethany Burns) Service ace (Taryn Graham). | |
| For LHU: Megan Flick; Bethany Burns. | ||
| 20-24 | Point LHU - (Lauren Sazama) Service error. | |
| 20-23 | Point GAN - (Lauren Sazama) Kill by Morgan Reineke (from Megan Wendel). | |
| For GAN: Morgan Reineke. | ||
| 19-23 | Point GAN - (Alexa Garrity) Attack error by Alexa Garrity. | |
| 18-23 | Point LHU - (Megan Wendel) Kill by Kaleigh Hudak (from Alexa Garrity). | |
| For GAN: Kayla Knickerbocker. | ||
| 18-22 | Point GAN - (Erin Walsh) Attack error by Kaleigh Hudak. | |
| For LHU: Bailey Farthing. | ||
| 17-22 | Point LHU - (Sarah Glancy) Kill by Kaleigh Hudak (from Alexa Garrity). | |
| 17-21 | Point GAN - (Sarah Glancy) Service ace (Monica Brown). | |
| For GAN: Emily Carver. | ||
| 16-21 | Point GAN - (Monica Brown) Service error. | |
| For LHU: Monica Brown; Kaleigh Hudak. | ||
| 15-21 | Point LHU - (Maggie Desrosiers) Kill by Alexa Garrity (from Gao Xuan). | |
| For GAN: Maggie Desrosiers. | ||
| 15-20 | Point GAN - (Gao Xuan) Service error. | |
| 14-20 | Point LHU - (Morgan Walters) Attack error by Sarah Glancy (block by Megan Flick). | |
| For GAN: Morgan Walters. | ||
| 14-19 | Point GAN - (Bailey Farthing) Kill by Lauren Sazama (from Megan Wendel). | |
| 13-19 | Point LHU - (Bailey Farthing) Attack error by Morgan Reineke (block by Grace Novacek; Megan Flick). | |
| 13-18 | Point LHU - (Bailey Farthing) Kill by Gao Xuan (from Alexa Garrity). | |
| For LHU: Grace Novacek. | ||
| 13-17 | Point LHU - (Taryn Graham) Service error. | |
| 13-16 | Point GAN - (Taryn Graham) Attack error by Megan Flick. | |
| For GAN: Sarah Glancy. | ||
| 12-16 | Point GAN - (Bethany Burns) Kill by Morgan Reineke (from Lauren Sazama). | |
| 11-16 | Point LHU - (Bethany Burns) Service ace (Lauren Sazama). | |
| Timeout Gannon University. | ||
| 11-15 | Point LHU - (Bethany Burns) Attack error by Morgan Reineke. | |
| For LHU: Bethany Burns; Megan Flick. | ||
| 11-14 | Point LHU - (Lauren Sazama) Service error. | |
| For GAN: Morgan Reineke. | ||
| 11-13 | Point GAN - (Alexa Garrity) Kill by Lauren Sazama (from Megan Wendel). | |
| 10-13 | Point LHU - (Alexa Garrity) Kill by Bailey Farthing. | |
| 10-12 | Point LHU - (Alexa Garrity) Kill by Gao Xuan (from Kaleigh Hudak). | |
| 10-11 | Point LHU - (Alexa Garrity) Kill by Gao Xuan (from Alexa Garrity). | |
| 10-10 | Point LHU - (Megan Wendel) Kill by Bailey Farthing (from Alexa Garrity). | |
| For GAN: Kayla Knickerbocker. | ||
| 10-9 | Point GAN - (Erin Walsh) Kill by Emily Carver (from Megan Wendel). | |
| For LHU: Bailey Farthing. | ||
| 9-9 | Point LHU - (Sarah Glancy) Kill by Kaleigh Hudak (from Alexa Garrity). | |
| 9-8 | Point GAN - (Sarah Glancy) Attack error by Kaleigh Hudak (block by Megan Wendel; Emily Carver). | |
| 8-8 | Point GAN - (Sarah Glancy) Kill by Lauren Sazama (from Megan Wendel). | |
| For GAN: Emily Carver. | ||
| 7-8 | Point GAN - (Monica Brown) Kill by Sarah Glancy (from Megan Wendel). | |
| For LHU: Monica Brown; Kaleigh Hudak. | ||
| 6-8 | Point LHU - (Maggie Desrosiers) Kill by Grace Novacek (from Alexa Garrity). | |
| 6-7 | Point GAN - (Maggie Desrosiers) Service ace (Bethany Burns). | |
| For GAN: Maggie Desrosiers. | ||
| 5-7 | Point GAN - (Gao Xuan) Kill by Morgan Reineke (from Megan Wendel). | |
| 4-7 | Point LHU - (Gao Xuan) Kill by Megan Flick (from Alexa Garrity). | |
| 4-6 | Point LHU - (Gao Xuan) Ball handling error by Morgan Reineke. | |
| 4-5 | Point LHU - (Morgan Walters) Attack error by Morgan Reineke. | |
| For GAN: Morgan Walters. | ||
| 4-4 | Point GAN - (Bailey Farthing) Kill by Morgan Reineke (from Megan Wendel). | |
| For LHU: Grace Novacek. | ||
| 3-4 | Point LHU - (Taryn Graham) Kill by Megan Flick (from Alexa Garrity). | |
| For GAN: Sarah Glancy. | ||
| 3-3 | Point GAN - (Bethany Burns) Kill by Morgan Reineke (from Megan Wendel). | |
| 2-3 | Point LHU - (Bethany Burns) Attack error by Kayla Knickerbocker (block by Bailey Farthing; Gao Xuan). | |
| For LHU: Bethany Burns; Megan Flick. | ||
| 2-2 | Point LHU - (Lauren Sazama) Service error. | |
| 2-1 | Point GAN - (Lauren Sazama) Attack error by Gao Xuan (block by Kayla Knickerbocker; Emily Carver). | |
| For GAN: Morgan Reineke. | ||
| 1-1 | Point GAN - (Alexa Garrity) Ball handling error by Alexa Garrity. | |
| 0-1 | Point LHU - (Maggie Desrosiers) Attack error by Lauren Sazama. | |
| For GAN: Megan Wendel; Maggie Desrosiers; Emily Carver; Kayla Knickerbocker; Lauren Sazama; Taryn Graham. | ||
| For LHU: Erin Walsh. | ||
| For LHU: Gao Xuan; Kaleigh Hudak; Alexa Garrity; Grace Novacek; Bailey Farthing; Monica Brown. |