Game 1 Play-by-Play
Lock Haven vs. Gannon University
Date: Nov 17, 2012 Site: Erie, Pa.
| 1st Game Play-by-Play | ||
| 20-25 | Point LHU - (Erin Walsh) Kill by Bailey Farthing (from Alexa Garrity). | |
| For LHU: Bailey Farthing. | ||
| 20-24 | Point LHU - (Megan Wendel) Kill by Grace Novacek (from Alexa Garrity). | |
| For GAN: Kayla Knickerbocker. | ||
| 20-23 | Point GAN - (Monica Brown) Attack error by Alexa Garrity (block by Emily Carver). | |
| 19-23 | Point LHU - (Monica Brown) Attack error by Lauren Sazama (block by Grace Novacek; Alexa Garrity). | |
| For LHU: Monica Brown; Kaleigh Hudak. | ||
| 19-22 | Point LHU - (Sarah Glancy) Kill by Gao Xuan (from Alexa Garrity). | |
| 19-21 | Point GAN - (Sarah Glancy) Attack error by Megan Flick. | |
| 18-21 | Point GAN - (Sarah Glancy) Attack error by Grace Novacek (block by Lauren Sazama; Emily Carver). | |
| For GAN: Emily Carver. | ||
| 17-21 | Point GAN - (Gao Xuan) Service error. | |
| 16-21 | Point LHU - (Maggie Desrosiers) Kill by Gao Xuan (from Alexa Garrity), block error by Lauren Sazama. | |
| For GAN: Maggie Desrosiers. | ||
| 16-20 | Point GAN - (Bailey Farthing) Kill by Morgan Reineke (from Megan Wendel). | |
| 15-20 | Point LHU - (Bailey Farthing) Attack error by Lauren Sazama. | |
| For LHU: Grace Novacek. | ||
| 15-19 | Point LHU - (Morgan Walters) Ball handling error by Morgan Walters. | |
| 15-18 | Point GAN - (Morgan Walters) Kill by Morgan Reineke (from Megan Wendel). | |
| For GAN: Morgan Walters. | ||
| 14-18 | Point GAN - (Bethany Burns) Attack error by Bailey Farthing. | |
| For LHU: Bethany Burns; Megan Flick. | ||
| 13-18 | Point LHU - (Taryn Graham) Kill by Gao Xuan (from Alexa Garrity). | |
| For GAN: Sarah Glancy. | ||
| 13-17 | Point GAN - (Alexa Garrity) Kill by Kayla Knickerbocker (from Megan Wendel). | |
| 12-17 | Point LHU - (Alexa Garrity) Kill by Gao Xuan (from Alexa Garrity). | |
| For LHU: Gao Xuan. | ||
| 12-16 | Point LHU - (Lauren Sazama) Attack error by Morgan Reineke (block by Bailey Farthing; Alexa Garrity). | |
| For GAN: Morgan Reineke. | ||
| 12-15 | Point GAN - (Erin Walsh) Kill by Lauren Sazama (from Megan Wendel). | |
| 11-15 | Point LHU - (Erin Walsh) Attack error by Emily Carver (block by Bailey Farthing; Alexa Garrity). | |
| 11-14 | Point LHU - (Erin Walsh) Service ace (Maggie Desrosiers). | |
| Timeout Gannon University. | ||
| 11-13 | Point LHU - (Erin Walsh) Attack error by Lauren Sazama. | |
| 11-12 | Point LHU - (Erin Walsh) Kill by Kaleigh Hudak (from Alexa Garrity). | |
| 11-11 | Point LHU - (Erin Walsh) Kill by Kaleigh Hudak (from Bailey Farthing). | |
| 11-10 | Point LHU - (Erin Walsh) Service ace (Maggie Desrosiers). | |
| 11-9 | Point LHU - (Erin Walsh) Kill by Kaleigh Hudak (from Alexa Garrity). | |
| For LHU: Bailey Farthing. | ||
| 11-8 | Point LHU - (Megan Wendel) Kill by Kaleigh Hudak (from Alexa Garrity). | |
| For GAN: Kayla Knickerbocker. | ||
| 11-7 | Point GAN - (Monica Brown) Kill by Lauren Sazama (from Megan Wendel). | |
| For LHU: Monica Brown; Kaleigh Hudak. | ||
| 10-7 | Point LHU - (Sarah Glancy) Attack error by Emily Carver (block by Grace Novacek; Megan Flick). | |
| For GAN: Emily Carver. | ||
| 10-6 | Point GAN - (Jessica Brown) Kill by Lauren Sazama (from Megan Wendel). | |
| 9-6 | Point LHU - (Jessica Brown) Attack error by Sarah Glancy. | |
| For LHU: Jessica Brown. | ||
| 9-5 | Point LHU - (Maggie Desrosiers) Kill by Grace Novacek (from Alexa Garrity), block error by Lauren Sazama. | |
| For GAN: Maggie Desrosiers. | ||
| 9-4 | Point GAN - (Bailey Farthing) Kill by Morgan Reineke (from Megan Wendel). | |
| For LHU: Grace Novacek. | ||
| 8-4 | Point LHU - (Morgan Walters) Kill by Bailey Farthing (from Alexa Garrity). | |
| For GAN: Morgan Walters. | ||
| 8-3 | Point GAN - (Bethany Burns) Kill by Sarah Glancy (from Megan Wendel). | |
| 7-3 | Point LHU - (Bethany Burns) Attack error by Kayla Knickerbocker. | |
| For LHU: Bethany Burns; Megan Flick. | ||
| 7-2 | Point LHU - (Taryn Graham) Kill by Alex Brehony (from Alexa Garrity). | |
| For GAN: Sarah Glancy. | ||
| 7-1 | Point GAN - (Alexa Garrity) Kill by Kayla Knickerbocker (from Megan Wendel). | |
| For LHU: Alex Brehony. | ||
| 6-1 | Point LHU - (Lauren Sazama) Kill by Bailey Farthing (from Alexa Garrity). | |
| For LHU: Jessica Brown. | ||
| 6-0 | Point GAN - (Lauren Sazama) Kill by Kayla Knickerbocker (from Megan Wendel). | |
| 5-0 | Point GAN - (Lauren Sazama) Attack error by Bailey Farthing (block by Morgan Reineke; Emily Carver). | |
| 4-0 | Point GAN - (Lauren Sazama) Attack error by Kaleigh Hudak (block by Kayla Knickerbocker; Emily Carver). | |
| 3-0 | Point GAN - (Lauren Sazama) Service ace (Monica Brown). | |
| 2-0 | Point GAN - (Lauren Sazama) Kill by Kayla Knickerbocker (from Megan Wendel). | |
| For GAN: Morgan Reineke. | ||
| 1-0 | Point GAN - (Erin Walsh) Service error. | |
| For LHU: Monica Brown; Bailey Farthing; Grace Novacek; Gao Xuan; Alexa Garrity; Kaleigh Hudak; libero Erin Walsh. | ||
| For GAN: Lauren Sazama; Maggie Desrosiers; Kayla Knickerbocker; Megan Wendel; Emily Carver; Sarah Glancy; libero Taryn Graham. |