![]() |
Shu-s | Inn | Gan-s | ![]() |
|
||||||||||||||||||||||||||||||||||||||||||||
| | 4 | Final | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| Last play: Scott flied out to rf (0-0). | |||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | |||
| Seton Hill 1st | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| 0 runs, 0 hits, 1 error, 2 LOB. | |||
| Gannon University 1st | |||
|
|
|||
|
|
|||
|
|
|||
| 0 runs, 0 hits, 0 errors, 0 LOB. | |||
| Seton Hill 2nd | |||
|
|
|||
|
|
|||
|
|
|||
| 0 runs, 0 hits, 0 errors, 0 LOB. | |||
| Gannon University 2nd | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| 3 runs, 3 hits, 0 errors, 2 LOB. | |||
| Seton Hill 3rd | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| 0 runs, 1 hit, 0 errors, 1 LOB. | |||
| Gannon University 3rd | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| 0 runs, 1 hit, 0 errors, 1 LOB. | |||
| Seton Hill 4th | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| 3 runs, 3 hits, 0 errors, 2 LOB. | |||
| Gannon University 4th | |||
|
|
|||
|
|
|||
|
|
|||
| 0 runs, 0 hits, 0 errors, 0 LOB. | |||
| Seton Hill 5th | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| 0 runs, 2 hits, 0 errors, 2 LOB. | |||
| Gannon University 5th | |||
|
|
|||
|
|
|||
|
|
|||
| 0 runs, 0 hits, 0 errors, 0 LOB. | |||
| Seton Hill 6th | |||
|
|
|||
|
|
|||
|
|
|||
| 0 runs, 0 hits, 0 errors, 0 LOB. | |||
| Gannon University 6th | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| 0 runs, 1 hit, 0 errors, 1 LOB. | |||
| Seton Hill 7th | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| 1 run, 2 hits, 0 errors, 1 LOB. | |||
| Gannon University 7th | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| 0 runs, 1 hit, 0 errors, 1 LOB. | |||
| Katie Killian |
| Sam Scott |
| Kirstie Cortazzo |
| Katie Dunn |
| Ashley Petrone |
| Toni Caruso |
| Jaleesa Sledge |
| Megan Dragon |
| At bat: #13 cf - Kayla Badini |
| Seton Hill |
| ## | Pos | Player | ||
| 1. | 5 | ss | Lisa Kaczynski | |
| 2. | 9 | lf | Felicia Domasky | |
| 3. | 18 | c | Brandi Piccolino | |
| 4. | 24 | 1b | Louanne Wiegand | |
| 5. | 4 | 3b | Liz Piekut | |
| 6. | 1 | 2b | Stefanie Wiegand | |
| UP | 7. | 13 | cf | Kayla Badini |
| 8. | 17 | dp | Lyndsey Nusser | |
| 9. | 8 | p | Caitlyn Kamalich | |
| 14 | rf | Jessi DiVittorio |
| Gannon University |
| ## | Pos | Player | ||
| 1. | 31 | lf | Katie Killian | |
| 2. | 25 | ss | Sam Scott | |
| | 3. | 22 | 2b | Kirstie Cortazzo |
| 4. | 28 | c | Katie Dunn | |
| 5. | 21 | 3b | Ashley Petrone | |
| 6. | 0 | dp | Christie Valentino | |
| 7. | 7 | rf | Toni Caruso | |
| 8. | 10 | ph | Rachel Meyer | |
| 9. | 23 | cf | Jaleesa Sledge | |
| 5 | p | Megan Dragon |
| Game Over |
| W-C. Kamalich (6-3) |
| L-Dragon (12-9) |
| S-None |
| Seton Hill: 12-13 |
| Gannon University: 16-16 |
Date: Apr 10, 2011
Site: Erie, Pa.
Stadium: Gannon Univ. Field
Umpires:
HP: Andre Martinelli
1B: Roy Slaper
Start: 2:55
Time: 1:55
Attendance: 155