|   | |||||||||||||||||||||||||||
![]() |
GAN | Prd | ESU | ![]() |
|
||||||||||||||||||||||
| 0 | Final | 0 | |||||||||||||||||||||||||
|   |
| OT2 Period Play-by-Play | ||||
| Start of OT2 period [100:00]. | ||||
| [101:32] | Shot by GAN Kaitlyn Kissell BLOCKED. | |||
| [101:34] | Shot by GAN Sammy Valloud, SAVE Brittain Wagner. | |||
| Foul on Gannon University. | ||||
| Foul on East Stroudsburg. | ||||
| [106:53] | Shot by GAN Justine Rodrigues BLOCKED. | |||
| Corner kick by GAN Mani Brueckner [106:58]. | ||||
| End of period [110:00]. | ||||
| Shootout attempt by GAN Mani Brueckner MADE [Brittain Wagner]. | ||||
| Shootout attempt by ESU Marissa Spitler MADE [Maggie Brinkman]. | ||||
| Shootout attempt by GAN Justine Rodrigues MADE [Brittain Wagner]. | ||||
| Shootout attempt by ESU Cree Julian MADE [Maggie Brinkman]. | ||||
| Shootout attempt by GAN Kaitlyn Kissell MADE [Brittain Wagner]. | ||||
| Shootout attempt by ESU Ashley McKenna MADE [Maggie Brinkman]. | ||||
| Shootout attempt by GAN Sammy Valloud MISSED [Brittain Wagner]. | ||||
| Shootout attempt by ESU Kelly Clark MADE [Maggie Brinkman]. | ||||
| Shootout attempt by GAN Sidney Morgan MADE [Brittain Wagner]. | ||||
| Shootout attempt by ESU Carly Collins MADE [Maggie Brinkman]. | ||||
| ESU | GAN | ||||
| Shots | 7 | 27 | |||
| On goal | 2 | 10 | |||
| Saves | 10 | 2 | |||
| Corners | 4 | 7 | |||
| Fouls | 17 | 4 | |||
| Offsides | 3 | 2 | |||
| RC-YC | 0-0 | 0-0 | |||
| East Stroudsburg (10-4-5) |
| ## | Player | Pos | G | A | Shots |
| 0 | Brittain Wagner | GK | - | - | - |
| 4 | Marissa Spitler | MF | - | - | - |
| 5 | Bridget Connell | F | - | - | 3 |
| 8 | Lexie Peveraro | D | - | - | - |
| 9 | Kelly Clark | D | - | - | - |
| 11 | Courtney Keller | MF | - | - | - |
| 13 | Ashley McKenna | F | - | - | - |
| 15 | Cree Julian | MF | - | - | 2 |
| 21 | Carly Collins | D | - | - | - |
| 22 | Sammi Jo Hughes | F | - | - | 1 |
| 24 | Michelle Gogolen | D | - | - | 1 |
| 6 | Ashley Tait | - | - | - | |
| 7 | Madeline DeVico | - | - | - | |
| 16 | Sarah Garman | - | - | - | |
| Totals......... | - | - | 7 |
| Gannon University (13-3-2) |
| ## | Player | Pos | G | A | Shots |
| 1 | Maggie Brinkman | GK | - | - | - |
| 2 | Jordan Rickan | D | - | - | - |
| 6 | Mary Reilly | D | - | - | 4 |
| 7 | Justine Rodrigues | MF | - | - | 2 |
| 10 | Sammy Valloud | MF | - | - | 5 |
| 11 | Annie Walbridge | MF | - | - | - |
| 13 | Sidney Morgan | D | - | - | - |
| 14 | Sarah Deck | D | - | - | - |
| 16 | Michelle Genetin | F | - | - | 1 |
| 17 | Kaitlyn Kissell | MF | - | - | 6 |
| 23 | Mani Brueckner | F | - | - | 7 |
| 5 | Maddi Buckham | - | - | 2 | |
| Totals......... | - | - | 27 |
Date: Nov 1, 2012
Site: Erie, Pa.
Stadium: Gannon Univ. Field
Officials:
Jim Thomson
John Groff
Erik Blackburn
Weather: Rain, 40's
Time: 2:25
Attendance: 65